Crypto exchange Yobit

Market Litecoin (LTC) / Waves (WAVES)

Identifier on Yobit: ltc_waves
123...3839
Date Price Volume Open Low High Close
2024-04-24 32.4420 WAVES 0.1636 LTC 32.4420 WAVES 32.1090 WAVES 32.7749 WAVES 32.5695 WAVES
2024-04-23 32.3449 WAVES 0.1561 LTC 32.3449 WAVES 32.1090 WAVES 32.5808 WAVES 32.5808 WAVES
2024-04-22 32.3017 WAVES 0.0835 LTC 32.3017 WAVES 32.1758 WAVES 32.4276 WAVES 32.3965 WAVES
2024-04-21 32.6252 WAVES 0.0192 LTC 32.6252 WAVES 32.4200 WAVES 32.8303 WAVES 32.4200 WAVES
2024-04-20 32.6747 WAVES 0.0638 LTC 32.6747 WAVES 32.2528 WAVES 33.0965 WAVES 32.2582 WAVES
2024-04-19 31.9839 WAVES 0.1528 LTC 31.9839 WAVES 31.2277 WAVES 32.7401 WAVES 32.6760 WAVES
2024-04-18 32.1446 WAVES 2.4343 LTC 32.1446 WAVES 31.2461 WAVES 33.0431 WAVES 32.4976 WAVES
2024-04-17 32.8229 WAVES 0.3312 LTC 32.8229 WAVES 31.1410 WAVES 34.5049 WAVES 31.8000 WAVES
2024-04-16 33.6618 WAVES 0.1386 LTC 33.6618 WAVES 33.0618 WAVES 34.2619 WAVES 34.0229 WAVES
2024-04-15 32.1477 WAVES 0.1950 LTC 32.1477 WAVES 31.1410 WAVES 33.1545 WAVES 33.1545 WAVES
2024-04-14 31.9239 WAVES 0.6808 LTC 31.9239 WAVES 30.7097 WAVES 33.1380 WAVES 31.8030 WAVES
2024-04-13 31.8551 WAVES 0.3553 LTC 31.8551 WAVES 31.4000 WAVES 32.3102 WAVES 31.4000 WAVES
2024-04-12 31.6178 WAVES 0.1172 LTC 31.6178 WAVES 31.2355 WAVES 32.0000 WAVES 31.6535 WAVES
2024-04-11 31.2106 WAVES 0.1758 LTC 31.2106 WAVES 30.4211 WAVES 32.0000 WAVES 32.0000 WAVES
2024-04-10 30.7147 WAVES 0.1837 LTC 30.7147 WAVES 30.0000 WAVES 31.4293 WAVES 30.7931 WAVES
2024-04-09 30.5045 WAVES 0.4706 LTC 30.5045 WAVES 29.0090 WAVES 32.0000 WAVES 29.8566 WAVES
2024-04-08 32.4429 WAVES 0.1762 LTC 32.4429 WAVES 32.0000 WAVES 32.8859 WAVES 32.3491 WAVES
2024-04-07 32.8957 WAVES 0.1578 LTC 32.8957 WAVES 32.0000 WAVES 33.7915 WAVES 32.7159 WAVES
2024-04-06 32.9758 WAVES 0.1092 LTC 32.9758 WAVES 32.5052 WAVES 33.4463 WAVES 33.1100 WAVES
2024-04-05 32.7275 WAVES 0.1599 LTC 32.7275 WAVES 32.0000 WAVES 33.4551 WAVES 33.0454 WAVES
2024-04-04 32.3217 WAVES 3.6776 LTC 32.3217 WAVES 30.6038 WAVES 34.0395 WAVES 31.7213 WAVES
2024-04-03 30.1917 WAVES 2.7207 LTC 30.1917 WAVES 29.0090 WAVES 31.3744 WAVES 30.6467 WAVES
2024-04-02 26.3272 WAVES 6.3963 LTC 26.3272 WAVES 23.4622 WAVES 29.1921 WAVES 29.0085 WAVES
2024-04-01 26.8301 WAVES 2.0127 LTC 26.8301 WAVES 24.9522 WAVES 28.7081 WAVES 25.1017 WAVES
2024-03-31 27.0658 WAVES 0.0323 LTC 27.0658 WAVES 26.8218 WAVES 27.3099 WAVES 26.9059 WAVES
2024-03-30 27.1803 WAVES 0.3093 LTC 27.1803 WAVES 26.6395 WAVES 27.7211 WAVES 26.8780 WAVES
2024-03-29 25.4984 WAVES 0.2967 LTC 25.4984 WAVES 24.1164 WAVES 26.8804 WAVES 26.8804 WAVES
2024-03-28 24.0285 WAVES 0.2760 LTC 24.0285 WAVES 23.4071 WAVES 24.6500 WAVES 24.1212 WAVES
2024-03-27 23.9997 WAVES 0.2655 LTC 23.9997 WAVES 23.4071 WAVES 24.5922 WAVES 24.1211 WAVES
2024-03-26 23.0258 WAVES 0.1481 LTC 23.0258 WAVES 22.1065 WAVES 23.9450 WAVES 23.9450 WAVES
2024-03-25 23.8622 WAVES 0.2710 LTC 23.8622 WAVES 23.2274 WAVES 24.4970 WAVES 23.8696 WAVES
2024-03-24 23.4607 WAVES 4.8484 LTC 23.4607 WAVES 22.9840 WAVES 23.9374 WAVES 23.9374 WAVES
2024-03-23 23.1592 WAVES 0.5407 LTC 23.1592 WAVES 22.7763 WAVES 23.5420 WAVES 23.2787 WAVES
2024-03-22 23.2978 WAVES 0.2102 LTC 23.2978 WAVES 22.6505 WAVES 23.9450 WAVES 22.7763 WAVES
2024-03-21 24.0317 WAVES 0.1313 LTC 24.0317 WAVES 23.4622 WAVES 24.6011 WAVES 24.1164 WAVES
2024-03-20 24.5626 WAVES 0.6659 LTC 24.5626 WAVES 24.1164 WAVES 25.0088 WAVES 24.1164 WAVES
2024-03-19 24.0884 WAVES 0.5370 LTC 24.0884 WAVES 23.2787 WAVES 24.8982 WAVES 23.9400 WAVES
2024-03-18 22.4161 WAVES 0.1035 LTC 22.4161 WAVES 22.1065 WAVES 22.7256 WAVES 22.4938 WAVES
2024-03-17 22.0140 WAVES 0.5399 LTC 22.0140 WAVES 21.3000 WAVES 22.7280 WAVES 22.0505 WAVES
2024-03-16 21.1947 WAVES 0.1402 LTC 21.1947 WAVES 20.4373 WAVES 21.9520 WAVES 21.9520 WAVES
2024-03-15 21.2863 WAVES 5.7256 LTC 21.2863 WAVES 20.2423 WAVES 22.3303 WAVES 20.9751 WAVES
2024-03-14 21.4151 WAVES 0.4069 LTC 21.4151 WAVES 20.5000 WAVES 22.3303 WAVES 22.0505 WAVES
2024-03-13 25.3235 WAVES 1.9996 LTC 25.3235 WAVES 21.9981 WAVES 28.6489 WAVES 22.2711 WAVES
2024-03-12 28.7124 WAVES 0.1475 LTC 28.7124 WAVES 27.9983 WAVES 29.4265 WAVES 27.9983 WAVES
2024-03-11 28.0042 WAVES 0.9137 LTC 28.0042 WAVES 26.0084 WAVES 30.0000 WAVES 29.4173 WAVES
2024-03-10 26.0767 WAVES 0.4479 LTC 26.0767 WAVES 25.2475 WAVES 26.9059 WAVES 26.2712 WAVES
2024-03-09 26.4103 WAVES 0.5839 LTC 26.4103 WAVES 25.8207 WAVES 27.0000 WAVES 26.9059 WAVES
2024-03-08 26.0054 WAVES 0.7546 LTC 26.0054 WAVES 25.4752 WAVES 26.5356 WAVES 26.5356 WAVES
2024-03-07 25.5856 WAVES 0.6121 LTC 25.5856 WAVES 25.0000 WAVES 26.1713 WAVES 25.7555 WAVES
2024-03-06 26.2901 WAVES 0.4051 LTC 26.2901 WAVES 25.5987 WAVES 26.9815 WAVES 26.2038 WAVES
123...3839