Top 25 crypto coins by return on investment over the past week
Price data updated just now.
| # | Name | Price | Price chart (14d) | Change | Supply | Trade volume | Return on Investment | Market capitalization | My coins | My value |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Litecoin (LTC) | $52.56 | {13,9,4,0,15,15,41,37,85,89,100,87,74,59} | - | 77,591,867 | $291,479,877 | 3.84 % | $4,089,687,379 | ||
| 63 | Dash (DASH) | $56.17 | {0,5,12,20,16,12,21,63,91,100,87,76,75,55} | -10.30% | 12,828,279 | $394,229,667 | 30.28 % | $731,383,857 | ||
| 50 | Ethereum Classic (ETC) | $8.26 | {21,23,6,0,14,34,48,43,66,69,62,100,77,70} | - | 158,121,171 | $94,696,783 | 0.26 % | $1,315,492,332 | ||
| 14 | Zcash (ZEC) | $1,134.70 | {0,3,10,10,7,3,31,49,49,93,79,83,100,75} | -8.82% | 16,861,224 | $2,790,721,316 | 32.75 % | $19,841,366,990 | ||
| 54 | ARbit (ARB) | $0.15 | {1,0,0,15,21,33,49,44,76,100,78,77,66,58} | -11.10% | 6,678,075,931 | $241,749,722 | 8.82 % | $999,232,128 | ||
| 64 | VeChain (VET) | $0.01 | {25,21,22,16,8,0,15,17,30,38,45,100,75,88} | - | 85,985,041,177 | $79,075,534 | 11.32 % | $686,708,718 | ||
| 20 | ChainLink (LINK) | $11.59 | {22,17,13,10,8,0,35,33,49,98,100,77,42,27} | - | 748,099,970 | $287,670,075 | 0.56 % | $8,781,190,541 | ||
| 13 | TRON (TRX) | $0.34 | {100,82,84,40,0,7,41,47,63,67,66,79,86,92} | - | 94,942,015,963 | $318,554,630 | 3.82 % | $32,320,663,406 | ||
| 90 | Tezos (XTZ) | $0.27 | {17,13,3,0,0,5,26,29,40,46,42,57,88,100} | +7.69% | 1,095,702,893 | $33,099,218 | 16.24 % | $284,272,506 | ||
| 67 | Filecoin (FIL) | $0.80 | {11,7,0,3,53,69,70,48,65,74,93,100,88,72} | - | 827,259,350 | $54,652,536 | 3.13 % | $665,915,130 | ||
| 60 | Quant (QNT) | $65.43 | {16,17,0,11,48,60,72,50,66,92,87,98,100,75} | - | 12,072,738 | $4,369,188 | 3.10 % | $796,545,361 | ||
| 9 | USD Coin (USDC) | $1.00 | {74,100,64,7,15,0,0,28,61,36,43,4,36,18} | +0.10% | 74,286,536,960 | $26,537,898,078 | 0.28 % | $74,354,372,990 | ||
| 55 | Cosmos (ATOM) | $1.80 | {9,12,4,3,3,0,14,11,25,33,44,90,100,84} | -3.66% | 529,464,204 | $48,496,157 | 23.35 % | $957,017,770 | ||
| 57 | Algorand (ALGO) | $0.09 | {12,15,2,0,17,47,51,34,63,70,70,100,93,57} | - | 9,039,797,177 | $12,238,326 | 6.30 % | $887,199,966 | ||
| 33 | Avalanche (AVAX) | $7.62 | {18,17,10,5,5,0,34,25,47,73,100,93,75,50} | -2.91% | 431,771,961 | $53,305,005 | 4.50 % | $3,323,538,296 | ||
| 65 | PancakeSwap (CAKE) | $2.13 | {2,0,22,23,16,17,49,48,92,87,92,100,96,73} | -6.99% | 320,184,236 | $60,258,094 | 13.12 % | $685,382,353 | ||
| 72 | Injective Protocol (INJ) | $6.02 | {27,24,19,13,1,0,12,2,10,28,79,100,84,77} | - | 99,970,955 | $31,776,503 | 22.38 % | $597,736,408 | ||
| 44 | Internet Computer (ICP) | $2.80 | {0,16,1,0,12,12,20,12,45,52,100,93,72,67} | - | 556,268,079 | $13,007,431 | 11.11 % | $1,538,370,141 | ||
| 85 | Pendle (PENDLE) | $2.02 | {5,0,10,10,23,28,48,51,61,82,100,95,70,69} | -5.49% | 172,930,859 | $38,238,471 | 3.69 % | $346,987,129 | ||
| 77 | Apricot (APT) | $0.64 | {15,10,0,0,18,40,64,44,66,77,92,100,92,94} | -1.51% | 858,697,169 | $91,571,543 | 3.78 % | $541,485,595 | ||
| 46 | USDD (USDD) | $1.00 | {73,88,77,60,0,23,70,94,87,100,24,46,43,63} | - | 1,509,636,779 | $4,047,963 | 0.02 % | $1,512,010,359 | ||
| 26 | World Liberty Financial USD (USD1) | $1.00 | {95,0,34,24,58,71,86,100,96,86,88,84,86,92} | +0.14% | 4,261,507,686 | $3,099,867,264 | 0.05 % | $4,269,136,500 | ||
| 40 | Aster (ASTER) | $0.70 | {4,2,7,4,0,35,36,51,100,91,87,67,48,15} | - | 2,702,279,095 | $120,405,613 | 1.45 % | $1,920,273,044 | ||
| 61 | Stable (STABLE) | $0.03 | {6,0,0,46,41,56,58,77,75,50,72,69,55,100} | - | 26,168,541,838 | $2,201,000 | 1.86 % | $764,156,431 | ||
| 53 | Lighter (LIT) | $4.61 | {0,1,12,10,13,15,45,83,84,75,74,89,100,74} | -5.86% | 250,000,000 | $10,130,647 | 11.69 % | $1,152,997,982 | ||
| Total: |