Top 25 crypto coins by return on investment over the past week
Price data updated just now.
# | Name | Price | Price chart (14d) | Change | Supply | Trade volume | Return on Investment | Market capitalization | My coins | My value |
---|---|---|---|---|---|---|---|---|---|---|
7 | XRP (XRP) | $0.52 | {1,9,13,1,0,17,23,30,52,99,87,66,100,97} | -0.33% | 51,983,386,003 | $172,060,634 | 11.49 % | $27,268,310,935 | ||
178 | SysCoin (SYS) | $0.13 | {0,34,54,22,30,31,28,34,54,53,35,74,100,77} | -2.95% | 751,391,717 | $594,057 | 9.86 % | $99,828,706 | ||
59 | Impact (IMX) | $0.81 | {0,13,63,15,16,20,14,61,51,72,10,26,93,100} | +0.71% | 914,163,546 | $6,004,153 | 9.40 % | $741,793,545 | ||
31 | Filecoin (FIL) | $4.88 | {0,11,25,20,13,10,16,42,45,83,51,46,100,82} | -2.08% | 427,532,127 | $27,752,663 | 11.18 % | $2,098,216,784 | ||
129 | aelf (ELF) | $0.30 | {0,55,65,42,38,55,24,58,49,30,47,58,100,95} | -0.56% | 621,613,388 | $646,148 | 10.53 % | $188,483,793 | ||
176 | NKN (NKN) | $0.14 | {0,10,11,32,51,33,43,43,65,56,37,55,100,92} | -2.29% | 754,831,362 | $8,413,560 | 18.47 % | $101,939,986 | ||
39 | Quant (QNT) | $116.01 | {16,15,24,12,0,8,10,23,68,91,90,80,100,85} | -2.43% | 12,072,738 | $2,703,275 | 17.31 % | $1,404,912,144 | ||
165 | Chromia (CHR) | $0.16 | {0,20,24,29,24,39,45,59,49,91,61,60,96,100} | +0.76% | 686,549,902 | $3,139,412 | 10.56 % | $111,141,920 | ||
146 | Livepeer (LPT) | $5.29 | {0,37,70,70,66,43,20,49,55,59,35,54,77,100} | +2.50% | 28,039,913 | $2,199,041 | 8.47 % | $147,455,805 | ||
89 | PancakeSwap (CAKE) | $1.76 | {87,99,100,44,7,4,0,42,64,69,32,39,78,76} | -0.36% | 208,529,396 | $5,254,937 | 12.74 % | $365,489,345 | ||
65 | Injective Protocol (INJ) | $7.93 | {21,18,30,2,3,1,0,47,68,85,56,57,98,100} | +0.22% | 80,005,555 | $4,191,900 | 20.41 % | $633,509,021 | ||
140 | SKALE Network (SKL) | $0.03 | {0,36,62,37,30,27,18,37,45,72,30,48,93,100} | +0.73% | 4,535,019,337 | $2,166,899 | 8.80 % | $157,325,010 | ||
85 | Mask Network (MASK) | $4.54 | {85,58,49,6,5,0,19,99,100,98,69,43,86,87} | +0.15% | 82,112,500 | $38,586,650 | 13.63 % | $373,741,446 | ||
60 | Radix (XRD) | $0.07 | {51,74,100,82,67,49,0,51,62,50,22,22,45,53} | +1.08% | 10,182,992,239 | $155,714 | 9.43 % | $713,031,818 | ||
11 | Solana (SOL) | $21.01 | {12,14,40,0,0,0,42,69,59,100,67,49,91,77} | -1.34% | 396,834,629 | $38,163,073 | 9.74 % | $8,395,688,412 | ||
111 | Ocean Protocol (OCEAN) | $0.41 | {4,0,13,7,4,23,32,38,26,72,56,83,97,100} | +0.47% | 613,099,141 | $5,838,527 | 15.23 % | $252,077,796 | ||
42 | SAND (SAND) | $0.57 | {17,20,18,0,15,10,42,73,66,82,44,74,100,91} | -1.03% | 1,853,581,926 | $16,386,731 | 8.44 % | $1,051,811,250 | ||
75 | XDC Network (XDC) | $0.04 | {17,23,17,2,3,12,13,0,14,11,77,100,81,76} | -0.96% | 13,840,100,359 | $294,251 | 13.05 % | $495,457,899 | ||
169 | Linear (LINA) | $0.02 | {0,3,11,7,4,4,17,35,54,100,90,90,90,61} | -18.25% | 5,535,610,515 | $76,749,164 | 70.89 % | $107,452,636 | ||
147 | Tribe (TRIBE) | $0.29 | {68,95,55,77,60,100,0,68,94,81,89,97,93,89} | -0.49% | 515,783,959 | $11,935 | 11.65 % | $147,186,880 | ||
137 | Illuvium (ILV) | $54.55 | {0,18,32,22,24,25,21,38,36,49,61,97,100,94} | -0.94% | 3,164,396 | $6,215,923 | 15.76 % | $171,604,046 | ||
32 | Lido DAO (LDO) | $2.30 | {31,21,25,28,9,5,0,34,55,61,37,32,100,97} | -0.37% | 879,334,286 | $8,740,236 | 16.62 % | $2,008,210,481 | ||
139 | Flux (FLUX) | $0.56 | {3,4,10,7,0,4,6,29,32,100,57,34,36,65} | +6.58% | 297,158,288 | $9,412,160 | 9.18 % | $160,361,274 | ||
148 | JOE (JOE) | $0.43 | {0,23,24,8,0,11,17,29,36,100,57,68,78,63} | -4.16% | 336,436,965 | $6,721,491 | 19.45 % | $146,737,926 | ||
171 | Everscale (EVER) | $0.06 | {20,8,6,6,10,12,0,13,28,100,91,91,92,80} | -5.13% | 1,793,813,758 | $43,835 | 65.43 % | $107,325,826 | ||
Total: |