Top 25 crypto coins by return on investment over the past week
Price data updated 16 minutes and 5 seconds ago.
# | Name | Price | Price chart (14d) | Change | Supply | Trade volume | Return on Investment | Market capitalization | My coins | My value |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | $104,464.44 | {0,23,82,85,86,93,78,88,87,86,91,86,99,100} | +0.63% | 19,865,290 | $5,485,042,464 | 4.72 % | $2,071,907,025,782 | ||
3 | Ethereum (ETH) | $2,473.79 | {0,2,43,64,87,84,81,100,94,88,92,81,75,81} | - | 120,727,580 | $3,387,627,243 | 0.64 % | $294,216,786,120 | ||
31 | Monero (XMR) | $342.67 | {4,0,28,47,60,90,86,93,94,87,87,80,93,100} | +0.93% | 18,446,744 | $16,560,705 | 1.64 % | $6,373,619,193 | ||
182 | Dogecoin (DOGE) | $0.22 | {0,2,35,51,98,92,89,100,93,78,81,66,82,78} | - | 979,120,254 | $554,850,023 | 1.69 % | $216,093,952 | ||
193 | DigiByte (DGB) | $0.01 | {0,5,28,35,60,70,62,100,93,77,69,54,75,77} | - | 17,697,341,582 | $2,025,427 | 2.36 % | $195,487,265 | ||
259 | Verge (XVG) | $0.01 | {3,0,23,37,52,56,81,92,96,100,84,64,82,74} | - | 16,521,951,236 | $2,714,130 | 2.52 % | $111,106,830 | ||
45 | TrumpCoin (TRUMP) | $12.88 | {0,2,45,100,99,82,64,78,70,57,52,54,59,59} | - | 199,999,385 | $143,603,264 | 1.36 % | $2,553,665,197 | ||
268 | Status (SNT) | $0.03 | {5,0,0,12,25,17,30,24,34,50,100,95,84,60} | - | 4,000,460,675 | $4,475,206 | 11.51 % | $105,792,888 | ||
249 | Civic (CVC) | $0.13 | {2,0,16,29,34,26,35,34,65,100,70,42,55,59} | - | 1,000,000,000 | $5,687,757 | 8.45 % | $123,818,378 | ||
13 | TRON (TRX) | $0.27 | {0,4,36,53,52,45,94,64,91,99,100,83,84,72} | - | 94,892,425,846 | $158,710,100 | 0.40 % | $25,203,370,532 | ||
244 | Request Network (REQ) | $0.15 | {30,0,42,54,73,73,84,77,96,100,93,61,76,73} | -2.22% | 844,292,691 | $1,237,792 | 1.76 % | $126,362,499 | ||
- | KuCoin (KCS) | $11.67 | {3,0,19,27,28,30,45,33,49,86,100,65,66,70} | - | 79,445,712 | $201,857 | 2.08 % | $926,529,391 | ||
91 | Nexo (NEXO) | $1.23 | {35,0,85,61,88,74,46,76,99,73,64,40,100,89} | - | 646,145,840 | $2,172,038 | 8.34 % | $779,102,770 | ||
248 | Constellation (DAG) | $0.05 | {0,6,17,16,17,31,25,50,82,100,72,61,65,66} | +4.48% | 2,873,448,318 | $116,702 | 3.51 % | $124,243,797 | ||
10 | USD Coin (USDC) | $0.97 | {84,100,93,92,80,86,90,72,89,0,96,78,80,4} | - | 60,885,792,634 | $2,632,911,827 | 0.17 % | $60,586,406,413 | ||
98 | Helium (HNT) | $3.96 | {0,7,48,73,85,51,35,33,100,67,65,49,41,48} | - | 182,684,303 | $848,583 | 2.28 % | $714,093,497 | ||
140 | FTX Token (FTT) | $1.23 | {21,0,33,48,70,53,56,41,50,77,100,72,86,87} | - | 328,895,104 | $874,109 | 9.46 % | $403,601,312 | ||
35 | Aave (AAVE) | $232.69 | {3,0,51,63,91,78,77,97,93,89,100,81,85,99} | - | 15,116,894 | $43,631,068 | 6.02 % | $3,407,353,053 | ||
287 | Audius (AUDIO) | $0.07 | {12,0,41,44,100,90,84,63,88,63,38,39,51,41} | - | 1,323,721,075 | $317,624 | 2.25 % | $98,442,198 | ||
79 | Raydium (RAY) | $3.13 | {2,0,37,43,59,61,57,74,100,81,83,65,74,66} | +1.29% | 289,786,142 | $16,125,063 | 13.08 % | $901,393,213 | ||
220 | Mask Network (MASK) | $1.57 | {0,4,19,34,40,64,56,43,58,71,79,95,100,91} | -3.55% | 100,000,000 | $10,857,699 | 16.62 % | $152,442,837 | ||
142 | Amp (AMP) | $0.00 | {0,5,31,39,58,54,50,59,100,72,68,46,60,67} | - | 84,231,581,720 | $3,942,271 | 2.61 % | $391,150,888 | ||
- | GateToken (GT) | $21.36 | {60,20,63,47,100,48,62,40,77,64,41,0,53,69} | -0.66% | 122,910,588 | $219,554 | 0.30 % | $2,624,385,568 | ||
134 | NFT Protocol (NFT) | $0.00 | {0,8,9,100,30,48,77,10,75,62,71,15,77,48} | +0.46% | 999,990,000,000,000 | $1,369,529 | 13.22 % | $432,088,622 | ||
251 | ConstitutionDAO (PEOPLE) | $0.02 | {0,1,11,29,35,41,42,94,100,63,53,42,57,52} | - | 5,060,137,335 | $5,580,423 | 20.81 % | $120,958,719 | ||
Total: |