Top 25 crypto coins by return on investment over the past week
Price data updated 7 minutes and 37 seconds ago.
| # | Name | Price | Price chart (14d) | Change | Supply | Trade volume | Return on Investment | Market capitalization | My coins | My value |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ethereum (ETH) | $2,956.56 | {85,88,100,68,34,29,25,25,25,0,19,34,40,27} | - | 120,694,374 | $252,656,385 | 2.05 % | $357,116,058,355 | ||
| 31 | Litecoin (LTC) | $68.03 | {79,88,100,40,4,8,7,10,8,0,24,27,30,8} | - | 76,784,971 | $8,785,553 | 1.96 % | $5,226,569,697 | ||
| 28 | Zcash (ZEC) | $365.31 | {100,90,80,41,25,35,37,42,37,0,36,74,56,37} | - | 16,508,030 | $11,447,752 | 1.89 % | $6,033,136,229 | ||
| 107 | Gnosis (GNO) | $141.87 | {56,80,100,71,46,48,0,48,49,41,48,45,70,65} | - | 2,639,262 | $21,735 | 16.52 % | $368,730,219 | ||
| 26 | CyberCoin (CC) | $0.16 | {22,19,7,0,27,60,73,69,76,81,77,77,91,100} | - | 37,567,457,254 | $106,929 | 7.76 % | $6,120,697,719 | ||
| 7 | Binance Coin (BNB) | $903.42 | {76,100,94,74,60,49,44,70,54,0,42,57,65,65} | - | 136,360,287 | $18,136,764 | 3.43 % | $122,861,627,696 | ||
| 186 | Gas (GAS) | $1.91 | {70,92,100,52,32,39,0,45,37,27,35,57,57,41} | - | 64,992,331 | $324,477 | 11.61 % | $124,283,266 | ||
| - | KuCoin (KCS) | $10.83 | {97,100,99,84,0,57,44,59,50,16,52,55,62,65} | -0.53% | 79,445,712 | $29,882 | 2.57 % | $852,826,692 | ||
| 201 | Ravencoin (RVN) | $0.01 | {39,100,93,30,0,18,5,39,13,1,31,36,28,21} | - | 16,052,491,172 | $161,990 | 2.40 % | $108,881,149 | ||
| 84 | Nexo (NEXO) | $0.92 | {46,100,22,50,1,6,11,80,7,0,6,8,44,45} | - | 646,145,840 | $65,547 | 3.06 % | $556,243,297 | ||
| 59 | Algorand (ALGO) | $0.12 | {83,100,76,33,14,24,21,41,28,0,45,30,42,43} | - | 8,863,638,986 | $305,482 | 5.12 % | $1,080,358,204 | ||
| 86 | Chiliz (CHZ) | $0.05 | {63,100,93,63,27,11,7,10,18,0,29,54,62,16} | - | 10,243,301,192 | $2,113,364 | 11.24 % | $543,817,204 | ||
| 166 | Livepeer (LPT) | $3.11 | {51,69,59,21,4,11,0,21,100,46,57,56,52,42} | - | 49,218,726 | $490,802 | 13.88 % | $153,561,439 | ||
| 48 | PAX Gold (PAXG) | $5,547.64 | {0,2,10,12,20,25,27,44,52,53,51,64,78,100} | - | 418,677 | $41,252,315 | 14.45 % | $2,331,796,928 | ||
| 100 | JUST (JST) | $0.04 | {0,17,32,23,23,47,28,100,69,61,83,26,62,48} | - | 8,815,108,921 | $298,256 | 6.41 % | $387,273,139 | ||
| 77 | PancakeSwap (CAKE) | $1.88 | {59,100,85,54,21,10,0,28,20,0,13,18,23,7} | - | 333,477,296 | $585,905 | 2.07 % | $628,169,299 | ||
| 104 | Trust Wallet Token (TWT) | $0.88 | {97,78,100,85,34,2,15,30,21,2,0,6,36,37} | - | 429,860,515 | $33,628 | 2.67 % | $374,747,907 | ||
| 47 | Aave (AAVE) | $156.48 | {94,98,100,57,24,38,31,32,28,0,18,28,43,30} | - | 15,319,797 | $2,922,158 | 1.74 % | $2,402,918,941 | ||
| 183 | Akash Network (AKT) | $0.45 | {80,100,66,39,7,24,16,38,20,0,36,81,77,57} | - | 286,949,276 | $215,413 | 7.38 % | $128,103,057 | ||
| 136 | DeXe (DEXE) | $3.08 | {58,74,100,58,33,34,2,51,50,56,52,0,42,53} | - | 83,733,682 | $175,253 | 12.56 % | $258,436,047 | ||
| 157 | SafePal (SFP) | $0.36 | {52,55,64,54,25,0,27,100,37,16,20,45,40,44} | - | 500,000,000 | $17,421 | 1.38 % | $178,269,922 | ||
| 192 | SuperFarm (SUPER) | $0.19 | {67,77,100,45,17,0,0,22,35,47,23,15,17,13} | - | 637,162,626 | $94,408 | 1.46 % | $115,968,921 | ||
| - | GateToken (GT) | $9.94 | {0,100,68,87,90,87,94,88,86,88,78,95,89} | -6.32% | 115,180,573 | $27,640 | 1.99 % | $1,133,981,498 | ||
| 147 | Convex Finance (CVX) | $2.17 | {0,68,100,64,5,35,22,45,94,27,39,32,64,60} | - | 99,380,970 | $603,195 | 12.51 % | $217,020,437 | ||
| 118 | Ethereum Name Service (ENS) | $9.12 | {84,100,97,50,20,23,18,29,28,0,10,18,23,26} | - | 38,194,933 | $291,889 | 1.81 % | $343,743,140 | ||
| Total: |