Top 25 crypto coins by return on investment over the past week
Price data updated 13 minutes and 44 seconds ago.
| # | Name | Price | Price chart (14d) | Change | Supply | Trade volume | Return on Investment | Market capitalization | My coins | My value |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin (BTC) | $79,362.55 | {0,0,6,8,29,53,84,81,81,91,92,91,100,95} | -0.94% | 20,076,125 | $1,301,268,325 | 3.48 % | $1,607,209,185,067 | ||
| 2 | Ethereum (ETH) | $2,499.40 | {0,0,3,4,43,67,88,85,88,94,91,95,100,98} | -0.41% | 120,681,247 | $375,366,666 | 2.81 % | $301,817,959,964 | ||
| 4 | XRP (XRP) | $1.42 | {1,0,0,0,16,49,80,96,100,96,91,82,89,84} | -1.78% | 62,744,504,852 | $189,349,299 | 3.06 % | $89,900,049,884 | ||
| 49 | Dash (DASH) | $39.08 | {0,2,6,0,12,24,49,95,100,99,83,74,81,77} | -1.31% | 12,818,661 | $6,318,928 | 11.38 % | $500,832,701 | ||
| 11 | Monero (XMR) | $472.59 | {0,3,8,8,12,5,2,35,21,45,48,44,75,100} | +3.35% | 18,796,984 | $9,731,575 | 10.53 % | $8,796,074,364 | ||
| 8 | Dogecoin (DOGE) | $0.09 | {0,0,1,1,15,44,79,98,100,92,81,74,85,76} | -2.20% | 171,385,033,127 | $33,190,840 | 1.29 % | $15,051,437,375 | ||
| 26 | Skycoin (SKY) | $0.07 | {0,10,17,28,46,59,80,82,95,96,93,98,99,100} | +0.25% | 23,425,594,107 | $498,732 | 5.01 % | $1,601,141,836 | ||
| 37 | TrumpCoin (TRUMP) | $2.74 | {0,0,0,0,21,18,31,82,90,78,66,65,85,100} | +7.87% | 250,867,370 | $80,387,211 | 41.72 % | $690,248,589 | ||
| 15 | CyberCoin (CC) | $0.11 | {24,21,4,0,18,28,58,83,86,100,89,81,70,68} | -0.61% | 39,432,087,943 | $992,540 | 8.00 % | $4,451,679,882 | ||
| 39 | VeChain (VET) | $0.01 | {3,0,1,0,12,25,41,47,47,46,49,69,100,95} | -1.84% | 85,985,041,177 | $4,345,102 | 32.20 % | $604,398,724 | ||
| 10 | ChainLink (LINK) | $11.69 | {3,0,3,2,32,48,94,91,82,88,81,82,100,92} | -1.66% | 748,099,970 | $19,828,466 | 1.10 % | $8,811,562,719 | ||
| 47 | Sp8de (SPX) | $0.56 | {2,0,1,1,14,27,49,46,52,49,69,99,100,88} | -5.65% | 930,993,090 | $1,381,671 | 30.57 % | $543,199,519 | ||
| 23 | PAX Gold (PAXG) | $4,587.85 | {21,17,34,10,47,52,0,76,76,100,94,84,81,83} | +0.14% | 432,099 | $2,489,268 | 6.48 % | $1,981,054,565 | ||
| 44 | PancakeSwap (CAKE) | $1.74 | {0,6,10,29,48,59,96,86,90,100,92,89,99,96} | -0.57% | 321,185,705 | $704,281 | 1.37 % | $560,168,740 | ||
| 48 | Injective Protocol (INJ) | $5.40 | {6,0,0,0,27,42,57,52,76,99,100,91,89,83} | -1.76% | 99,970,955 | $1,813,390 | 10.36 % | $537,498,028 | ||
| 21 | Uniswap (UNI) | $4.59 | {0,2,3,4,25,34,57,74,90,80,78,79,100,99} | -0.23% | 623,082,424 | $14,375,771 | 16.27 % | $2,897,864,057 | ||
| 6 | Solana (SOL) | $104.98 | {1,0,2,5,25,36,51,56,59,67,70,75,100,91} | -2.73% | 584,062,258 | $306,345,206 | 18.56 % | $62,671,014,393 | ||
| 52 | Stacks (STX) | $0.27 | {1,1,0,0,4,13,35,60,73,73,94,100,90,98} | +4.97% | 1,814,605,788 | $3,806,915 | 47.56 % | $482,431,614 | ||
| 55 | Lido DAO (LDO) | $0.37 | {0,2,7,6,27,40,67,69,100,83,76,64,73,76} | +0.72% | 834,151,323 | $967,700 | 2.01 % | $304,299,334 | ||
| 27 | USDD (USDD) | $1.00 | {4,100,52,60,20,6,19,11,0,55,54,66,57,60} | +0.05% | 1,501,220,442 | $64,838 | 0.83 % | $1,502,288,691 | ||
| 53 | Sei (SEI) | $0.05 | {11,8,11,0,16,42,86,89,93,88,86,79,100,91} | -1.76% | 7,460,000,000 | $413,125 | 3.95 % | $354,299,807 | ||
| 25 | Ethena (ENA) | $0.16 | {1,0,1,0,8,35,70,87,96,87,76,75,100,95} | -2.45% | 9,828,125,000 | $40,649,287 | 23.12 % | $1,664,800,439 | ||
| 29 | Morpho (MORPHO) | $2.52 | {0,5,20,16,24,44,53,40,100,89,74,70,79,70} | -2.80% | 518,334,409 | $2,056,520 | 8.04 % | $1,325,855,464 | ||
| 41 | Pudgy Penguins (PENGU) | $0.01 | {1,0,2,3,12,31,65,68,99,100,97,93,99,89} | -3.68% | 62,860,396,090 | $5,753,689 | 15.54 % | $597,081,938 | ||
| - | Ribbita by Virtuals (TIBBIR) | $0.24 | {9,0,5,43,75,72,66,87,77,79,77,82,100,76} | -7.96% | 1,000,000,000 | $5,132 | 18.96 % | $286,293,486 | ||
| Total: |