Top 25 crypto coins by return on investment over the past week
Price data updated just now.
# | Name | Price | Price chart (14d) | Change | Supply | Trade volume | Return on Investment | Market capitalization | My coins | My value |
---|---|---|---|---|---|---|---|---|---|---|
- | Golem (GNT) | $0.27 | {100,89,80,71,45,45,14,0,29,38,45,38,46,44} | -1.83% | 1,000,000,000 | $5,872 | 47.83 % | $312,100,000 | ||
39 | Zcash (ZEC) | $114.42 | {99,100,70,77,31,24,0,11,27,53,66,46,72,76} | +1.38% | 14,401,325 | $6,175,822 | 37.75 % | $1,647,780,872 | ||
181 | Steem (STEEM) | $0.29 | {96,91,100,89,54,56,15,0,12,25,32,37,48,45} | -2.11% | 394,951,699 | $510,539 | 34.43 % | $116,504,658 | ||
122 | Siacoin (SC) | $0.01 | {97,100,87,82,50,44,0,5,7,16,29,18,28,28} | +0.11% | 50,956,132,992 | $251,999 | 25.26 % | $277,941,675 | ||
51 | IOTA (MIOTA) | $0.39 | {96,100,79,89,54,52,8,0,21,26,38,35,49,49} | +0.15% | 2,779,530,283 | $543,917 | 28.72 % | $1,084,428,530 | ||
41 | Maker (MKR) | $1,578.31 | {66,56,51,29,0,23,32,26,68,94,89,83,99,100} | +0.07% | 977,631 | $1,059,170 | 26.58 % | $1,541,848,265 | ||
32 | Decentraland (MANA) | $1.22 | {98,100,88,84,51,51,8,0,38,71,74,61,64,66} | +1.13% | 1,844,088,705 | $8,657,538 | 49.25 % | $2,207,999,786 | ||
97 | Kyber Network (KNC) | $2.25 | {99,100,79,63,49,41,10,0,18,18,21,15,44,54} | +8.17% | 177,809,350 | $16,536,163 | 42.09 % | $388,193,073 | ||
49 | KuCoin (KCS) | $14.02 | {88,100,75,82,38,47,15,0,28,33,42,46,54,50} | -2.17% | 79,445,712 | $127,393 | 27.22 % | $1,192,341,890 | ||
91 | Mercury Protocol (GMT) | $1.61 | {85,88,91,100,43,41,8,0,21,20,24,18,27,29} | +1.81% | 263,581,074 | $69,179,034 | 25.67 % | $423,551,407 | ||
150 | Telcoin (TEL) | $0.00 | {83,100,86,80,38,46,0,3,18,14,25,18,22,25} | +2.52% | 60,990,249,278 | $55,797 | 31.34 % | $162,500,216 | ||
175 | OriginTrail (TRAC) | $0.34 | {93,100,98,83,56,57,0,11,28,39,55,58,82,81} | -0.50% | 364,800,590 | $153,748 | 57.27 % | $124,527,518 | ||
114 | IoTeX (IOTX) | $0.03 | {95,100,87,86,50,55,6,0,16,12,20,13,21,20} | -0.97% | 9,540,779,324 | $463,086 | 56.41 % | $319,324,962 | ||
85 | Kava (KAVA) | $2.67 | {100,91,81,78,53,45,9,0,19,23,35,30,39,44} | +4.02% | 192,844,207 | $182,517 | 40.91 % | $508,961,277 | ||
188 | Orchid (OXT) | $0.15 | {84,100,89,78,48,50,10,0,11,16,25,49,43,45} | +1.57% | 690,690,084 | $385,393 | 31.59 % | $102,812,318 | ||
60 | Neutrino Dollar (USDN) | $0.96 | {39,76,100,68,44,54,0,24,61,58,51,43,60,63} | +0.91% | 882,773,685 | $782 | 30.00 % | $852,267,415 | ||
136 | Trust Wallet Token (TWT) | $0.73 | {84,100,71,73,42,49,0,3,27,14,34,25,41,42} | +0.78% | 288,094,211 | $214,164 | 29.24 % | $211,914,181 | ||
74 | Gala (GALA) | $0.09 | {94,100,91,84,54,56,0,0,31,35,39,25,28,28} | -0.35% | 6,977,205,436 | $8,627,677 | 33.91 % | $618,299,032 | ||
77 | Amp (AMP) | $0.01 | {100,99,99,97,44,39,0,15,39,43,46,40,47,48} | +0.39% | 42,227,702,186 | $607,380 | 32.12 % | $596,554,039 | ||
156 | Fetch.ai (FET) | $0.19 | {100,96,91,80,54,43,0,6,17,23,29,31,37,37} | +0.06% | 746,113,681 | $247,819 | 36.37 % | $141,840,496 | ||
176 | Liquity (LQTY) | $1.63 | {50,74,74,65,32,38,0,49,63,70,80,100,91,80} | -4.32% | 71,486,690 | $13,981 | 64.86 % | $123,418,516 | ||
57 | eCash (XEC) | $0.00 | {85,100,83,86,55,63,15,0,30,24,25,32,40,40} | +0.33% | 19,061,335,923,313 | $429,701 | 29.05 % | $944,810,744 | ||
180 | JOE (JOE) | $0.50 | {100,95,80,87,52,43,0,14,19,20,28,20,26,27} | +1.48% | 231,636,306 | $122,222 | 39.20 % | $116,717,768 | ||
170 | Vulcan Forged (PYR) | $5.43 | {100,85,77,72,55,43,0,0,3,7,24,22,28,29} | +1.49% | 23,897,700 | $366,690 | 36.08 % | $130,207,003 | ||
144 | Radio Caca (RACA) | $0.00 | {90,100,71,78,56,66,0,17,17,12,19,20,24,26} | +1.86% | 306,887,160,390 | $2,579 | 32.82 % | $180,970,753 | ||
Total: |