The top 25 crypto coins with their historical data in a chart and live prices in a list.
Price data updated just now.
# | Name | Price | Price chart (14d) | Change | Supply | Trade volume | Trade activity | Market capitalization | My coins | My value |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | $102,059.11 | {19,0,18,17,15,6,30,57,57,100,95,77,90,78} | - | 19,812,918 | $2,896,933,502 | 5.51 % | $2,022,591,644,450 | ||
4 | Ethereum (ETH) | $3,269.71 | {61,39,50,52,45,0,34,73,61,100,50,38,56,47} | - | 120,501,725 | $1,011,276,261 | 7.19 % | $391,784,879,234 | ||
5 | XRP (XRP) | $3.10 | {3,0,5,22,23,21,36,68,100,95,91,70,82,80} | -0.48% | 57,564,441,898 | $867,117,256 | 12.69 % | $179,590,203,767 | ||
6 | Tether (USDT) | $1.00 | {63,63,100,71,73,42,17,57,35,60,47,55,0,49} | - | 138,368,309,376 | $4,860,249,349 | 60.80 % | $138,713,659,218 | ||
7 | Solana (SOL) | $240.03 | {18,7,10,9,8,0,7,26,38,49,100,95,81,75} | -1.78% | 486,568,768 | $945,714,209 | 33.81 % | $115,571,789,659 | ||
8 | Binance Coin (BNB) | $680.32 | {41,25,37,43,41,1,30,53,66,100,57,46,5,0} | - | 144,005,570 | $61,963,282 | 0.45 % | $97,897,041,786 | ||
10 | USD Coin (USDC) | $0.99 | {62,82,85,100,94,72,61,70,63,69,61,66,50,0} | - | 48,106,026,879 | $722,963,324 | 37.10 % | $45,674,922,291 | ||
12 | Cardano (ADA) | $0.97 | {16,0,11,33,27,8,34,63,87,100,73,41,49,23} | - | 35,171,343,598 | $149,178,240 | 16.85 % | $34,333,256,359 | ||
13 | TRON (TRX) | $0.24 | {100,67,75,70,45,3,0,37,53,84,71,62,61,61} | +0.04% | 86,146,729,866 | $90,968,814 | 2.87 % | $20,539,876,353 | ||
15 | ChainLink (LINK) | $24.29 | {22,10,18,16,10,0,17,38,64,94,74,90,100,82} | - | 638,099,970 | $113,013,459 | 31.50 % | $15,502,646,265 | ||
17 | Avalanche (AVAX) | $35.15 | {41,24,29,34,23,0,25,64,73,100,60,31,22,5} | - | 411,442,932 | $17,743,654 | 10.59 % | $14,546,613,531 | ||
19 | Stellar (XLM) | $0.44 | {25,0,17,47,27,23,32,81,100,93,84,46,56,49} | - | 30,460,646,148 | $63,739,264 | 30.46 % | $13,385,863,810 | ||
21 | Hedera Hashgraph (HBAR) | $0.33 | {12,0,10,19,5,2,15,38,92,100,77,65,71,57} | - | 38,266,149,211 | $113,901,167 | 56.52 % | $12,804,567,097 | ||
23 | Tokamak Network (TON) | $4.98 | {57,43,66,79,66,50,66,82,87,100,55,0,13,10} | - | 2,485,701,652 | $15,134,480 | 1.75 % | $12,382,730,420 | ||
24 | SHIBA INU (SHIB) | $0.00 | {28,25,35,47,31,17,33,47,47,100,62,8,6,0} | - | 589,255,174,681,380 | $49,873,992 | 12.30 % | $11,885,162,112 | ||
26 | Polkadot (DOT) | $6.32 | {34,22,35,33,24,1,25,52,72,100,58,6,5,0} | -0.96% | 1,540,724,035 | $18,031,118 | 8.00 % | $9,690,584,654 | ||
28 | Litecoin (LTC) | $116.40 | {9,13,20,17,12,0,10,21,72,100,69,47,55,48} | - | 75,440,506 | $60,777,602 | 33.11 % | $8,729,996,076 | ||
30 | Bitcoin Cash (BCH) | $432.24 | {18,2,37,28,39,0,21,36,59,100,59,16,17,13} | - | 19,818,319 | $16,613,891 | 5.33 % | $8,494,511,054 | ||
31 | Uniswap (UNI) | $13.15 | {15,3,43,41,38,0,22,68,63,100,58,42,36,17} | -3.26% | 600,518,038 | $16,162,600 | 8.27 % | $7,926,425,651 | ||
32 | NEAR Protocol (NEAR) | $4.99 | {42,29,38,38,27,0,29,51,47,100,65,48,46,28} | -3.59% | 1,176,024,564 | $24,028,781 | 12.90 % | $5,873,930,620 | ||
33 | Dai (DAI) | $1.00 | {25,48,100,27,31,27,0,35,24,32,29,20,20,20} | - | 5,365,382,703 | $13,489,522 | 2.48 % | $5,364,154,358 | ||
35 | Aave (AAVE) | $361.16 | {12,0,4,5,6,0,14,43,37,65,37,41,76,100} | - | 15,048,579 | $70,773,591 | 20.44 % | $5,224,383,830 | ||
37 | Internet Computer (ICP) | $9.84 | {69,33,45,52,36,0,32,70,75,100,52,40,13,15} | +0.21% | 480,001,537 | $958,588 | 3.33 % | $4,580,621,504 | ||
38 | Ethereum Classic (ETC) | $25.79 | {29,27,38,37,38,0,23,51,64,100,63,48,44,36} | -1.14% | 150,423,617 | $16,187,856 | 8.99 % | $3,860,744,861 | ||
39 | Monero (XMR) | $206.19 | {11,0,22,18,22,26,34,42,64,100,61,30,49,38} | - | 18,446,744 | $1,847,478 | 6.57 % | $3,795,990,223 | ||
Total: |