The top 25 crypto coins with their historical data in a chart and live prices in a list.
Price data updated 5 minutes and 21 seconds ago.
# | Name | Price | Price chart (14d) | Change | Supply | Trade volume | Trade activity | Market capitalization | My coins | My value |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | $59,387.11 | {36,0,19,10,49,59,63,74,98,94,92,64,100,89} | -1.13% | 19,755,503 | $1,346,193,335 | 4.33 % | $1,182,560,967,970 | ||
2 | Ethereum (ETH) | $2,291.44 | {64,0,34,25,54,67,60,100,83,77,59,25,48,30} | -1.82% | 120,341,541 | $553,309,028 | 4.31 % | $278,195,688,987 | ||
3 | Tether (USDT) | $1.00 | {0,62,100,88,64,41,33,24,46,59,95,63,66,70} | +0.01% | 118,701,127,897 | $2,026,597,315 | 24.41 % | $118,883,462,297 | ||
4 | Binance Coin (BNB) | $539.06 | {25,0,16,11,34,47,55,83,93,100,94,78,81,83} | +0.25% | 145,933,908 | $38,455,977 | 0.14 % | $79,137,523,334 | ||
5 | Solana (SOL) | $127.77 | {21,0,24,24,45,57,46,100,72,66,43,30,36,15} | -2.78% | 468,371,739 | $170,289,365 | 3.65 % | $60,606,607,376 | ||
6 | USD Coin (USDC) | $0.93 | {92,84,0,65,71,72,100,37,86,81,70,55,81,2} | -5.50% | 35,483,461,751 | $298,219,303 | 16.69 % | $32,794,520,165 | ||
7 | XRP (XRP) | $0.57 | {34,0,14,12,20,26,20,64,68,100,81,82,93,64} | -3.51% | 56,386,022,594 | $108,108,650 | 1.32 % | $32,557,569,107 | ||
8 | Dogecoin (DOGE) | $0.10 | {42,0,27,26,71,75,68,73,100,92,83,55,61,61} | +0.07% | 145,994,496,384 | $30,836,228 | 3.13 % | $14,732,386,600 | ||
9 | TRON (TRX) | $0.15 | {45,8,74,80,100,77,90,85,21,0,9,15,37,34} | -0.12% | 86,687,486,802 | $15,282,413 | 0.45 % | $13,010,653,215 | ||
10 | Cardano (ADA) | $0.33 | {20,0,42,48,60,59,66,100,94,84,62,30,42,30} | -1.62% | 35,960,643,044 | $16,525,301 | 1.73 % | $11,912,457,814 | ||
11 | Avalanche (AVAX) | $22.60 | {7,0,15,48,58,77,60,67,89,100,74,48,62,38} | -4.33% | 405,868,367 | $5,394,596 | 2.86 % | $9,377,738,078 | ||
12 | SHIBA INU (SHIB) | $0.00 | {44,0,14,30,64,70,56,58,100,85,83,34,50,28} | -1.77% | 589,269,510,173,730 | $11,537,828 | 7.70 % | $7,838,108,315 | ||
13 | ChainLink (LINK) | $10.39 | {24,0,27,40,53,54,50,61,100,95,80,51,58,46} | -1.97% | 608,099,970 | $14,848,637 | 4.20 % | $6,388,132,206 | ||
14 | Bitcoin Cash (BCH) | $308.43 | {27,0,18,18,50,71,100,84,77,70,51,31,40,29} | -1.55% | 19,762,028 | $6,452,720 | 1.77 % | $6,179,864,435 | ||
15 | Polkadot (DOT) | $4.07 | {16,0,40,39,62,54,46,63,87,83,100,49,33,26} | -0.97% | 1,494,481,042 | $11,141,864 | 1.28 % | $6,084,548,400 | ||
16 | Dai (DAI) | $1.00 | {15,77,100,43,46,39,37,0,50,74,27,48,45,25} | -0.06% | 5,365,382,703 | $2,709,601 | 0.44 % | $5,363,540,945 | ||
17 | Litecoin (LTC) | $63.18 | {97,41,50,0,4,11,29,31,59,100,61,17,55,47} | -0.61% | 74,984,387 | $25,309,378 | 4.72 % | $4,786,723,274 | ||
18 | NEAR Protocol (NEAR) | $4.02 | {33,0,23,32,63,71,71,97,100,91,83,52,86,71} | -2.52% | 1,130,391,225 | $23,541,344 | 5.58 % | $4,553,978,645 | ||
19 | Uniswap (UNI) | $6.59 | {22,0,48,28,71,73,100,80,95,69,67,33,83,62} | -2.53% | 600,210,150 | $11,380,740 | 3.06 % | $3,974,549,912 | ||
20 | Internet Computer (ICP) | $7.66 | {14,0,5,23,45,100,95,88,89,94,77,57,53,39} | -3.19% | 470,411,609 | $2,340,645 | 0.62 % | $3,631,305,899 | ||
21 | Fetch.ai (FET) | $1.32 | {9,0,1,13,42,82,85,100,92,99,88,65,87,80} | -1.83% | 2,520,000,000 | $31,802,105 | 32.15 % | $3,377,424,984 | ||
22 | Monero (XMR) | $171.98 | {38,0,58,70,46,6,78,100,36,21,47,41,50,46} | -0.22% | 18,446,744 | $5,353,440 | 2.96 % | $3,183,816,289 | ||
23 | Stellar (XLM) | $0.09 | {21,0,21,18,45,54,50,100,79,85,83,72,55,55} | +0.01% | 29,575,291,516 | $3,499,392 | 9.62 % | $2,784,764,653 | ||
24 | Ethereum Classic (ETC) | $17.08 | {0,7,22,25,28,61,100,82,51,35,32,7,32,14} | -1.49% | 148,776,164 | $15,962,924 | 1.43 % | $2,538,337,876 | ||
25 | Stacks (STX) | $1.52 | {7,0,10,19,54,83,79,99,100,92,83,51,67,57} | -1.75% | 1,489,545,843 | $9,891,959 | 7.64 % | $2,295,837,694 | ||
Total: |