The top 25 crypto coins with their historical data in a chart and live prices in a list.
Price data updated just now.
| # | Name | Price | Price chart (14d) | Change | Supply | Trade volume | Trade activity | Market capitalization | My coins | My value |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin (BTC) | $74,977.39 | {0,13,20,35,40,12,41,60,64,6,98,100,61,69} | +0.65% | 20,018,243 | $2,829,834,425 | 1.39 % | $1,496,787,697,411 | ||
| 2 | Ethereum (ETH) | $2,304.74 | {0,20,12,28,45,15,45,69,75,72,100,94,52,56} | - | 120,690,543 | $1,319,680,961 | 3.69 % | $276,664,892,964 | ||
| 5 | Tether (USDT) | $1.00 | {0,33,41,40,43,60,25,44,41,37,37,56,78,100} | - | 186,612,136,570 | $5,389,389,149 | 17.93 % | $187,188,844,002 | ||
| 6 | XRP (XRP) | $1.41 | {22,31,24,28,0,15,25,36,48,82,100,80,67,66} | -0.06% | 61,569,680,267 | $466,882,399 | 2.74 % | $87,060,331,234 | ||
| 7 | Binance Coin (BNB) | $625.93 | {24,30,24,24,30,0,24,51,58,78,100,89,70,72} | - | 134,786,701 | $82,285,476 | 0.71 % | $84,102,426,841 | ||
| 9 | USD Coin (USDC) | $1.00 | {0,88,74,73,75,89,50,65,64,77,81,88,100,95} | - | 78,506,619,239 | $2,788,772,385 | 21.46 % | $78,615,320,996 | ||
| 11 | Solana (SOL) | $85.03 | {55,54,54,64,0,44,59,64,65,92,100,80,64,67} | - | 575,503,395 | $387,676,089 | 5.90 % | $48,699,586,385 | ||
| 13 | TRON (TRX) | $0.33 | {0,21,31,21,24,43,31,45,67,67,60,82,100,88} | -0.67% | 94,776,492,556 | $65,991,140 | 1.11 % | $31,489,862,614 | ||
| 14 | Dogecoin (DOGE) | $0.09 | {22,31,25,33,0,7,20,36,45,80,100,56,41,44} | - | 169,612,523,127 | $119,102,682 | 5.68 % | $16,016,826,873 | ||
| 16 | Cardano (ADA) | $0.25 | {65,70,70,69,49,0,8,12,28,79,100,51,26,31} | +0.43% | 36,166,667,714 | $55,648,240 | 4.81 % | $8,902,042,494 | ||
| 17 | Bitcoin Cash (BCH) | $442.24 | {43,65,65,65,48,0,16,46,50,7,100,75,51,61} | - | 20,023,025 | $15,417,417 | 1.34 % | $8,818,000,206 | ||
| 19 | ChainLink (LINK) | $9.22 | {19,29,19,34,35,0,26,34,54,78,100,68,44,51} | - | 727,099,970 | $41,497,933 | 5.04 % | $6,694,747,265 | ||
| 21 | Monero (XMR) | $354.77 | {23,0,58,59,36,41,63,74,59,68,76,73,80,100} | - | 18,446,744 | $36,622,046 | 3.95 % | $6,503,955,276 | ||
| 23 | CyberCoin (CC) | $0.15 | {28,0,54,35,14,21,100,77,57,38,50,31,40,66} | - | 38,342,658,486 | $1,615,664 | 0.72 % | $5,791,615,662 | ||
| 25 | Stellar (XLM) | $0.17 | {37,38,18,18,11,0,8,21,27,71,100,92,84,86} | - | 33,177,846,796 | $19,805,430 | 2.35 % | $5,600,526,684 | ||
| 27 | Dai (DAI) | $1.00 | {80,100,0,75,82,82,69,24,75,99,80,84,83,84} | - | 5,365,382,703 | $47,232 | 0.28 % | $5,364,326,947 | ||
| 29 | Zcash (ZEC) | $310.61 | {0,41,84,100,94,88,85,78,73,61,57,54,18,22} | - | 16,636,260 | $93,770,423 | 20.67 % | $5,159,203,935 | ||
| 31 | Litecoin (LTC) | $54.96 | {17,24,23,34,39,7,0,22,35,62,72,100,22,32} | - | 77,075,358 | $29,037,299 | 7.06 % | $4,228,479,592 | ||
| 33 | Avalanche (AVAX) | $9.21 | {12,10,40,49,46,0,49,44,55,93,100,50,5,21} | - | 431,771,961 | $20,107,372 | 3.16 % | $3,955,118,056 | ||
| 35 | Hedera Hashgraph (HBAR) | $0.09 | {61,80,72,66,49,8,6,0,18,66,100,61,47,64} | - | 43,321,902,769 | $20,991,740 | 3.21 % | $3,852,293,737 | ||
| Total: |