The top 25 crypto coins with their historical data in a chart and live prices in a list.
Price data updated 20 minutes and 48 seconds ago.
# | Name | Price | Price chart (14d) | Change | Supply | Trade volume | Trade activity | Market capitalization | My coins | My value |
---|---|---|---|---|---|---|---|---|---|---|
2 | Bitcoin (BTC) | $84,455.30 | {40,0,56,54,29,76,77,57,73,49,100,76,82,78} | - | 19,840,084 | $839,382,283 | 1.77 % | $1,673,269,936,299 | ||
3 | Ethereum (ETH) | $1,998.53 | {97,20,41,13,0,35,46,9,41,28,100,68,65,80} | - | 120,631,713 | $865,748,557 | 4.37 % | $239,726,723,176 | ||
5 | Tether (USDT) | $1.00 | {43,43,11,18,1,25,31,20,7,0,10,6,16,100} | - | 143,527,578,400 | $2,368,657,864 | 21.00 % | $144,068,461,564 | ||
7 | XRP (XRP) | $2.40 | {23,0,17,36,46,62,80,59,65,44,100,84,75,76} | - | 58,158,111,605 | $349,458,098 | 4.46 % | $139,608,673,709 | ||
9 | Binance Coin (BNB) | $627.23 | {29,0,5,14,36,42,66,61,90,90,76,89,100,90} | - | 142,473,635 | $87,225,155 | 0.45 % | $89,444,985,547 | ||
10 | Solana (SOL) | $130.23 | {58,0,46,43,24,86,100,59,61,38,94,57,60,71} | - | 510,176,834 | $324,432,572 | 8.45 % | $66,169,191,005 | ||
12 | USD Coin (USDC) | $1.00 | {5,95,49,86,65,89,83,0,71,63,66,66,100,26} | - | 59,330,301,606 | $809,795,828 | 23.96 % | $58,789,310,619 | ||
14 | Cardano (ADA) | $0.71 | {68,0,66,63,29,72,100,29,49,18,73,45,37,35} | - | 35,238,941,063 | $62,849,965 | 7.91 % | $25,000,740,580 | ||
15 | TRON (TRX) | $0.24 | {100,67,39,28,34,21,29,0,10,62,63,71,78,86} | - | 95,012,523,673 | $62,887,119 | 1.54 % | $22,414,975,737 | ||
17 | ChainLink (LINK) | $14.44 | {50,0,26,22,7,64,63,41,64,43,100,71,61,83} | - | 657,099,970 | $29,997,933 | 8.48 % | $9,378,187,045 | ||
19 | Tokamak Network (TON) | $3.65 | {16,0,6,7,13,23,84,74,77,90,100,99,92,95} | - | 2,481,801,459 | $9,580,036 | 2.52 % | $9,033,334,915 | ||
22 | Stellar (XLM) | $0.28 | {44,0,22,19,60,64,68,47,64,58,100,80,77,76} | - | 30,757,936,398 | $21,023,149 | 6.59 % | $8,543,155,834 | ||
23 | Avalanche (AVAX) | $19.50 | {53,0,30,64,56,65,86,59,75,68,96,72,85,100} | - | 414,458,808 | $8,997,768 | 2.92 % | $8,038,304,729 | ||
26 | Hedera Hashgraph (HBAR) | $0.19 | {100,35,79,77,15,35,43,0,42,3,45,30,1,2} | - | 42,219,399,510 | $38,809,378 | 10.23 % | $7,797,727,827 | ||
27 | SHIBA INU (SHIB) | $0.00 | {0,0,18,37,16,63,75,100,86,51,72,81,59,83} | - | 589,252,929,016,850 | $14,600,298 | 3.00 % | $7,552,289,079 | ||
30 | Polkadot (DOT) | $4.53 | {24,9,25,8,0,45,73,61,78,82,97,73,97,100} | - | 1,559,624,925 | $19,783,860 | 4.25 % | $7,009,866,555 | ||
31 | Litecoin (LTC) | $92.10 | {100,19,47,36,0,43,69,15,68,8,73,60,54,55} | - | 75,558,468 | $44,389,346 | 9.84 % | $6,924,224,079 | ||
33 | Bitcoin Cash (BCH) | $327.07 | {100,43,41,71,6,0,43,18,28,20,46,19,1,0} | - | 19,845,091 | $15,135,151 | 2.56 % | $6,462,843,062 | ||
35 | Dai (DAI) | $1.00 | {66,87,63,60,65,81,83,80,53,0,56,29,100,66} | +0.28% | 5,365,382,703 | $46,754,830 | 1.80 % | $5,366,103,634 | ||
36 | Uniswap (UNI) | $6.88 | {62,24,30,0,0,22,38,28,44,40,100,91,88,95} | -0.15% | 628,494,055 | $10,570,131 | 4.49 % | $4,305,388,870 | ||
37 | Monero (XMR) | $215.96 | {100,0,60,43,39,45,67,67,58,56,57,66,92,95} | - | 18,446,744 | $11,435,707 | 3.20 % | $3,972,501,234 | ||
39 | NEAR Protocol (NEAR) | $2.78 | {42,0,18,23,41,62,70,34,59,28,98,80,86,100} | - | 1,196,389,560 | $20,989,827 | 5.75 % | $3,314,674,426 | ||
41 | Ethereum Classic (ETC) | $18.75 | {58,21,44,51,55,59,81,0,47,14,73,74,34,100} | - | 151,202,628 | $18,961,636 | 2.82 % | $2,800,956,539 | ||
42 | Internet Computer (ICP) | $5.83 | {26,0,12,24,15,52,74,44,100,69,91,72,59,78} | - | 481,767,848 | $707,335 | 0.75 % | $2,782,367,986 | ||
44 | Aave (AAVE) | $180.96 | {85,90,95,35,0,47,41,6,59,23,100,66,76,91} | - | 15,090,904 | $11,848,030 | 11.45 % | $2,728,526,277 | ||
Total: |