The top 25 crypto coins with their historical data in a chart and live prices in a list.
Price data updated 6 minutes and 9 seconds ago.
| # | Name | Price | Price chart (14d) | Change | Supply | Trade volume | Trade activity | Market capitalization | My coins | My value |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bitcoin (BTC) | $87,418.98 | {100,54,49,58,61,99,97,94,67,48,38,0,18,13} | - | 19,963,093 | $421,323,509 | 1.76 % | $1,746,040,352,563 | ||
| 3 | Ethereum (ETH) | $2,953.51 | {49,23,23,31,39,87,100,64,34,33,31,2,0,1} | - | 120,695,087 | $119,310,604 | 3.94 % | $356,790,819,568 | ||
| 5 | Tether (USDT) | $1.00 | {35,41,100,39,30,11,0,13,35,18,11,43,23,74} | - | 186,313,498,398 | $214,826,930 | 9.43 % | $186,906,968,575 | ||
| 7 | Binance Coin (BNB) | $862.45 | {73,30,37,39,31,44,100,9,18,37,26,0,9,1} | - | 137,735,409 | $19,099,070 | 0.33 % | $119,375,421,446 | ||
| 8 | XRP (XRP) | $1.93 | {87,60,50,64,71,100,65,40,39,47,34,0,6,9} | - | 60,490,580,859 | $67,845,105 | 2.58 % | $116,693,270,672 | ||
| 10 | USD Coin (USDC) | $1.00 | {77,51,55,0,67,56,33,20,29,48,47,60,43,100} | - | 78,290,123,999 | $83,472,276 | 15.52 % | $78,485,513,861 | ||
| 11 | Solana (SOL) | $128.95 | {100,48,46,54,55,99,84,45,56,47,32,0,14,21} | - | 562,173,152 | $71,024,961 | 11.17 % | $72,576,806,492 | ||
| 14 | TRON (TRX) | $0.28 | {67,49,56,43,57,66,100,13,16,0,27,24,30,28} | - | 94,683,861,665 | $4,156,707 | 0.68 % | $26,615,994,722 | ||
| 15 | Dogecoin (DOGE) | $0.13 | {97,51,54,53,69,100,91,42,39,48,28,0,11,12} | - | 152,206,576,384 | $17,143,640 | 4.44 % | $20,025,924,495 | ||
| 18 | Cardano (ADA) | $0.39 | {65,39,31,47,55,100,87,41,31,28,14,2,1,0} | - | 35,921,121,858 | $7,203,002 | 7.79 % | $13,829,034,846 | ||
| 19 | Bitcoin Cash (BCH) | $547.16 | {75,47,84,100,84,80,84,52,70,63,46,0,15,16} | - | 19,967,572 | $3,285,271 | 2.75 % | $10,944,067,164 | ||
| 22 | ChainLink (LINK) | $12.87 | {87,48,62,61,54,100,97,63,48,53,36,0,6,3} | - | 696,849,970 | $9,876,259 | 9.80 % | $8,975,305,127 | ||
| 23 | Monero (XMR) | $427.69 | {83,100,46,0,0,9,42,67,23,42,35,33,63,51} | - | 18,446,744 | $4,433 | 6.46 % | $7,884,444,213 | ||
| 25 | Stellar (XLM) | $0.22 | {93,63,57,58,65,100,95,70,49,49,30,5,0,0} | - | 32,352,967,038 | $4,422,473 | 3.13 % | $7,103,709,881 | ||
| 28 | Zcash (ZEC) | $401.43 | {19,19,0,2,64,84,70,96,100,83,56,61,57,53} | - | 16,440,127 | $13,119,655 | 44.23 % | $6,562,857,193 | ||
| 30 | Litecoin (LTC) | $79.42 | {72,29,32,47,55,88,100,42,35,33,18,0,10,13} | - | 76,633,039 | $6,661,738 | 7.30 % | $6,089,990,036 | ||
| 31 | Dai (DAI) | $1.00 | {40,47,32,45,100,46,44,37,35,38,35,36,0,60} | - | 5,365,382,703 | $1,394,637 | 0.39 % | $5,371,361,576 | ||
| 33 | Avalanche (AVAX) | $12.37 | {96,51,43,57,58,100,86,38,29,44,28,7,0,4} | - | 429,469,291 | $6,134,872 | 6.70 % | $5,304,356,481 | ||
| 35 | Hedera Hashgraph (HBAR) | $0.11 | {100,73,71,71,73,95,81,55,37,31,17,0,2,2} | - | 42,476,406,648 | $3,332,356 | 11.15 % | $4,859,557,658 | ||
| 37 | SHIBA INU (SHIB) | $0.00 | {100,47,61,67,69,95,91,52,45,51,25,8,5,0} | - | 589,244,309,548,850 | $1,454,040 | 2.03 % | $4,636,466,940 | ||
| 38 | Tokamak Network (TON) | $1.55 | {100,18,21,30,37,43,57,35,27,30,17,0,7,10} | - | 2,450,991,356 | $1,043,226 | 1.42 % | $3,813,110,484 | ||
| 41 | Crypto.com Coin (CRO) | $0.10 | {100,70,76,74,68,88,81,55,39,31,14,7,0,5} | - | 37,371,669,037 | $17,294 | 1.79 % | $3,574,747,620 | ||
| 43 | Uniswap (UNI) | $5.14 | {100,50,50,51,57,74,86,41,35,38,28,0,8,5} | - | 630,330,528 | $3,823,660 | 5.14 % | $3,238,302,882 | ||
| 45 | Polkadot (DOT) | $1.88 | {100,59,61,58,59,97,85,37,31,36,20,5,4,0} | - | 1,645,822,029 | $1,262,833 | 5.93 % | $3,102,912,099 | ||
| 47 | Aave (AAVE) | $186.03 | {35,0,13,41,37,100,77,85,49,64,27,7,5,6} | - | 15,304,447 | $1,798,081 | 8.58 % | $2,855,614,570 | ||
| Total: |