The top 25 crypto coins with their historical data in a chart and live prices in a list.
Price data updated 6 minutes and 26 seconds ago.
| # | Name | Price | Price chart (14d) | Change | Supply | Trade volume | Trade activity | Market capitalization | My coins | My value |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin (BTC) | $69,064.50 | {21,27,29,29,22,10,9,6,0,2,2,19,25,100} | +7.04% | 20,071,518 | $6,832,348,307 | 0.54 % | $1,354,992,845,751 | ||
| 2 | Ethereum (ETH) | $2,237.52 | {6,8,9,9,2,0,1,0,0,1,1,7,9,100} | +17.07% | 120,681,917 | $3,892,229,150 | 1.34 % | $253,874,684,597 | ||
| 3 | Tether (USDT) | $0.99 | {61,70,29,62,60,82,82,59,80,88,100,80,70,0} | -0.62% | 183,087,631,769 | $10,569,882,271 | 6.60 % | $182,359,819,327 | ||
| 4 | Binance Coin (BNB) | $599.95 | {0,0,37,59,49,100,99,87,77,96,79,70,57,50} | -0.25% | 133,163,533 | $38,134,917 | 0.28 % | $79,963,552,915 | ||
| 5 | USD Coin (USDC) | $1.00 | {100,28,37,32,68,61,85,71,62,78,76,66,71,0} | -0.31% | 71,857,101,289 | $5,446,476,527 | 9.11 % | $71,695,818,213 | ||
| 6 | XRP (XRP) | $1.09 | {39,22,37,34,24,21,13,8,2,5,0,3,0,100} | +9.32% | 62,676,938,832 | $536,385,464 | 0.84 % | $66,580,751,048 | ||
| 7 | Solana (SOL) | $85.02 | {0,6,21,30,28,27,26,27,22,23,19,25,33,100} | +10.78% | 582,892,079 | $911,995,897 | 1.80 % | $47,637,786,843 | ||
| 8 | TRON (TRX) | $0.33 | {0,7,13,24,42,93,100,81,73,64,66,59,73,63} | -0.32% | 94,909,403,326 | $66,035,137 | 0.47 % | $31,458,315,732 | ||
| 9 | Dogecoin (DOGE) | $0.07 | {0,12,27,15,15,27,32,21,19,22,20,26,24,100} | +5.89% | 155,549,986,384 | $124,846,493 | 1.22 % | $11,284,648,307 | ||
| 10 | Zcash (ZEC) | $560.44 | {2,34,31,41,31,0,11,11,11,13,12,38,34,100} | +10.55% | 16,827,003 | $364,107,493 | 5.08 % | $9,115,128,022 | ||
| 11 | Monero (XMR) | $426.44 | {0,8,15,41,43,19,40,51,51,70,74,79,79,100} | +2.81% | 18,793,087 | $31,078,721 | 1.19 % | $7,809,511,810 | ||
| 12 | ChainLink (LINK) | $10.48 | {0,0,4,2,2,23,24,27,32,56,53,57,56,100} | +10.55% | 748,099,970 | $159,820,716 | 2.50 % | $7,517,304,072 | ||
| 13 | Cardano (ADA) | $0.19 | {100,99,94,80,73,48,35,31,22,14,8,1,0,45} | +6.90% | 36,559,963,986 | $99,383,955 | 2.16 % | $6,600,886,830 | ||
| 14 | Stellar (XLM) | $0.17 | {46,46,66,54,57,50,37,32,30,28,19,24,0,100} | +9.15% | 34,543,804,986 | $49,911,294 | 1.23 % | $5,646,471,629 | ||
| - | Dai (DAI) | $1.00 | {70,87,0,85,51,86,80,62,100,87,71,87,78,85} | +0.03% | 4,565,228,472 | $80,809 | 0.02 % | $4,551,377,710 | ||
| 16 | Bitcoin Cash (BCH) | $211.51 | {73,92,100,89,86,79,82,32,0,7,4,9,1,66} | +3.88% | 20,077,097 | $35,540,170 | 0.68 % | $4,154,068,331 | ||
| 17 | World Liberty Financial USD (USD1) | $0.99 | {0,94,95,96,96,96,100,48,96,64,99,94,95,90} | -0.56% | 3,977,932,165 | $915,624,722 | 5.78 % | $3,958,368,158 | ||
| 18 | CyberCoin (CC) | $0.09 | {36,35,37,100,81,96,84,0,63,78,69,20,7,49} | +5.81% | 39,377,192,662 | $2,883,492 | 0.24 % | $3,641,738,736 | ||
| 19 | Litecoin (LTC) | $46.52 | {55,59,68,67,57,53,42,31,0,9,17,20,17,100} | +4.59% | 77,512,629 | $63,006,959 | 2.94 % | $3,527,203,738 | ||
| 20 | Hedera Hashgraph (HBAR) | $0.07 | {78,76,91,100,81,37,27,20,13,18,0,20,37,64} | +1.48% | 43,831,545,028 | $8,360,468 | 0.79 % | $2,952,473,028 | ||
| 21 | Avalanche (AVAX) | $6.76 | {26,23,39,27,31,0,3,27,28,34,3,3,2,100} | +6.78% | 431,771,961 | $32,647,134 | 1.39 % | $2,842,107,244 | ||
| 22 | Sui (SUI) | $0.70 | {41,40,80,69,64,82,59,74,61,50,37,47,0,100} | +7.62% | 4,074,529,886 | $32,354,224 | 0.29 % | $2,824,867,307 | ||
| - | PayPal USD (PYUSD) | $0.99 | {95,97,98,97,96,98,97,0,95,95,99,100,99,95} | -0.72% | 2,763,462,644 | $1,104,935 | 0.01 % | $2,747,296,931 | ||
| 24 | SHIBA INU (SHIB) | $0.00 | {93,73,74,70,37,31,0,2,72,34,12,25,6,100} | +6.51% | 589,239,459,801,770 | $11,544,931 | 0.14 % | $2,688,765,099 | ||
| 25 | Uniswap (UNI) | $3.64 | {100,95,98,96,91,67,45,30,0,4,9,10,11,53} | +10.43% | 623,820,424 | $57,990,982 | 0.92 % | $2,202,264,770 | ||
| Total: |