The top 25 crypto coins with their historical data in a chart and live prices in a list.
Price data updated just now.
| # | Name | Price | Price chart (14d) | Change | Supply | Trade volume | Trade activity | Market capitalization | My coins | My value |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bitcoin (BTC) | $68,463.73 | {100,78,0,53,42,57,52,46,31,15,31,47,41,36} | - | 19,990,034 | $1,465,197,641 | 2.76 % | $1,370,877,187,182 | ||
| 4 | Ethereum (ETH) | $1,986.09 | {100,71,0,43,50,59,59,40,17,12,30,51,22,24} | - | 120,692,458 | $872,101,745 | 6.61 % | $239,823,058,538 | ||
| 5 | Tether (USDT) | $1.01 | {1,0,34,19,22,15,9,21,26,17,34,31,62,100} | - | 183,755,310,129 | $2,859,253,111 | 12.82 % | $185,617,968,816 | ||
| 7 | XRP (XRP) | $1.51 | {100,83,0,75,52,58,60,58,44,38,36,71,79,79} | - | 60,917,315,351 | $487,197,799 | 3.89 % | $91,033,808,284 | ||
| 10 | Binance Coin (BNB) | $617.16 | {100,80,48,45,41,41,36,27,22,24,0,35,27,28} | - | 136,359,284 | $54,647,759 | 0.37 % | $84,315,471,701 | ||
| 12 | USD Coin (USDC) | $1.00 | {94,100,43,98,53,81,92,89,95,97,81,70,0,99} | - | 73,580,028,748 | $1,161,662,925 | 14.99 % | $73,011,868,063 | ||
| 14 | Solana (SOL) | $84.63 | {100,76,33,45,50,46,44,26,12,0,27,48,44,33} | - | 567,957,567 | $391,263,421 | 11.16 % | $48,455,148,604 | ||
| 16 | TRON (TRX) | $0.28 | {94,94,73,69,59,84,82,79,75,77,0,100,87,96} | - | 94,724,706,615 | $32,128,838 | 0.45 % | $26,928,524,363 | ||
| 18 | Dogecoin (DOGE) | $0.10 | {77,67,11,44,37,29,26,10,0,7,18,100,87,54} | - | 168,751,933,127 | $123,936,145 | 138.53 % | $17,264,727,217 | ||
| 19 | Bitcoin Cash (BCH) | $568.48 | {47,54,0,11,55,49,52,43,34,16,78,96,84,100} | - | 19,995,191 | $21,978,957 | 2.51 % | $11,297,364,131 | ||
| 22 | Cardano (ADA) | $0.28 | {99,85,2,63,42,42,34,15,0,14,34,100,71,76} | - | 36,066,145,197 | $28,353,232 | 7.01 % | $10,215,465,359 | ||
| 23 | ChainLink (LINK) | $8.82 | {100,83,2,40,50,46,43,18,0,6,30,63,33,40} | - | 708,099,970 | $27,967,120 | 12.13 % | $6,251,934,507 | ||
| 26 | CyberCoin (CC) | $0.16 | {100,57,23,40,38,29,20,33,21,24,0,26,11,13} | - | 37,760,643,085 | $159,539 | 2.14 % | $6,106,975,504 | ||
| 28 | Monero (XMR) | $329.18 | {95,100,0,23,27,9,24,19,44,27,36,58,46,20} | - | 18,446,744 | $6,573,122 | 5.37 % | $6,084,724,408 | ||
| 30 | Stellar (XLM) | $0.17 | {100,80,0,61,32,34,27,17,1,3,35,85,72,69} | - | 32,842,841,537 | $13,116,125 | 4.74 % | $5,600,140,838 | ||
| 31 | Dai (DAI) | $1.00 | {49,39,57,46,100,47,39,0,89,49,40,36,38,53} | - | 5,365,382,703 | $2,785,863 | 0.56 % | $5,369,852,411 | ||
| 33 | Zcash (ZEC) | $292.20 | {62,39,0,25,15,14,15,14,12,9,40,100,85,79} | - | 16,536,427 | $100,156,967 | 23.51 % | $4,870,516,912 | ||
| 34 | Hedera Hashgraph (HBAR) | $0.10 | {40,43,0,51,38,51,47,39,35,45,70,100,78,86} | - | 43,003,138,666 | $20,957,012 | 12.91 % | $4,325,302,051 | ||
| 37 | Litecoin (LTC) | $54.43 | {100,87,4,39,23,27,27,19,0,9,17,46,33,27} | - | 76,852,389 | $23,859,175 | 9.35 % | $4,184,279,785 | ||
| 39 | Avalanche (AVAX) | $9.18 | {100,84,23,32,44,8,27,7,0,12,39,66,46,38} | - | 431,771,961 | $14,627,795 | 5.33 % | $3,976,428,578 | ||
| 40 | SHIBA INU (SHIB) | $0.00 | {78,77,6,30,37,26,15,8,0,10,13,100,77,66} | - | 589,243,877,057,900 | $13,424,543 | 2.43 % | $3,904,691,718 | ||
| 43 | Tokamak Network (TON) | $1.45 | {43,36,5,23,45,45,24,10,0,34,57,100,75,70} | - | 2,450,290,101 | $5,523,477 | 2.04 % | $3,576,239,287 | ||
| 45 | Crypto.com Coin (CRO) | $0.08 | {95,61,0,50,51,62,50,44,19,20,50,100,64,48} | - | 39,865,212,674 | $921,926 | 1.00 % | $3,178,476,602 | ||
| 47 | PAX Gold (PAXG) | $5,011.12 | {60,91,45,70,70,83,92,81,100,49,0,91,96,87} | - | 459,010 | $23,711,221 | 7.39 % | $2,317,203,277 | ||
| 49 | Polkadot (DOT) | $1.36 | {100,87,34,54,52,42,33,21,11,17,0,64,40,46} | - | 1,665,588,203 | $5,720,518 | 4.56 % | $2,269,810,591 | ||
| Total: |