Top 25 crypto coins by return on investment over the past year
Price data updated just now.
| # | Name | Price | Price chart (14d) | Change | Supply | Trade volume | Return on Investment | Market capitalization | My coins | My value |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin (BTC) | $77,593.56 | {34,9,1,100,77,78,84,57,37,38,0,16,5,15} | +0.50% | 20,083,531 | $4,869,282,774 | -33.04 % | $1,552,217,236,507 | ||
| 3 | Ethereum (ETH) | $2,505.06 | {43,20,0,68,52,60,79,70,64,59,40,100,90,79} | - | 122,041,373 | $3,469,577,737 | -45.66 % | $305,687,801,959 | ||
| 65 | Dash (DASH) | $54.08 | {8,4,0,9,57,89,100,81,73,71,50,50,47,41} | - | 12,825,732 | $203,897,759 | 135.40 % | $706,584,116 | ||
| 17 | Monero (XMR) | $537.77 | {29,0,0,34,39,100,74,35,2,15,15,28,73,70} | - | 18,803,577 | $109,254,612 | 89.30 % | $10,127,890,769 | ||
| 13 | Zcash (ZEC) | $1,097.52 | {7,3,0,28,47,48,92,75,83,100,70,78,72,65} | - | 16,865,306 | $1,617,842,556 | 2,150.44 % | $18,674,755,872 | ||
| 44 | Skycoin (SKY) | $0.06 | {68,100,68,70,64,72,83,71,61,20,0,8,26,24} | -0.29% | 23,424,420,379 | $4,003,230 | -17.51 % | $1,469,213,888 | ||
| 30 | CyberCoin (CC) | $0.10 | {100,79,58,64,45,52,57,38,46,34,13,12,9,0} | - | 39,578,206,351 | $2,351,006 | 0.00 % | $3,801,604,829 | ||
| 10 | TRON (TRX) | $0.34 | {36,0,6,37,42,56,59,59,71,77,81,71,81,100} | - | 94,946,004,366 | $69,931,693 | -0.93 % | $32,554,109,979 | ||
| 76 | Nexo (NEXO) | $0.83 | {23,0,39,100,57,65,35,21,33,64,50,38,17,40} | - | 646,145,840 | $4,582,780 | -25.81 % | $537,243,190 | ||
| 59 | Quant (QNT) | $64.50 | {0,42,55,68,44,62,91,86,98,100,62,50,46,57} | - | 12,072,738 | $1,228,008 | -39.07 % | $777,005,106 | ||
| 87 | Bitcoin SV (BSV) | $17.52 | {15,0,7,45,57,68,68,66,70,62,21,46,43,100} | - | 20,082,503 | $4,154,060 | -32.43 % | $346,046,606 | ||
| 69 | Beldex (BDX) | $0.08 | {99,59,63,83,90,100,86,60,30,0,11,11,4,3} | - | 7,870,620,879 | $3,086,462 | 9.52 % | $602,960,898 | ||
| 37 | PAX Gold (PAXG) | $4,380.66 | {48,0,14,100,83,77,61,56,18,48,8,25,18,37} | - | 432,907 | $9,507,982 | 19.84 % | $1,896,440,710 | ||
| 54 | JUST (JST) | $0.11 | {0,27,53,61,72,77,91,66,46,38,44,43,77,100} | +3.38% | 8,188,743,036 | $22,428,650 | 255.75 % | $921,335,876 | ||
| 66 | PancakeSwap (CAKE) | $2.21 | {8,0,0,38,37,90,85,90,100,95,68,78,87,86} | -0.24% | 320,188,609 | $10,950,381 | -13.09 % | $704,972,908 | ||
| 28 | Uniswap (UNI) | $6.29 | {0,32,35,56,53,87,100,89,82,62,41,47,59,57} | - | 621,732,423 | $140,396,245 | -36.72 % | $3,930,298,013 | ||
| 43 | Internet Computer (ICP) | $2.76 | {0,12,12,19,11,45,52,100,93,72,70,62,58,62} | - | 556,276,921 | $3,854,551 | -45.82 % | $1,501,018,105 | ||
| 41 | USDD (USDD) | $1.01 | {39,0,15,46,62,57,66,16,30,28,40,44,14,100} | +0.99% | 1,520,037,952 | $2,203,571 | 0.13 % | $1,528,293,333 | ||
| - | PayPal USD (PYUSD) | $1.01 | {39,0,0,45,51,38,36,22,9,27,43,35,23,100} | +0.90% | 2,792,543,783 | $999,523 | 0.52 % | $2,809,238,828 | ||
| 50 | Morpho (MORPHO) | $2.19 | {93,99,81,76,90,80,100,79,52,37,23,41,10,0} | - | 518,535,240 | $13,067,006 | 5.11 % | $1,141,945,680 | ||
| 24 | World Liberty Financial USD (USD1) | $1.01 | {0,34,47,63,76,73,63,65,61,63,58,67,65,100} | - | 4,280,076,786 | $556,651,974 | 0.06 % | $4,305,626,539 | ||
| - | Ribbita by Virtuals (TIBBIR) | $0.19 | {100,82,51,57,88,90,91,71,43,26,0,1,25,4} | - | 1,000,000,000 | $12,233 | 2.72 % | $197,917,377 | ||
| 39 | Aster (ASTER) | $0.70 | {8,4,37,38,53,100,91,87,68,50,19,5,0,13} | - | 2,702,279,095 | $19,437,249 | 0.00 % | $1,884,700,901 | ||
| 61 | Stable (STABLE) | $0.03 | {9,0,29,35,72,68,17,62,56,28,100,12,5,43} | - | 26,256,818,244 | $683,980 | 0.00 % | $733,597,497 | ||
| 51 | Lighter (LIT) | $4.14 | {0,3,5,39,81,82,73,71,88,100,71,73,49,36} | -4.03% | 250,000,000 | $2,415,361 | 0.00 % | $1,043,379,977 | ||
| Total: |