Top 25 crypto coins by return on investment over the past year
Price data updated just now.
| # | Name | Price | Price chart (14d) | Change | Supply | Trade volume | Return on Investment | Market capitalization | My coins | My value |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin (BTC) | $64,835.47 | {44,0,24,29,42,11,6,38,80,51,72,100,88,71} | -1.29% | 20,043,787 | $3,244,086,431 | -37.73 % | $1,311,048,110,965 | ||
| 3 | Ethereum (ETH) | $1,768.96 | {91,42,39,56,69,55,49,0,70,64,73,100,98,92} | - | 120,684,183 | $1,539,497,323 | -29.31 % | $215,128,312,217 | ||
| 7 | XRP (XRP) | $1.19 | {46,8,0,33,48,33,5,21,53,32,50,100,82,66} | -3.51% | 62,053,900,985 | $414,593,637 | -44.58 % | $74,885,187,160 | ||
| 20 | Litecoin (LTC) | $45.15 | {100,40,8,12,73,25,0,15,46,43,65,92,89,80} | -0.27% | 77,287,327 | $86,489,865 | -46.06 % | $3,517,297,218 | ||
| 13 | Monero (XMR) | $346.57 | {75,13,0,12,22,17,38,100,99,48,46,66,56,58} | +0.34% | 18,765,910 | $38,424,067 | 6.98 % | $6,545,844,135 | ||
| 12 | Stellar (XLM) | $0.22 | {57,39,65,63,50,26,0,16,17,10,10,89,92,100} | +1.26% | 33,788,508,301 | $239,370,612 | -15.76 % | $7,504,820,725 | ||
| 11 | Zcash (ZEC) | $505.98 | {84,3,0,34,57,46,31,31,32,31,55,100,87,87} | +0.03% | 16,707,875 | $603,359,037 | 1,218.62 % | $8,459,462,960 | ||
| 10 | Dogecoin (DOGE) | $0.09 | {91,11,0,46,64,43,21,51,70,73,82,100,74,57} | -1.52% | 154,690,326,384 | $87,988,374 | -49.09 % | $13,410,565,490 | ||
| 4 | Tether (USDT) | $1.00 | {28,83,96,100,75,57,49,19,53,0,32,53,46,20} | -0.18% | 186,549,137,804 | $5,285,897,074 | -0.50 % | $186,067,167,153 | ||
| 16 | CyberCoin (CC) | $0.14 | {28,18,75,77,62,71,82,54,74,100,82,84,45,0} | -10.02% | 38,815,775,023 | $3,795,881 | 0.00 % | $5,599,414,135 | ||
| 5 | Binance Coin (BNB) | $600.65 | {60,2,0,45,66,35,20,52,61,64,69,100,70,57} | -1.90% | 134,783,605 | $140,174,314 | -7.68 % | $81,377,038,887 | ||
| 18 | Bitcoin Cash (BCH) | $213.66 | {100,39,43,62,29,17,0,15,15,23,22,57,42,37} | - | 20,048,828 | $39,100,894 | -54.50 % | $4,294,916,837 | ||
| 15 | ChainLink (LINK) | $8.18 | {72,0,1,39,60,43,18,44,52,54,63,100,85,78} | -0.92% | 727,099,970 | $34,761,243 | -37.80 % | $6,012,542,007 | ||
| 9 | TRON (TRX) | $0.32 | {85,45,44,79,69,100,33,6,0,6,17,31,11,26} | +0.85% | 94,830,900,310 | $44,664,138 | 14.02 % | $30,130,189,027 | ||
| 14 | Cardano (ADA) | $0.17 | {100,6,0,22,44,28,12,40,46,51,73,81,55,40} | -2.42% | 36,373,183,721 | $111,821,395 | -72.00 % | $6,227,785,124 | ||
| 22 | Hedera Hashgraph (HBAR) | $0.08 | {100,43,27,60,62,30,0,21,10,6,27,73,54,37} | - | 43,473,263,318 | $24,524,101 | -46.71 % | $3,503,042,951 | ||
| 23 | Avalanche (AVAX) | $6.82 | {100,29,27,26,24,16,0,13,7,18,23,52,33,28} | -0.82% | 431,771,961 | $8,195,879 | -62.80 % | $2,974,930,777 | ||
| 8 | Solana (SOL) | $72.31 | {55,15,0,25,38,28,4,31,48,46,64,100,97,85} | -1.73% | 580,058,378 | $293,940,764 | -50.47 % | $42,392,297,419 | ||
| Total: |