Top 25 crypto coins by return on investment over the past year
Price data updated just now.
| # | Name | Price | Price chart (14d) | Change | Supply | Trade volume | Return on Investment | Market capitalization | My coins | My value |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin (BTC) | $74,236.33 | {27,73,71,23,10,0,21,43,46,47,60,55,73,100} | - | 20,002,546 | $34,788,830,751 | -12.08 % | $1,467,530,609,587 | ||
| 3 | Ethereum (ETH) | $2,338.24 | {9,40,36,11,6,0,12,23,27,29,40,35,52,100} | +10.79% | 120,691,917 | $30,610,424,754 | 16.31 % | $275,839,948,814 | ||
| 6 | XRP (XRP) | $1.54 | {6,33,36,11,4,0,3,21,19,16,27,25,42,100} | +8.34% | 61,227,832,454 | $7,386,749,291 | -37.62 % | $91,237,401,145 | ||
| 21 | Litecoin (LTC) | $58.25 | {30,59,53,18,11,0,13,19,32,27,47,38,55,100} | +5.26% | 76,953,589 | $598,893,062 | -36.66 % | $4,426,243,580 | ||
| 15 | Monero (XMR) | $372.82 | {62,52,91,34,26,0,8,34,40,40,58,55,54,100} | - | 18,446,744 | $191,416,550 | 69.56 % | $6,756,984,213 | ||
| 19 | Stellar (XLM) | $0.17 | {9,36,32,14,5,0,4,40,38,39,56,59,74,100} | +4.03% | 33,016,931,160 | $262,995,464 | -36.41 % | $5,680,920,938 | ||
| 24 | Zcash (ZEC) | $282.54 | {16,31,30,12,5,0,9,21,14,12,11,14,28,100} | +23.98% | 16,581,102 | $1,448,598,916 | 648.31 % | $4,194,289,927 | ||
| 11 | Dogecoin (DOGE) | $0.10 | {11,73,39,14,6,0,8,43,28,38,55,45,53,100} | +5.70% | 153,425,476,384 | $3,245,595,284 | -42.58 % | $15,405,721,687 | ||
| 18 | CyberCoin (CC) | $0.15 | {97,85,48,100,54,43,0,11,43,34,51,47,43,55} | - | 38,048,008,594 | $12,351,814 | 0.00 % | $5,733,476,253 | ||
| 5 | Binance Coin (BNB) | $674.15 | {28,66,58,24,2,0,25,42,54,59,73,65,82,100} | +1.52% | 136,358,064 | $2,212,987,266 | 12.32 % | $91,756,506,541 | ||
| 13 | Bitcoin Cash (BCH) | $475.73 | {0,54,58,22,9,14,13,11,37,40,62,64,72,100} | +1.10% | 20,007,422 | $299,569,369 | 40.72 % | $9,458,089,828 | ||
| 14 | ChainLink (LINK) | $9.87 | {13,49,51,20,14,0,20,31,33,34,44,36,58,100} | +6.78% | 708,099,970 | $1,072,467,514 | -30.38 % | $6,885,461,022 | ||
| 10 | TRON (TRX) | $0.29 | {0,13,25,9,16,38,9,9,41,42,57,94,100,69} | -2.17% | 94,750,374,344 | $341,988,470 | 39.12 % | $27,917,453,416 | ||
| 12 | Cardano (ADA) | $0.29 | {32,62,50,22,12,0,10,31,30,29,44,26,43,100} | +8.93% | 36,090,735,751 | $1,568,889,288 | -61.61 % | $10,270,535,215 | ||
| 23 | Hedera Hashgraph (HBAR) | $0.10 | {48,100,81,51,33,14,12,27,12,13,28,0,32,79} | +5.81% | 43,303,421,565 | $372,008,912 | -47.79 % | $4,256,529,729 | ||
| 22 | Avalanche (AVAX) | $10.43 | {22,45,36,9,6,0,22,43,46,46,59,52,62,100} | +6.42% | 431,771,961 | $203,605,814 | -45.67 % | $4,411,728,466 | ||
| 8 | Solana (SOL) | $95.42 | {37,73,54,21,11,0,20,29,30,34,50,40,67,100} | - | 571,235,356 | $7,144,207,115 | -27.80 % | $53,513,405,069 | ||
| Total: |