Top 25 crypto coins by return on investment over the past year
Price data updated just now.
| # | Name | Price | Price chart (14d) | Change | Supply | Trade volume | Return on Investment | Market capitalization | My coins | My value |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin (BTC) | $84,042.54 | {92,100,71,46,43,43,44,41,22,31,31,50,6,0} | - | 19,982,090 | $5,803,568,495 | -29.96 % | $1,664,222,462,735 | ||
| 3 | Ethereum (ETH) | $2,698.06 | {90,100,73,44,40,37,37,37,15,32,44,50,20,0} | - | 120,694,351 | $2,949,557,036 | -24.20 % | $331,231,845,629 | ||
| 73 | Dash (DASH) | $51.23 | {72,100,78,55,50,43,52,41,24,28,31,26,7,0} | - | 12,572,949 | $27,318,908 | 28.15 % | $648,494,241 | ||
| 20 | Monero (XMR) | $451.97 | {100,81,99,40,42,34,46,38,0,14,13,20,1,6} | - | 18,446,744 | $21,076,917 | 98.27 % | $8,249,147,741 | ||
| 27 | Zcash (ZEC) | $338.64 | {100,88,46,27,39,41,46,41,0,40,82,62,28,3} | - | 16,508,859 | $141,333,579 | 580.58 % | $5,562,654,177 | ||
| 128 | Decred (DCR) | $17.16 | {76,100,88,61,40,38,41,38,20,46,28,22,8,0} | - | 17,249,123 | $560,585 | 40.83 % | $299,817,832 | ||
| 209 | Verge (XVG) | $0.01 | {62,80,74,44,55,63,75,100,65,68,66,50,17,0} | - | 16,521,951,236 | $3,421,655 | -30.77 % | $99,488,717 | ||
| 62 | TrumpCoin (TRUMP) | $4.61 | {100,74,51,38,32,36,39,43,22,31,25,26,0,6} | - | 199,999,166 | $13,659,418 | 5,761.80 % | $913,962,335 | ||
| 24 | CyberCoin (CC) | $0.17 | {15,5,0,21,48,58,55,60,64,61,61,71,100,94} | - | 37,575,594,128 | $825,809 | 0.00 % | $6,573,500,057 | ||
| 6 | Binance Coin (BNB) | $852.25 | {100,94,74,60,49,44,70,54,0,42,57,65,13,29} | - | 136,360,262 | $322,129,817 | 17.09 % | $116,079,183,574 | ||
| 17 | Bitcoin Cash (BCH) | $549.16 | {92,94,80,46,64,100,94,91,50,58,67,91,11,0} | - | 19,987,238 | $56,448,268 | 10.17 % | $11,015,795,342 | ||
| 14 | TRON (TRX) | $0.30 | {69,100,54,32,22,39,42,19,17,21,0,22,12,20} | - | 94,716,449,787 | $85,228,328 | 17.79 % | $27,846,129,498 | ||
| - | KuCoin (KCS) | $10.25 | {100,99,84,0,57,44,59,50,16,52,55,62,20,33} | +2.26% | 79,445,712 | $780,565 | -28.02 % | $815,832,489 | ||
| 28 | Dai (DAI) | $1.00 | {44,11,25,28,28,19,11,15,0,7,19,29,26,100} | +0.43% | 5,365,382,703 | $20,526,277 | -0.05 % | $5,391,601,310 | ||
| 130 | Sentinel (SENT) | $0.04 | {42,10,15,13,12,8,0,67,100} | - | 7,237,878,887 | $271,034,537 | 0.00 % | $271,788,613 | ||
| 182 | Metronome (MET) | $0.25 | {67,100,69,25,45,38,45,37,1,0,16,40,29,18} | - | 499,402,477 | $3,438,464 | 1,671.68 % | $127,496,895 | ||
| 66 | Quant (QNT) | $70.40 | {94,92,100,64,68,78,74,62,25,33,58,55,18,0} | - | 12,072,738 | $3,257,762 | -36.40 % | $857,918,975 | ||
| 81 | Beldex (BDX) | $0.07 | {56,41,78,76,75,79,61,64,100,15,21,0,56,30} | - | 7,605,381,422 | $411,289 | 6.29 % | $556,277,936 | ||
| 86 | Chiliz (CHZ) | $0.05 | {100,95,72,44,32,29,31,37,23,45,65,71,0,17} | - | 10,245,125,844 | $14,355,266 | -35.29 % | $497,275,031 | ||
| 48 | PAX Gold (PAXG) | $4,927.97 | {0,10,12,22,29,30,52,62,64,61,78,95,100,43} | - | 418,677 | $442,656,549 | 69.23 % | $2,119,576,816 | ||
| 101 | JUST (JST) | $0.04 | {31,44,36,37,56,41,100,75,68,86,39,70,0,38} | - | 8,815,108,921 | $1,277,848 | 15.65 % | $377,105,373 | ||
| 79 | PancakeSwap (CAKE) | $1.68 | {100,91,73,53,46,40,57,52,41,48,51,54,0,0} | - | 333,481,471 | $9,658,825 | -15.37 % | $565,145,717 | ||
| 109 | Trust Wallet Token (TWT) | $0.81 | {83,100,88,49,25,34,46,39,25,22,27,50,17,0} | - | 429,860,515 | $1,672,419 | -20.36 % | $351,526,547 | ||
| 41 | Crypto.com Coin (CRO) | $0.08 | {100,96,57,37,39,43,42,44,24,37,36,37,21,0} | - | 39,820,233,380 | $1,952,110 | -34.72 % | $3,389,065,940 | ||
| - | NFT Protocol (NFT) | $0.00 | {17,100,11,6,5,7,39,8,0,10,8,3,0,7} | - | 999,990,000,000,000 | $20,243 | -15.89 % | $355,623,894 | ||
| Total: |