Top 25 crypto coins by return on investment over the past month
Price data updated just now.
# | Name | Price | Price chart (14d) | Change | Supply | Trade volume | Return on Investment | Market capitalization | My coins | My value |
---|---|---|---|---|---|---|---|---|---|---|
108 | Aragon (ANT) | $4.93 | {2,0,6,30,61,68,77,93,99,92,95,100,81,71} | -1.54% | 40,029,852 | $63,058 | 16.79 % | $199,817,416 | ||
113 | Storj (STORJ) | $0.47 | {39,14,14,5,0,24,35,41,41,69,56,100,97,90} | -2.14% | 396,523,761 | $1,936,500 | 109.05 % | $188,818,965 | ||
14 | Bitcoin Cash (BCH) | $251.31 | {21,4,3,3,0,8,16,50,71,63,66,76,91,100} | +1.47% | 19,520,675 | $5,898,609 | 25.08 % | $4,868,509,114 | ||
126 | 0x (ZRX) | $0.19 | {0,18,32,49,32,15,9,30,71,100,63,98,61,50} | -0.93% | 847,496,055 | $112,002 | 14.85 % | $160,377,421 | ||
28 | Maker (MKR) | $1,452.18 | {19,19,3,0,3,14,54,84,99,73,100,95,69,69} | -0.08% | 977,631 | $1,499,591 | 27.68 % | $1,438,348,314 | ||
17 | ChainLink (LINK) | $7.55 | {14,0,14,31,23,50,44,64,76,83,100,90,58,57} | -0.12% | 556,849,970 | $5,335,560 | 23.85 % | $4,199,730,388 | ||
141 | Kyber Network (KNC) | $0.66 | {15,0,7,77,72,42,93,92,100,83,70,74,63,42} | -3.53% | 170,890,046 | $361,043 | 32.84 % | $112,927,949 | ||
9 | TRON (TRX) | $0.09 | {21,0,6,10,20,20,25,43,53,97,92,100,79,77} | -0.15% | 89,055,122,324 | $645,070 | 20.02 % | $7,852,879,854 | ||
- | KuCoin (KCS) | $4.66 | {37,43,18,25,36,32,0,26,77,67,71,81,100,93} | -0.38% | 79,445,712 | $6,274 | 15.74 % | $368,884,025 | ||
129 | Loom Network (LOOM) | $0.13 | {5,0,49,61,35,56,73,80,100,92,94,92,81,83} | +1.14% | 1,219,425,698 | $2,543,172 | 212.75 % | $152,683,710 | ||
123 | IoTeX (IOTX) | $0.02 | {13,2,2,5,7,6,0,0,11,16,18,100,92,68} | -4.84% | 9,443,946,142 | $159,021 | 27.67 % | $164,896,930 | ||
75 | Compound Coin (COMP) | $45.98 | {8,0,2,9,13,12,2,19,100,92,80,86,75,69} | -1.24% | 7,904,360 | $1,595,944 | 13.98 % | $363,325,248 | ||
38 | Bitcoin SV (BSV) | $41.39 | {6,4,3,2,6,0,0,7,13,7,8,10,68,100} | +8.62% | 19,266,077 | $7,432,346 | 38.35 % | $815,165,865 | ||
142 | STPT (STPT) | $0.06 | {18,0,37,100,26,26,44,56,71,49,38,30,31,20} | -3.59% | 1,942,420,283 | $676,457 | 33.02 % | $110,665,607 | ||
42 | THORChain (RUNE) | $2.01 | {33,26,18,12,0,8,11,13,59,75,64,100,93,85} | -1.56% | 335,960,332 | $1,094,624 | 37.01 % | $677,029,183 | ||
106 | JUST (JST) | $0.02 | {8,0,12,10,20,9,6,5,18,100,63,50,29,15} | -3.12% | 8,902,080,000 | $455,442 | 14.57 % | $205,976,543 | ||
64 | Curve DAO Token (CRV) | $0.50 | {0,6,49,38,84,86,88,88,87,84,92,100,71,67} | -0.65% | 880,674,003 | $186,786 | 14.03 % | $440,614,478 | ||
147 | Alchemy Pay (ACH) | $0.01 | {0,53,100,35,15,22,46,13,16,17,21,53,8,4} | -0.50% | 6,808,553,031 | $163,159 | 14.90 % | $102,052,144 | ||
36 | Aave (AAVE) | $69.88 | {39,17,30,20,10,14,3,0,46,49,67,100,82,86} | +0.67% | 14,579,350 | $355,256 | 26.43 % | $1,017,432,462 | ||
50 | Render Token (RNDR) | $1.71 | {53,52,54,38,30,5,1,0,17,25,23,86,99,100} | +0.09% | 371,908,453 | $787,485 | 17.88 % | $633,609,883 | ||
94 | Mask Network (MASK) | $2.90 | {10,63,50,33,18,15,0,1,30,26,39,49,79,100} | +2.30% | 82,112,500 | $6,232,586 | 14.53 % | $240,186,956 | ||
6 | Solana (SOL) | $23.65 | {25,10,8,8,8,8,0,0,18,26,48,100,96,98} | +0.42% | 412,985,250 | $7,597,789 | 19.12 % | $9,748,318,218 | ||
148 | Liquity (LQTY) | $1.09 | {8,8,5,1,0,14,12,31,30,34,29,76,100,91} | -2.09% | 93,620,780 | $422,132 | 31.69 % | $101,257,105 | ||
56 | eCash (XEC) | $0.00 | {44,2,11,16,10,7,0,21,30,21,20,32,97,100} | +0.33% | 19,514,623,423,093 | $2,735,458 | 15.96 % | $543,817,609 | ||
127 | BICONOMY (BICO) (BICO) | $0.24 | {6,0,0,0,2,11,5,4,100,68,61,62,55,50} | -1.32% | 666,996,892 | $32,052 | 15.90 % | $157,400,712 | ||
Total: |