Top 25 crypto coins by return on investment over the past month
Price data updated 5 minutes and 6 seconds ago.
| # | Name | Price | Price chart (14d) | Change | Supply | Trade volume | Return on Investment | Market capitalization | My coins | My value |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin (BTC) | $62,806.51 | {51,66,100,91,66,40,39,61,39,23,27,47,6,0} | -0.34% | 20,063,981 | $96,496,591 | 4.77 % | $1,260,168,242,272 | ||
| 2 | Ethereum (ETH) | $1,861.09 | {6,42,91,100,39,0,5,81,81,63,48,72,8,0} | -0.33% | 120,682,334 | $39,751,377 | 15.76 % | $224,530,422,204 | ||
| 6 | XRP (XRP) | $1.06 | {43,59,98,100,65,40,45,56,20,0,12,22,4,1} | -0.18% | 62,533,271,955 | $16,491,216 | 0.18 % | $66,346,831,679 | ||
| 17 | Litecoin (LTC) | $44.54 | {85,87,95,73,76,54,57,100,59,54,20,27,5,0} | -0.40% | 77,448,185 | $1,108,344 | 3.33 % | $3,434,989,186 | ||
| 11 | Monero (XMR) | $357.82 | {0,4,45,53,70,91,100,71,41,17,52,76,68,78} | +0.84% | 18,785,308 | $254,688 | 14.85 % | $6,744,423,812 | ||
| 14 | Stellar (XLM) | $0.17 | {84,81,100,80,55,35,34,43,12,8,0,1,0,3} | +0.33% | 34,264,422,499 | $1,672,640 | -13.10 % | $5,895,997,006 | ||
| 10 | Zcash (ZEC) | $459.81 | {100,92,89,58,54,39,27,41,29,10,4,14,0,1} | +0.34% | 16,798,620 | $1,565,260 | 10.79 % | $7,724,100,979 | ||
| 9 | Dogecoin (DOGE) | $0.07 | {78,77,100,90,13,0,61,96,53,35,20,25,12,12} | 0.00% | 171,016,273,127 | $6,131,731 | -3.89 % | $11,890,565,985 | ||
| 3 | Tether (USDT) | $1.00 | {88,93,58,83,78,100,92,77,88,60,3,0,47,45} | -0.01% | 183,814,009,331 | $43,187,481 | 0.55 % | $183,217,801,229 | ||
| 15 | CyberCoin (CC) | $0.12 | {100,58,64,55,55,24,33,56,40,17,37,44,5,0} | -0.50% | 39,229,589,175 | $4,973 | -16.08 % | $4,609,396,106 | ||
| 4 | Binance Coin (BNB) | $586.20 | {27,28,44,26,18,0,16,39,33,17,18,97,100,97} | -0.11% | 133,165,295 | $417,444 | 6.18 % | $78,080,156,499 | ||
| 16 | Bitcoin Cash (BCH) | $209.26 | {46,64,100,74,21,5,6,41,31,30,0,56,1,3} | +0.20% | 20,068,988 | $1,418,357 | -0.61 % | $4,215,289,988 | ||
| 13 | ChainLink (LINK) | $8.17 | {39,73,100,93,66,38,41,99,67,43,23,52,0,1} | +0.09% | 748,099,970 | $453,855 | 10.59 % | $6,092,464,622 | ||
| 8 | TRON (TRX) | $0.33 | {39,32,54,51,45,78,87,100,45,0,15,43,33,33} | -0.01% | 94,887,632,947 | $50,665 | 2.77 % | $30,835,316,298 | ||
| 12 | Cardano (ADA) | $0.17 | {50,66,95,100,71,41,41,45,0,19,32,69,68,61} | -0.64% | 36,504,641,982 | $1,672,418 | 8.90 % | $6,132,724,170 | ||
| 18 | Hedera Hashgraph (HBAR) | $0.07 | {3,0,36,100,94,76,71,62,36,29,22,29,32,42} | +0.92% | 43,791,096,254 | $379,416 | -3.91 % | $3,010,867,114 | ||
| 19 | Avalanche (AVAX) | $6.38 | {44,67,75,77,16,0,100,99,42,66,30,41,36,32} | -0.32% | 431,771,961 | $296,274 | -4.62 % | $2,754,873,636 | ||
| 7 | Solana (SOL) | $72.82 | {63,90,100,96,65,24,26,55,37,13,6,24,4,0} | -0.30% | 579,702,716 | $24,084,062 | -5.89 % | $42,209,085,427 | ||
| Total: |