Top 25 crypto coins by return on investment over the past month
Price data updated 5 minutes and 48 seconds ago.
| # | Name | Price | Price chart (14d) | Change | Supply | Trade volume | Return on Investment | Market capitalization | My coins | My value |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin (BTC) | $89,898.24 | {63,100,97,27,19,33,37,97,93,89,47,16,0,19} | - | 19,962,206 | $472,621,229 | -8.02 % | $1,776,245,782,766 | ||
| 3 | Ethereum (ETH) | $3,132.81 | {0,29,41,12,11,20,30,85,100,58,23,23,22,33} | +1.27% | 120,695,118 | $306,826,337 | -1.71 % | $372,899,853,753 | ||
| 23 | Monero (XMR) | $414.00 | {64,36,83,100,46,0,0,9,42,67,23,42,37,37} | - | 18,446,744 | $17,715 | -3.35 % | $7,522,038,522 | ||
| 119 | Gnosis (GNO) | $124.40 | {13,21,18,37,31,15,0,34,100,16,1,10,12,1} | - | 2,639,237 | $8,413 | -0.02 % | $331,056,964 | ||
| 165 | SuperCoin (SUPER) | $0.26 | {38,57,35,19,21,0,42,40,100,56,62,53,29,39} | - | 637,162,626 | $285,167 | -5.23 % | $167,247,823 | ||
| 109 | Basic Attention Token (BAT) | $0.25 | {0,88,59,0,25,15,22,78,84,77,97,100,23,20} | - | 1,495,713,457 | $414,631 | 42.63 % | $379,073,834 | ||
| 5 | Binance Coin (BNB) | $891.38 | {0,44,71,26,33,35,27,40,100,3,12,33,21,29} | - | 137,735,509 | $15,121,593 | -6.05 % | $122,668,256,063 | ||
| 18 | Bitcoin Cash (BCH) | $571.28 | {0,99,65,26,78,100,78,72,78,33,57,48,23,40} | - | 19,966,709 | $4,007,105 | 11.97 % | $11,357,269,167 | ||
| 20 | ChainLink (LINK) | $13.63 | {7,90,79,19,41,39,28,100,95,43,19,27,0,15} | - | 696,849,970 | $5,731,048 | -5.08 % | $9,401,496,859 | ||
| 12 | TRON (TRX) | $0.28 | {77,23,67,49,56,43,57,66,100,13,16,0,30,33} | - | 94,683,909,712 | $6,369,850 | -4.66 % | $26,656,436,915 | ||
| 33 | Dai (DAI) | $1.00 | {15,30,13,23,2,20,100,22,19,8,6,11,8,0} | - | 5,365,382,703 | $285,461 | 0.29 % | $5,359,065,239 | ||
| 187 | IoTeX (IOTX) | $0.01 | {5,6,7,1,0,0,5,6,92,77,99,100,95,94} | - | 9,441,368,979 | $15,994 | 36.19 % | $130,479,719 | ||
| 89 | Sp8de (SPX) | $0.56 | {100,95,83,66,48,71,66,62,68,34,17,24,3,0} | - | 930,993,090 | $213,219 | 4.69 % | $517,394,214 | ||
| 67 | Quant (QNT) | $77.79 | {100,90,79,65,62,61,56,49,38,17,23,12,0,0} | - | 12,072,738 | $239,212 | -7.12 % | $941,355,173 | ||
| 179 | Theta Fuel (TFUEL) | $0.02 | {33,58,69,31,32,31,69,75,100,3,17,18,4,0} | - | 7,161,282,543 | $18,852 | -6.55 % | $147,535,237 | ||
| 170 | Prometeus (PROM) | $9.03 | {86,88,55,96,71,0,95,45,100,31,91,92,59,51} | - | 18,250,000 | $50,394 | 0.95 % | $164,142,333 | ||
| 120 | Chiliz (CHZ) | $0.03 | {86,18,26,0,25,19,31,54,100,53,62,58,45,42} | - | 10,157,497,606 | $532,018 | 3.22 % | $329,751,160 | ||
| 53 | PAX Gold (PAXG) | $4,358.13 | {32,36,34,39,22,0,30,28,51,32,82,74,84,100} | - | 340,939 | $2,285,011 | 6.17 % | $1,484,259,059 | ||
| 107 | JUST (JST) | $0.04 | {100,13,5,21,30,16,12,8,42,0,3,6,28,12} | - | 9,900,000,000 | $112,554 | 9.29 % | $384,750,842 | ||
| 46 | Aave (AAVE) | $194.25 | {21,58,35,0,13,41,37,100,77,85,49,64,27,48} | - | 15,301,714 | $1,724,766 | 6.63 % | $2,968,584,741 | ||
| 169 | SafePal (SFP) | $0.33 | {0,51,31,11,2,13,58,42,100,19,54,37,18,5} | - | 500,000,000 | $9,712 | -2.88 % | $164,798,375 | ||
| 10 | Solana (SOL) | $132.35 | {73,100,81,20,18,27,29,81,63,17,30,19,0,16} | - | 562,023,895 | $81,497,888 | -7.04 % | $73,657,521,742 | ||
| 163 | SuperFarm (SUPER) | $0.26 | {53,63,47,27,19,0,59,40,100,51,72,53,43,53} | - | 637,162,626 | $195,749 | 1.46 % | $168,829,694 | ||
| 37 | SHIBA INU (SHIB) | $0.00 | {39,100,74,21,35,41,43,70,65,26,19,25,0,12} | - | 589,244,310,283,980 | $1,463,182 | -8.26 % | $4,825,867,867 | ||
| 159 | Convex Finance (CVX) | $1.76 | {8,39,33,1,16,34,24,67,100,13,15,24,0,6} | - | 98,512,397 | $64,180 | -6.79 % | $174,579,423 | ||
| Total: |