Crypto exchange UpBit

Market BORA (BORA) / KRW

Identifier on UpBit: KRW-BORA
123...4041
Date Price Volume Open Low High Close
2026-02-03 63.6613 KRW 78,764,365.0143 BORA 61.4000 KRW 60.0000 KRW 68.6000 KRW 62.2000 KRW
2026-02-02 59.1409 KRW 43,399,321.3283 BORA 59.0000 KRW 56.4000 KRW 62.0000 KRW 60.6000 KRW
2026-02-01 67.1123 KRW 375,402,319.4856 BORA 63.9000 KRW 57.3000 KRW 74.9000 KRW 59.9000 KRW
2026-01-31 71.6067 KRW 591,967,131.2352 BORA 60.7000 KRW 59.3000 KRW 78.0000 KRW 63.0000 KRW
2026-01-30 59.5804 KRW 16,640,958.5184 BORA 61.5000 KRW 57.5000 KRW 61.6000 KRW 60.9000 KRW
2026-01-29 64.3323 KRW 39,042,060.7526 BORA 65.4000 KRW 60.0000 KRW 67.7000 KRW 61.5000 KRW
2026-01-28 68.7179 KRW 39,170,705.6846 BORA 67.8000 KRW 65.8000 KRW 72.0000 KRW 66.1000 KRW
2026-01-27 67.2347 KRW 18,013,300.2373 BORA 68.2000 KRW 66.0000 KRW 69.4000 KRW 66.4000 KRW
2026-01-26 67.6940 KRW 32,851,661.4927 BORA 70.7000 KRW 66.2000 KRW 70.9000 KRW 67.8000 KRW
2026-01-25 70.5224 KRW 59,959,289.3209 BORA 75.8000 KRW 66.9000 KRW 76.4000 KRW 67.3000 KRW
2026-01-24 74.3174 KRW 39,477,118.3573 BORA 73.9000 KRW 72.4000 KRW 76.7000 KRW 75.0000 KRW
2026-01-23 72.2220 KRW 78,886,081.5175 BORA 73.0000 KRW 69.3000 KRW 74.7000 KRW 72.0000 KRW
2026-01-22 74.2350 KRW 416,760,621.2179 BORA 68.5000 KRW 68.4000 KRW 78.6000 KRW 71.7000 KRW
2026-01-21 69.3335 KRW 105,339,625.6586 BORA 68.6000 KRW 65.6000 KRW 72.9000 KRW 66.8000 KRW
2026-01-20 71.1462 KRW 215,717,805.3955 BORA 74.4000 KRW 67.1000 KRW 76.7000 KRW 67.9000 KRW
2026-01-19 77.6165 KRW 1,031,077,421.2643 BORA 65.8000 KRW 63.7000 KRW 84.2000 KRW 76.9000 KRW
2026-01-18 67.3776 KRW 13,159,623.7937 BORA 69.2000 KRW 66.1000 KRW 69.2000 KRW 67.1000 KRW
2026-01-17 68.3324 KRW 53,476,566.1416 BORA 66.0000 KRW 65.8000 KRW 70.7000 KRW 68.6000 KRW
2026-01-16 65.8772 KRW 11,990,291.5013 BORA 65.5000 KRW 64.6000 KRW 67.2000 KRW 65.2000 KRW
2026-01-15 66.0231 KRW 9,349,492.1651 BORA 67.1000 KRW 65.1000 KRW 67.4000 KRW 65.1000 KRW
2026-01-14 66.8397 KRW 12,508,736.3620 BORA 67.3000 KRW 65.7000 KRW 68.1000 KRW 66.9000 KRW
2026-01-13 65.2580 KRW 11,670,868.8285 BORA 64.9000 KRW 64.3000 KRW 67.0000 KRW 66.3000 KRW
2026-01-12 65.7608 KRW 16,405,879.4027 BORA 67.7000 KRW 64.7000 KRW 67.7000 KRW 64.9000 KRW
2026-01-11 68.0055 KRW 12,894,716.0114 BORA 69.5000 KRW 66.8000 KRW 69.5000 KRW 67.0000 KRW
2026-01-10 69.8790 KRW 42,065,759.6496 BORA 69.2000 KRW 67.9000 KRW 72.4000 KRW 68.7000 KRW
2026-01-09 69.5648 KRW 71,653,038.8699 BORA 68.5000 KRW 67.1000 KRW 73.7000 KRW 68.5000 KRW
2026-01-08 73.4414 KRW 192,284,524.2871 BORA 71.3000 KRW 67.1000 KRW 81.0000 KRW 69.2000 KRW
2026-01-07 78.4332 KRW 400,825,920.0769 BORA 81.0000 KRW 70.0000 KRW 85.8000 KRW 70.6000 KRW
2026-01-06 77.9050 KRW 1,365,040,415.0223 BORA 64.0000 KRW 63.0000 KRW 86.8000 KRW 80.3000 KRW
2026-01-05 65.3128 KRW 176,254,304.4719 BORA 60.3000 KRW 60.2000 KRW 69.9000 KRW 63.6000 KRW
2026-01-04 59.5707 KRW 11,612,166.2613 BORA 58.7000 KRW 58.5000 KRW 61.5000 KRW 60.3000 KRW
2026-01-03 58.1158 KRW 9,424,058.9186 BORA 58.3000 KRW 57.0000 KRW 58.9000 KRW 58.5000 KRW
2026-01-02 57.6310 KRW 10,850,740.2442 BORA 57.5000 KRW 56.7000 KRW 58.4000 KRW 57.7000 KRW
2026-01-01 56.8087 KRW 13,577,458.8863 BORA 58.0000 KRW 55.7000 KRW 59.0000 KRW 57.2000 KRW
2025-12-31 60.0175 KRW 73,289,329.4872 BORA 58.2000 KRW 57.7000 KRW 61.9000 KRW 58.6000 KRW
2025-12-30 59.1075 KRW 114,215,828.5958 BORA 56.5000 KRW 56.0000 KRW 62.6000 KRW 58.0000 KRW
2025-12-29 57.3198 KRW 33,271,172.5028 BORA 56.0000 KRW 55.8000 KRW 58.7000 KRW 56.6000 KRW
2025-12-28 57.0777 KRW 19,948,161.7001 BORA 55.9000 KRW 55.6000 KRW 58.8000 KRW 56.3000 KRW
2025-12-27 55.0426 KRW 4,442,615.1148 BORA 55.1000 KRW 54.5000 KRW 55.9000 KRW 55.5000 KRW
2025-12-26 54.9628 KRW 9,489,345.3792 BORA 55.6000 KRW 54.3000 KRW 56.3000 KRW 54.9000 KRW
2025-12-25 57.2574 KRW 19,633,935.6718 BORA 56.2000 KRW 55.8000 KRW 59.4000 KRW 56.5000 KRW
2025-12-24 56.5494 KRW 11,461,854.6550 BORA 58.4000 KRW 55.0000 KRW 58.5000 KRW 56.2000 KRW
2025-12-23 58.6657 KRW 26,264,217.2329 BORA 60.9000 KRW 57.4000 KRW 60.9000 KRW 58.5000 KRW
2025-12-22 62.2705 KRW 112,342,794.5093 BORA 61.3000 KRW 58.8000 KRW 66.5000 KRW 60.6000 KRW
2025-12-21 67.6905 KRW 559,417,457.0425 BORA 56.8000 KRW 56.2000 KRW 76.2000 KRW 63.1000 KRW
2025-12-20 57.4324 KRW 5,926,741.4147 BORA 56.9000 KRW 56.0000 KRW 58.9000 KRW 57.4000 KRW
2025-12-19 54.6007 KRW 9,607,663.8145 BORA 54.5000 KRW 52.6000 KRW 56.8000 KRW 56.7000 KRW
2025-12-18 57.5650 KRW 17,228,518.7282 BORA 57.6000 KRW 53.9000 KRW 60.8000 KRW 54.7000 KRW
2025-12-17 60.6024 KRW 2,850,254.6451 BORA 61.5000 KRW 59.4000 KRW 61.5000 KRW 59.4000 KRW
2025-12-16 60.4903 KRW 5,532,909.1037 BORA 62.1000 KRW 59.6000 KRW 62.2000 KRW 61.1000 KRW
123...4041