The top 100 crypto coins with their historical data in a chart and live prices in a list.
Price data updated just now.
| # | Name | Price | Price chart (14d) | Change | Supply | Trade volume | Trade activity | Market capitalization | My coins | My value |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bitcoin (BTC) | $88,319.95 | {61,100,97,95,68,48,39,0,18,3,19,17,25,26} | - | 19,964,890 | $56,891,244 | 1.83 % | $1,764,175,423,230 | ||
| 3 | Ethereum (ETH) | $2,976.90 | {51,89,100,70,46,46,44,20,17,2,0,22,25,24} | - | 120,695,016 | $20,869,688 | 4.27 % | $359,454,889,055 | ||
| 5 | Tether (USDT) | $1.00 | {79,64,54,65,82,69,63,89,68,66,37,0,89,100} | - | 186,324,255,261 | $2,382,908 | 11.24 % | $186,286,469,012 | ||
| 6 | Binance Coin (BNB) | $850.61 | {51,60,100,35,41,55,47,28,23,15,0,10,22,19} | - | 137,735,171 | $16 | 0.57 % | $117,670,219,115 | ||
| 8 | XRP (XRP) | $1.93 | {78,100,74,56,55,61,52,26,31,15,0,18,32,34} | - | 60,572,944,636 | $17,809,251 | 3.16 % | $117,133,879,270 | ||
| 10 | USD Coin (USDC) | $1.00 | {100,86,56,40,51,75,74,91,72,22,55,66,36,0} | - | 77,088,631,797 | $3,286,042 | 15.79 % | $77,085,966,200 | ||
| 12 | Solana (SOL) | $125.91 | {69,100,89,62,69,63,52,29,39,26,0,25,30,29} | - | 562,295,165 | $7,951,755 | 11.09 % | $70,749,957,949 | ||
| 13 | TRON (TRX) | $0.28 | {57,66,100,13,16,0,27,24,28,36,29,18,27,27} | - | 94,685,151,492 | $638 | 0.57 % | $26,733,469,785 | ||
| 15 | Dogecoin (DOGE) | $0.13 | {76,100,93,55,52,60,44,22,28,14,0,29,32,32} | - | 167,973,173,127 | $7,260,280 | 5.72 % | $22,190,484,385 | ||
| 17 | Cardano (ADA) | $0.37 | {66,100,90,55,48,45,36,26,25,15,0,15,16,15} | - | 35,921,121,858 | $1,764,225 | 6.06 % | $13,407,245,165 | ||
| 19 | Bitcoin Cash (BCH) | $592.36 | {61,58,61,38,50,46,33,0,10,19,35,100,73,68} | - | 19,969,506 | $1,183,527 | 4.89 % | $11,827,230,555 | ||
| 21 | ChainLink (LINK) | $12.57 | {67,100,97,74,63,66,54,28,31,12,0,17,20,19} | - | 708,099,970 | $690,650 | 8.03 % | $8,895,554,672 | ||
| 23 | Monero (XMR) | $460.08 | {0,10,50,81,27,50,41,40,74,82,72,73,99,100} | - | 18,446,744 | $173 | 6.07 % | $8,420,274,789 | ||
| 26 | Stellar (XLM) | $0.22 | {73,100,96,76,60,60,46,26,19,9,0,21,21,19} | - | 32,409,169,897 | $2,212,762 | 3.47 % | $7,072,705,350 | ||
| 27 | Litecoin (LTC) | $77.80 | {67,91,100,57,52,51,39,26,35,19,0,21,22,24} | - | 76,646,352 | $1,910,288 | 8.66 % | $5,969,055,323 | ||
| 30 | Avalanche (AVAX) | $12.21 | {69,100,90,55,48,59,47,32,27,17,0,23,24,25} | - | 429,518,271 | $1,984,313 | 7.30 % | $5,247,943,122 | ||
| 32 | Hedera Hashgraph (HBAR) | $0.11 | {81,100,87,65,50,45,33,18,20,9,0,16,16,17} | - | 42,776,708,614 | $622,315 | 10.45 % | $4,850,955,612 | ||
| 33 | SHIBA INU (SHIB) | $0.00 | {84,100,97,75,70,73,59,49,48,29,0,24,20,19} | - | 589,244,284,672,970 | $226,243 | 1.97 % | $4,383,806,976 | ||
| 36 | Uniswap (UNI) | $6.25 | {50,62,72,37,32,35,27,5,8,0,0,18,90,100} | - | 630,330,528 | $4,130,623 | 7.34 % | $3,934,377,512 | ||
| 37 | Crypto.com Coin (CRO) | $0.10 | {84,100,94,74,61,55,42,37,31,3,0,28,36,41} | - | 38,548,721,949 | $21 | 1.45 % | $3,727,857,375 | ||
| 40 | Tokamak Network (TON) | $1.49 | {73,81,100,70,59,63,45,22,32,14,0,14,10,10} | - | 2,451,352,758 | $102,533 | 1.99 % | $3,642,219,916 | ||
| 41 | Aave (AAVE) | $180.30 | {57,100,84,90,65,76,50,37,35,18,0,27,19,16} | - | 15,304,814 | $132,365 | 7.83 % | $2,753,151,519 | ||
| 43 | NEAR Protocol (NEAR) | $1.52 | {80,100,82,50,46,51,34,20,31,10,0,20,14,14} | - | 1,282,969,364 | $142,540 | 9.13 % | $1,956,548,411 | ||
| 46 | Ethereum Classic (ETC) | $12.40 | {44,80,100,58,8,6,35,36,17,10,0,26,21,18} | - | 154,793,326 | $78 | 1.98 % | $1,923,725,833 | ||
| 47 | ARbit (ARB) | $0.19 | {74,100,90,58,57,78,60,38,46,21,0,27,22,20} | - | 5,719,286,371 | $232,973 | 7.98 % | $1,085,520,553 | ||
| Total: |