The top 100 crypto coins with their historical data in a chart and live prices in a list.
Price data updated just now.
| # | Name | Price | Price chart (14d) | Change | Supply | Trade volume | Trade activity | Market capitalization | My coins | My value |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin (BTC) | $84,766.07 | {14,12,26,0,0,7,44,52,47,99,100,88,82,88} | +0.69% | 20,088,946 | $337,864,960 | 0.72 % | $1,698,619,160,100 | ||
| 2 | Ethereum (ETH) | $2,694.57 | {35,25,37,2,0,14,54,65,58,100,96,82,79,83} | +0.61% | 122,076,229 | $83,179,202 | 2.24 % | $328,580,035,075 | ||
| 3 | Tether (USDT) | $1.00 | {60,97,74,79,100,61,46,41,0,67,32,88,66,57} | -0.02% | 183,542,716,767 | $304,592,319 | 11.02 % | $183,441,258,342 | ||
| 4 | XRP (XRP) | $1.55 | {29,20,51,5,0,3,33,45,38,81,100,85,86,97} | +1.95% | 62,879,209,849 | $98,614,377 | 2.80 % | $96,910,687,068 | ||
| 5 | USD Coin (USDC) | $1.00 | {64,50,43,48,100,61,16,0,11,56,48,77,52,39} | -0.07% | 75,194,516,459 | $125,335,231 | 11.88 % | $75,156,081,501 | ||
| 6 | Solana (SOL) | $118.10 | {19,12,24,0,2,16,64,64,57,97,96,86,91,100} | +1.52% | 587,577,043 | $58,205,898 | 3.01 % | $68,969,269,217 | ||
| 7 | TRON (TRX) | $0.34 | {69,88,63,0,5,9,35,47,80,100,92,86,69,68} | -0.03% | 94,965,035,112 | $849,495 | 0.38 % | $32,277,321,770 | ||
| 8 | Zcash (ZEC) | $1,553.29 | {9,0,17,7,43,78,91,86,83,85,97,94,95,100} | +1.27% | 16,884,852 | $24,461,593 | 8.33 % | $26,175,144,919 | ||
| 9 | Dogecoin (DOGE) | $0.10 | {24,16,20,3,0,6,34,38,30,89,100,72,77,83} | +1.24% | 156,050,056,384 | $25,722,397 | 4.03 % | $14,971,491,079 | ||
| 10 | Monero (XMR) | $569.44 | {47,31,19,11,0,20,71,57,67,100,83,65,67,80} | +2.07% | 18,808,929 | $1,330,603 | 2.05 % | $10,685,195,587 | ||
| 11 | ChainLink (LINK) | $13.43 | {22,13,24,0,0,14,46,58,54,84,81,58,83,100} | +3.08% | 748,099,970 | $12,945,317 | 3.12 % | $9,986,327,470 | ||
| 12 | Cardano (ADA) | $0.25 | {22,17,26,3,0,12,45,56,54,85,98,81,90,100} | +2.12% | 36,767,374,068 | $10,269,711 | 4.46 % | $9,186,176,229 | ||
| 13 | Stellar (XLM) | $0.22 | {4,0,32,4,3,14,30,42,38,78,83,62,79,100} | +4.12% | 34,944,210,288 | $16,692,931 | 3.03 % | $7,699,025,326 | ||
| 14 | Bitcoin Cash (BCH) | $340.03 | {7,3,5,0,0,11,27,27,24,38,89,100,96,98} | +0.75% | 20,093,841 | $6,165,493 | 3.98 % | $6,814,758,524 | ||
| 15 | Uniswap (UNI) | $9.20 | {2,0,7,5,6,41,79,79,76,82,100,99,91,92} | +0.44% | 620,588,423 | $8,712,696 | 9.75 % | $5,692,201,118 | ||
| 16 | Litecoin (LTC) | $71.64 | {12,13,12,2,0,11,27,33,33,51,52,51,96,100} | +0.93% | 77,645,655 | $28,550,977 | 7.43 % | $5,571,390,210 | ||
| 17 | CyberCoin (CC) | $0.11 | {23,13,20,0,27,33,74,70,58,100,91,71,84,84} | -0.05% | 39,675,496,372 | $159,931 | 0.37 % | $4,537,515,715 | ||
| 18 | Avalanche (AVAX) | $10.30 | {1,0,5,0,2,6,20,62,94,100,97,79,73,76} | +0.96% | 443,059,200 | $5,449,193 | 4.17 % | $4,536,919,912 | ||
| 19 | World Liberty Financial USD (USD1) | $1.00 | {64,100,51,38,0,43,25,16,1,16,20,43,21,51} | +0.31% | 4,386,171,122 | $11,440,996 | 19.80 % | $4,382,306,952 | ||
| 20 | Sui (SUI) | $1.03 | {10,5,10,0,3,12,33,47,53,97,96,82,92,100} | +2.61% | 4,096,537,147 | $13,923,820 | 5.99 % | $4,211,715,350 | ||
| 21 | SHIBA INU (SHIB) | $0.00 | {34,28,32,10,0,19,45,49,45,89,100,74,74,79} | +0.88% | 589,238,967,313,770 | $1,136,043 | 1.56 % | $3,409,158,293 | ||
| - | PayPal USD (PYUSD) | $1.00 | {70,100,75,58,69,67,26,68,12,0,33,79,71,72} | +0.01% | 2,687,162,177 | $2,082 | 0.07 % | $2,680,275,294 | ||
| 23 | Ethena (ENA) | $0.23 | {4,0,5,2,11,17,32,68,79,83,82,76,92,100} | +3.11% | 10,095,312,500 | $5,089,079 | 6.09 % | $2,300,039,465 | ||
| 24 | Aster (ASTER) | $0.71 | {5,13,22,0,8,70,90,100,64,76,52,20,30,34} | +0.48% | 2,704,529,095 | $483,853 | 2.79 % | $1,920,451,558 | ||
| 25 | PAX Gold (PAXG) | $4,282.67 | {100,95,38,16,24,80,99,90,80,74,68,24,0,22} | +0.48% | 434,904 | $384,304 | 2.53 % | $1,858,937,718 | ||
| Total: |