The top 100 crypto coins with their historical data in a chart and live prices in a list.
Price data updated just now.
| # | Name | Price | Price chart (14d) | Change | Supply | Trade volume | Trade activity | Market capitalization | My coins | My value |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bitcoin (BTC) | $75,895.24 | {94,95,92,76,83,84,100,63,58,22,14,23,0,1} | - | 19,982,656 | $620,066,413 | 3.21 % | $1,516,360,566,150 | ||
| 3 | Ethereum (ETH) | $2,255.22 | {89,88,88,70,84,95,100,75,60,25,15,14,0,1} | - | 120,693,657 | $111,532,762 | 7.39 % | $271,926,260,718 | ||
| 5 | Tether (USDT) | $1.00 | {29,21,37,0,32,1,45,51,83,83,100,82,34,16} | - | 185,353,670,779 | $82,781,481 | 12.75 % | $185,162,961,777 | ||
| 7 | Binance Coin (BNB) | $752.49 | {76,100,85,38,75,88,96,27,61,28,3,9,0,3} | - | 136,359,895 | $1,386,174 | 0.42 % | $102,307,505,297 | ||
| 8 | XRP (XRP) | $1.58 | {100,95,94,77,91,88,98,66,51,13,16,17,1,0} | - | 60,853,233,336 | $54,452,156 | 3.55 % | $96,558,078,312 | ||
| 10 | USD Coin (USDC) | $0.98 | {73,53,63,25,77,67,70,54,87,34,100,92,65,0} | - | 70,646,854,185 | $34,517,535 | 16.74 % | $70,528,976,522 | ||
| 11 | Solana (SOL) | $97.87 | {100,97,94,66,85,92,93,67,66,17,15,23,1,0} | - | 566,429,130 | $47,490,049 | 11.78 % | $55,506,047,389 | ||
| 14 | TRON (TRX) | $0.29 | {95,100,65,62,67,35,70,55,63,19,31,12,0,26} | - | 94,717,694,854 | $249,909 | 0.58 % | $27,060,972,089 | ||
| 15 | Cardano (ADA) | $0.29 | {98,100,95,73,84,96,97,58,51,0,1,14,3,6} | +0.89% | 36,046,116,263 | $6,148,672 | 9.14 % | $10,626,175,667 | ||
| 16 | Bitcoin Cash (BCH) | $529.96 | {100,97,95,76,80,84,96,58,56,0,28,42,29,34} | - | 19,989,516 | $2,456,712 | 3.18 % | $10,593,083,747 | ||
| 18 | Monero (XMR) | $374.00 | {86,100,90,44,61,60,69,44,48,54,41,17,3,0} | - | 18,446,744 | $6,385 | 5.11 % | $6,952,946,776 | ||
| 20 | ChainLink (LINK) | $9.60 | {98,100,97,66,88,89,85,46,47,7,6,12,0,2} | -2.17% | 708,099,970 | $5,865,187 | 11.96 % | $6,796,056,216 | ||
| 21 | CyberCoin (CC) | $0.18 | {3,0,7,13,8,9,23,65,86,78,70,83,100,71} | - | 37,642,263,829 | $18,543 | 1.00 % | $6,732,987,337 | ||
| 23 | Stellar (XLM) | $0.18 | {96,100,96,59,82,70,89,34,46,0,1,14,0,0} | - | 32,581,108,443 | $6,041,186 | 5.23 % | $5,740,265,842 | ||
| 25 | Dai (DAI) | $1.00 | {38,23,29,0,14,37,57,51,76,85,56,63,78,100} | - | 5,365,382,703 | $187,352 | 0.50 % | $4,936,205,740 | ||
| 26 | Litecoin (LTC) | $60.02 | {84,86,84,78,96,98,100,64,54,0,0,14,5,11} | +0.01% | 76,806,883 | $6,929,394 | 11.81 % | $4,610,562,500 | ||
| 27 | Zcash (ZEC) | $276.67 | {75,78,75,50,76,100,88,67,52,16,13,19,0,0} | - | 16,516,882 | $193,908 | 15.09 % | $4,531,140,269 | ||
| 30 | Avalanche (AVAX) | $9.97 | {97,100,90,63,80,84,94,49,43,2,0,9,1,1} | - | 431,732,805 | $9,038,944 | 7.40 % | $4,322,897,430 | ||
| 31 | SHIBA INU (SHIB) | $0.00 | {93,100,90,61,82,83,89,53,47,0,2,18,0,4} | -2.38% | 589,243,904,035,190 | $1,922,276 | 2.46 % | $3,964,554,032 | ||
| 33 | Hedera Hashgraph (HBAR) | $0.09 | {92,100,92,47,84,88,88,30,48,5,0,18,4,6} | - | 43,003,138,665 | $1,567,095 | 15.59 % | $3,903,019,734 | ||
| 35 | Tokamak Network (TON) | $1.40 | {92,94,100,75,95,87,99,14,60,1,0,15,32,32} | - | 2,436,434,704 | $148,355 | 1.58 % | $3,402,157,815 | ||
| 36 | Crypto.com Coin (CRO) | $0.08 | {98,96,100,72,90,88,89,68,38,0,2,38,36,34} | -2.00% | 39,832,507,460 | $133,090 | 1.65 % | $3,313,132,782 | ||
| 37 | Polkadot (DOT) | $1.50 | {99,100,93,73,87,81,85,43,46,5,6,14,0,3} | +1.07% | 1,661,663,233 | $81,876 | 7.36 % | $2,511,153,545 | ||
| 39 | Uniswap (UNI) | $3.90 | {93,100,95,75,81,87,94,53,39,2,4,8,0,4} | - | 634,667,563 | $1,480,775 | 5.57 % | $2,476,111,157 | ||
| 40 | PAX Gold (PAXG) | $4,930.14 | {6,42,55,56,53,73,94,100,36,31,7,0,21,33} | - | 449,429 | $613,955 | 26.78 % | $2,275,128,247 | ||
| Total: |