The top 100 crypto coins with their historical data in a chart and live prices in a list.
Price data updated just now.
| # | Name | Price | Price chart (14d) | Change | Supply | Trade volume | Trade activity | Market capitalization | My coins | My value |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin (BTC) | $62,710.10 | {11,72,29,60,100,83,62,4,6,20,24,40,3,0} | -0.17% | 20,047,125 | $242,638,517 | 0.97 % | $1,257,816,527,802 | ||
| 2 | Ethereum (ETH) | $1,671.38 | {0,64,56,67,100,98,87,67,65,73,72,78,57,56} | -0.19% | 120,683,836 | $75,946,003 | 2.93 % | $201,358,019,360 | ||
| 3 | Tether (USDT) | $1.00 | {47,94,21,64,94,84,100,59,68,0,58,75,66,78} | +0.06% | 186,335,414,604 | $167,921,229 | 9.96 % | $186,094,579,461 | ||
| 4 | Binance Coin (BNB) | $579.16 | {54,63,65,71,100,71,63,8,2,16,26,37,0,11} | +0.93% | 134,783,135 | $2,476,084 | 0.51 % | $77,995,694,187 | ||
| 5 | USD Coin (USDC) | $1.00 | {24,48,51,0,61,32,100,64,49,50,60,76,69,59} | -0.05% | 74,103,864,519 | $58,770,004 | 12.21 % | $74,156,409,682 | ||
| 6 | XRP (XRP) | $1.10 | {14,49,25,45,100,80,64,27,17,24,19,18,4,0} | -0.64% | 62,053,900,985 | $34,018,960 | 1.56 % | $68,704,415,735 | ||
| 7 | Solana (SOL) | $69.60 | {0,25,22,48,100,95,81,42,36,69,89,84,42,44} | +0.24% | 580,401,588 | $41,158,073 | 3.81 % | $40,442,212,462 | ||
| 8 | TRON (TRX) | $0.33 | {7,0,6,18,34,13,34,26,39,51,70,100,89,87} | -0.11% | 94,841,088,307 | $1,162,662 | 0.75 % | $31,118,851,108 | ||
| 9 | Dogecoin (DOGE) | $0.08 | {63,77,80,86,100,80,70,40,36,40,18,37,0,2} | +0.38% | 170,497,763,127 | $7,094,260 | 2.17 % | $13,442,322,182 | ||
| 10 | Zcash (ZEC) | $417.29 | {0,2,0,35,100,80,64,35,35,47,30,28,3,3} | -0.19% | 16,738,724 | $14,688,035 | 14.05 % | $7,003,395,967 | ||
| 11 | Stellar (XLM) | $0.19 | {4,5,0,0,60,62,76,100,65,54,50,38,13,12} | -0.43% | 33,851,649,811 | $5,908,176 | 5.52 % | $6,590,124,734 | ||
| 12 | Monero (XMR) | $319.19 | {100,99,40,38,60,49,40,3,0,1,8,16,28,9} | -3.75% | 18,768,934 | $496,604 | 3.65 % | $5,952,236,293 | ||
| 13 | CyberCoin (CC) | $0.15 | {45,68,100,78,81,36,13,46,26,10,11,0,12,12} | +0.13% | 38,883,864,013 | $281,626 | 0.37 % | $5,765,240,719 | ||
| 14 | ChainLink (LINK) | $7.60 | {30,39,42,54,100,82,69,39,33,39,32,39,0,0} | -0.06% | 727,099,970 | $2,903,548 | 2.51 % | $5,536,612,192 | ||
| 15 | Cardano (ADA) | $0.15 | {59,65,69,90,100,73,59,39,33,35,27,25,0,3} | +0.69% | 36,383,968,860 | $8,654,990 | 4.45 % | $5,524,359,188 | ||
| - | Dai (DAI) | $1.00 | {18,70,25,29,100,31,15,31,30,30,69,17,0,20} | +0.17% | 5,365,382,703 | $11,509 | 0.06 % | $5,360,231,935 | ||
| 17 | Bitcoin Cash (BCH) | $194.81 | {35,34,46,46,100,77,67,21,17,19,15,20,0,9} | +1.66% | 20,051,938 | $2,552,614 | 2.99 % | $3,900,345,530 | ||
| 18 | Hedera Hashgraph (HBAR) | $0.08 | {29,13,7,37,100,73,64,48,48,45,30,30,0,4} | +0.32% | 43,473,263,318 | $999,922 | 1.84 % | $3,374,903,481 | ||
| 19 | Litecoin (LTC) | $42.30 | {6,43,40,67,100,95,88,38,45,54,74,74,18,0} | -1.48% | 77,312,596 | $4,599,833 | 5.01 % | $3,273,172,378 | ||
| 20 | Avalanche (AVAX) | $6.43 | {59,52,64,69,100,80,74,33,0,19,21,29,40,43} | +0.51% | 431,771,961 | $2,642,430 | 3.10 % | $2,796,820,921 | ||
| Total: |