The top 100 crypto coins with their historical data in a chart and live prices in a list.
Price data updated 5 minutes and 3 seconds ago.
# | Name | Price | Price chart (14d) | Change | Supply | Trade volume | Trade activity | Market capitalization | My coins | My value |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | $97,832.02 | {0,40,37,61,81,63,49,45,81,95,100,94,98,76} | -2.09% | 19,790,568 | $1,427,773,288 | 1.37 % | $1,952,353,292,883 | ||
2 | Ethereum (ETH) | $3,807.77 | {0,36,37,37,64,55,48,40,77,78,100,98,95,73} | -4.92% | 120,443,661 | $706,424,765 | 2.62 % | $466,032,328,931 | ||
3 | XRP (XRP) | $2.37 | {0,6,7,27,42,59,100,96,84,77,78,88,95,79} | -8.52% | 57,117,231,849 | $1,089,768,646 | 9.33 % | $138,957,355,407 | ||
4 | Tether (USDT) | $0.99 | {100,62,66,70,64,48,81,77,71,52,80,56,76,0} | -0.63% | 137,928,486,647 | $3,908,351,054 | 27.23 % | $137,772,603,167 | ||
5 | Solana (SOL) | $225.33 | {27,77,65,100,80,74,0,27,33,51,70,72,58,1} | -5.60% | 476,006,938 | $248,940,960 | 3.73 % | $108,785,656,404 | ||
6 | Binance Coin (BNB) | $716.61 | {0,12,28,27,27,28,21,55,100,73,79,92,85,73} | -4.21% | 144,008,983 | $101,635,849 | 0.67 % | $103,078,690,263 | ||
7 | Cardano (ADA) | $1.10 | {0,25,18,41,54,69,88,100,95,94,98,96,92,58} | -9.31% | 35,102,215,550 | $112,564,193 | 4.77 % | $39,763,094,703 | ||
8 | USD Coin (USDC) | $0.90 | {73,69,60,94,85,98,100,97,98,98,81,87,93,0} | -9.81% | 41,091,636,272 | $479,436,109 | 12.56 % | $38,982,744,325 | ||
9 | TRON (TRX) | $0.29 | {0,4,5,7,8,8,12,75,100,81,76,76,74,62} | -8.36% | 86,269,436,340 | $86,435,683 | 4.11 % | $26,033,365,588 | ||
10 | Avalanche (AVAX) | $49.11 | {4,6,0,15,22,24,55,74,99,82,84,83,100,59} | -5.00% | 409,368,109 | $24,322,539 | 1.97 % | $20,914,667,155 | ||
11 | SHIBA INU (SHIB) | $0.00 | {0,13,16,23,33,85,68,55,83,85,80,94,100,74} | -7.02% | 589,255,692,853,400 | $90,468,759 | 7.01 % | $17,932,678,904 | ||
12 | ChainLink (LINK) | $24.61 | {0,11,8,10,21,18,68,81,82,75,83,85,100,84} | -1.04% | 626,849,970 | $152,568,047 | 6.33 % | $16,132,213,901 | ||
13 | Polkadot (DOT) | $9.46 | {0,11,14,23,35,41,42,59,97,100,89,89,81,51} | -10.90% | 1,526,833,439 | $37,608,393 | 4.26 % | $14,857,672,949 | ||
14 | Stellar (XLM) | $0.45 | {0,52,40,89,94,90,100,81,56,39,40,51,49,9} | -9.39% | 30,155,924,957 | $45,412,987 | 7.87 % | $14,039,934,612 | ||
16 | Hedera Hashgraph (HBAR) | $0.30 | {0,2,1,14,15,30,71,100,83,76,94,95,95,83} | -8.19% | 38,228,257,945 | $90,952,198 | 10.30 % | $11,898,264,880 | ||
15 | Bitcoin Cash (BCH) | $595.83 | {0,20,17,20,28,23,27,44,65,89,95,94,100,85} | -2.10% | 19,799,322 | $31,409,762 | 3.21 % | $11,915,479,533 | ||
17 | Uniswap (UNI) | $17.33 | {0,29,25,24,27,28,39,51,63,60,83,87,100,85} | -5.20% | 600,483,074 | $31,964,303 | 4.04 % | $10,618,962,378 | ||
18 | Litecoin (LTC) | $122.45 | {0,10,8,22,23,47,81,82,85,100,91,91,88,65} | -8.35% | 75,283,337 | $43,800,232 | 8.34 % | $9,512,223,773 | ||
19 | NEAR Protocol (NEAR) | $7.12 | {0,28,40,40,50,37,38,55,75,92,100,86,83,53} | -7.82% | 1,217,906,155 | $30,763,090 | 5.80 % | $8,882,049,796 | ||
20 | Internet Computer (ICP) | $13.35 | {0,9,9,21,33,40,58,77,99,87,100,94,86,56} | -8.44% | 475,479,321 | $5,224,683 | 1.87 % | $6,498,237,041 | ||
21 | Dai (DAI) | $1.00 | {100,22,22,37,0,12,24,48,14,27,28,29,32,23} | -0.08% | 5,365,382,703 | $1,963,825 | 1.23 % | $5,364,305,000 | ||
22 | Ethereum Classic (ETC) | $34.09 | {0,22,44,30,48,42,49,57,97,92,100,96,92,67} | -6.62% | 149,865,096 | $37,490,382 | 6.25 % | $5,224,881,733 | ||
23 | VeChain (VET) | $0.06 | {0,4,0,9,15,13,37,100,94,90,83,86,87,67} | -8.89% | 80,985,041,177 | $24,642,431 | 6.69 % | $5,042,277,670 | ||
24 | Crypto.com Coin (CRO) | $0.18 | {0,19,11,32,32,41,26,56,100,85,69,71,65,27} | -9.90% | 26,571,560,696 | $1,875,176 | 0.49 % | $5,003,374,480 | ||
25 | Fetch.ai (FET) | $1.83 | {0,15,39,37,70,60,61,72,72,80,100,94,89,63} | -11.69% | 2,436,274,725 | $27,515,580 | 9.12 % | $4,647,633,760 | ||
Total: |