Crypto exchange Yobit

Market C20 (C20) / Waves (WAVES)

Identifier on Yobit: c20_waves
123...3839
Date Price Volume Open Low High Close
2024-05-18 0.0034 WAVES 0.0000 C20 0.0034 WAVES 0.0034 WAVES 0.0034 WAVES 0.0034 WAVES
2024-05-17 0.0034 WAVES 0.0000 C20 0.0034 WAVES 0.0034 WAVES 0.0034 WAVES 0.0034 WAVES
2024-05-16 0.0034 WAVES 0.0000 C20 0.0034 WAVES 0.0034 WAVES 0.0034 WAVES 0.0034 WAVES
2024-05-15 0.0034 WAVES 0.0000 C20 0.0034 WAVES 0.0034 WAVES 0.0034 WAVES 0.0034 WAVES
2024-05-14 0.0034 WAVES 0.0000 C20 0.0034 WAVES 0.0034 WAVES 0.0034 WAVES 0.0034 WAVES
2024-05-13 0.0034 WAVES 0.0000 C20 0.0034 WAVES 0.0034 WAVES 0.0034 WAVES 0.0034 WAVES
2024-05-12 0.0031 WAVES 0.7415 C20 0.0031 WAVES 0.0028 WAVES 0.0034 WAVES 0.0034 WAVES
2024-05-11 0.0028 WAVES 0.0000 C20 0.0028 WAVES 0.0028 WAVES 0.0028 WAVES 0.0028 WAVES
2024-05-10 0.0030 WAVES 17.3629 C20 0.0030 WAVES 0.0027 WAVES 0.0034 WAVES 0.0028 WAVES
2024-05-09 0.0027 WAVES 0.0000 C20 0.0027 WAVES 0.0027 WAVES 0.0027 WAVES 0.0027 WAVES
2024-05-08 0.0027 WAVES 0.0388 C20 0.0027 WAVES 0.0027 WAVES 0.0027 WAVES 0.0027 WAVES
2024-05-07 0.0027 WAVES 0.0000 C20 0.0027 WAVES 0.0027 WAVES 0.0027 WAVES 0.0027 WAVES
2024-05-06 0.0026 WAVES 0.0000 C20 0.0026 WAVES 0.0026 WAVES 0.0026 WAVES 0.0026 WAVES
2024-05-05 0.0026 WAVES 0.0000 C20 0.0026 WAVES 0.0026 WAVES 0.0026 WAVES 0.0026 WAVES
2024-05-04 0.0026 WAVES 0.0000 C20 0.0026 WAVES 0.0026 WAVES 0.0026 WAVES 0.0026 WAVES
2024-05-03 0.0026 WAVES 0.5748 C20 0.0026 WAVES 0.0025 WAVES 0.0026 WAVES 0.0026 WAVES
2024-05-02 0.0026 WAVES 57.1332 C20 0.0026 WAVES 0.0024 WAVES 0.0028 WAVES 0.0026 WAVES
2024-05-01 0.0024 WAVES 19.2750 C20 0.0024 WAVES 0.0024 WAVES 0.0024 WAVES 0.0024 WAVES
2024-04-30 0.0024 WAVES 10.2681 C20 0.0024 WAVES 0.0024 WAVES 0.0024 WAVES 0.0024 WAVES
2024-04-29 0.0025 WAVES 1.1638 C20 0.0025 WAVES 0.0024 WAVES 0.0025 WAVES 0.0024 WAVES
2024-04-28 0.0026 WAVES 0.0000 C20 0.0026 WAVES 0.0026 WAVES 0.0026 WAVES 0.0026 WAVES
2024-04-27 0.0026 WAVES 50.1876 C20 0.0026 WAVES 0.0026 WAVES 0.0026 WAVES 0.0026 WAVES
2024-04-26 0.0025 WAVES 62.5241 C20 0.0025 WAVES 0.0025 WAVES 0.0026 WAVES 0.0026 WAVES
2024-04-25 0.0026 WAVES 30.8958 C20 0.0026 WAVES 0.0026 WAVES 0.0026 WAVES 0.0026 WAVES
2024-04-24 0.0026 WAVES 3.2493 C20 0.0026 WAVES 0.0025 WAVES 0.0026 WAVES 0.0026 WAVES
2024-04-23 0.0025 WAVES 0.0000 C20 0.0025 WAVES 0.0025 WAVES 0.0025 WAVES 0.0025 WAVES
2024-04-22 0.0025 WAVES 0.0000 C20 0.0025 WAVES 0.0025 WAVES 0.0025 WAVES 0.0025 WAVES
2024-04-21 0.0026 WAVES 0.7298 C20 0.0026 WAVES 0.0025 WAVES 0.0026 WAVES 0.0025 WAVES
2024-04-20 0.0026 WAVES 0.4931 C20 0.0026 WAVES 0.0026 WAVES 0.0026 WAVES 0.0026 WAVES
2024-04-19 0.0026 WAVES 2.9980 C20 0.0026 WAVES 0.0025 WAVES 0.0027 WAVES 0.0026 WAVES
2024-04-18 0.0027 WAVES 2.5088 C20 0.0027 WAVES 0.0026 WAVES 0.0028 WAVES 0.0026 WAVES
2024-04-17 0.0028 WAVES 0.0000 C20 0.0028 WAVES 0.0028 WAVES 0.0028 WAVES 0.0028 WAVES
2024-04-16 0.0028 WAVES 0.5004 C20 0.0028 WAVES 0.0028 WAVES 0.0028 WAVES 0.0028 WAVES
2024-04-15 0.0028 WAVES 0.8794 C20 0.0028 WAVES 0.0027 WAVES 0.0028 WAVES 0.0028 WAVES
2024-04-14 0.0027 WAVES 2.6050 C20 0.0027 WAVES 0.0026 WAVES 0.0028 WAVES 0.0028 WAVES
2024-04-13 0.0027 WAVES 2.0691 C20 0.0027 WAVES 0.0026 WAVES 0.0027 WAVES 0.0027 WAVES
2024-04-12 0.0020 WAVES 9.1585 C20 0.0020 WAVES 0.0014 WAVES 0.0026 WAVES 0.0026 WAVES
2024-04-11 0.0025 WAVES 0.0000 C20 0.0025 WAVES 0.0025 WAVES 0.0025 WAVES 0.0025 WAVES
2024-04-10 0.0024 WAVES 0.2430 C20 0.0024 WAVES 0.0024 WAVES 0.0025 WAVES 0.0025 WAVES
2024-04-09 0.0025 WAVES 0.5833 C20 0.0025 WAVES 0.0024 WAVES 0.0025 WAVES 0.0024 WAVES
2024-04-08 0.0025 WAVES 0.0000 C20 0.0025 WAVES 0.0025 WAVES 0.0025 WAVES 0.0025 WAVES
2024-04-07 0.0025 WAVES 0.0587 C20 0.0025 WAVES 0.0025 WAVES 0.0025 WAVES 0.0025 WAVES
2024-04-06 0.0025 WAVES 0.0000 C20 0.0025 WAVES 0.0025 WAVES 0.0025 WAVES 0.0025 WAVES
2024-04-05 0.0025 WAVES 0.5839 C20 0.0025 WAVES 0.0025 WAVES 0.0025 WAVES 0.0025 WAVES
2024-04-04 0.0025 WAVES 2.7669 C20 0.0025 WAVES 0.0025 WAVES 0.0025 WAVES 0.0025 WAVES
2024-04-03 0.0024 WAVES 7.8640 C20 0.0024 WAVES 0.0024 WAVES 0.0025 WAVES 0.0025 WAVES
2024-04-02 0.0024 WAVES 0.0000 C20 0.0024 WAVES 0.0024 WAVES 0.0024 WAVES 0.0024 WAVES
2024-04-01 0.0024 WAVES 0.0000 C20 0.0024 WAVES 0.0024 WAVES 0.0024 WAVES 0.0024 WAVES
2024-03-31 0.0024 WAVES 0.0000 C20 0.0024 WAVES 0.0024 WAVES 0.0024 WAVES 0.0024 WAVES
2024-03-30 0.0024 WAVES 0.0000 C20 0.0024 WAVES 0.0024 WAVES 0.0024 WAVES 0.0024 WAVES
123...3839