Crypto exchange UpBit
Market Tether (USDT) / KRW
Identifier on UpBit: KRW-USDT12
Date | Price | Volume | Open | Low | High | Close |
---|---|---|---|---|---|---|
2024-07-21 | 1,400.5003 KRW | 19,528,353.4001 USDT | 1,402.0000 KRW | 1,395.0000 KRW | 1,406.0000 KRW | 1,397.0000 KRW |
2024-07-20 | 1,402.1496 KRW | 15,640,950.5865 USDT | 1,396.0000 KRW | 1,396.0000 KRW | 1,405.0000 KRW | 1,404.0000 KRW |
2024-07-19 | 1,401.3151 KRW | 35,861,031.8312 USDT | 1,406.0000 KRW | 1,395.0000 KRW | 1,409.0000 KRW | 1,396.0000 KRW |
2024-07-18 | 1,399.4856 KRW | 29,909,052.8097 USDT | 1,397.0000 KRW | 1,393.0000 KRW | 1,408.0000 KRW | 1,407.0000 KRW |
2024-07-17 | 1,395.8922 KRW | 23,090,587.4821 USDT | 1,398.0000 KRW | 1,391.0000 KRW | 1,402.0000 KRW | 1,395.0000 KRW |
2024-07-16 | 1,401.1026 KRW | 39,158,466.1819 USDT | 1,406.0000 KRW | 1,395.0000 KRW | 1,408.0000 KRW | 1,398.0000 KRW |
2024-07-15 | 1,405.0993 KRW | 30,163,890.7904 USDT | 1,404.0000 KRW | 1,401.0000 KRW | 1,410.0000 KRW | 1,405.0000 KRW |
2024-07-14 | 1,403.6460 KRW | 12,617,032.5742 USDT | 1,402.0000 KRW | 1,400.0000 KRW | 1,407.0000 KRW | 1,403.0000 KRW |
2024-07-13 | 1,405.3009 KRW | 12,723,949.5714 USDT | 1,410.0000 KRW | 1,400.0000 KRW | 1,410.0000 KRW | 1,402.0000 KRW |
2024-07-12 | 1,412.6882 KRW | 18,886,760.9459 USDT | 1,414.0000 KRW | 1,407.0000 KRW | 1,417.0000 KRW | 1,410.0000 KRW |
2024-07-11 | 1,413.2914 KRW | 35,224,105.9489 USDT | 1,417.0000 KRW | 1,407.0000 KRW | 1,421.0000 KRW | 1,415.0000 KRW |
2024-07-10 | 1,413.9256 KRW | 29,464,961.0562 USDT | 1,414.0000 KRW | 1,410.0000 KRW | 1,419.0000 KRW | 1,417.0000 KRW |
2024-07-09 | 1,416.5863 KRW | 30,179,516.5029 USDT | 1,420.0000 KRW | 1,412.0000 KRW | 1,424.0000 KRW | 1,415.0000 KRW |
2024-07-08 | 1,425.8314 KRW | 32,853,346.3843 USDT | 1,422.0000 KRW | 1,417.0000 KRW | 1,437.0000 KRW | 1,421.0000 KRW |
2024-07-07 | 1,421.1689 KRW | 17,215,699.4138 USDT | 1,422.0000 KRW | 1,417.0000 KRW | 1,426.0000 KRW | 1,424.0000 KRW |
2024-07-06 | 1,427.5332 KRW | 21,268,581.4471 USDT | 1,432.0000 KRW | 1,421.0000 KRW | 1,437.0000 KRW | 1,422.0000 KRW |
2024-07-05 | 1,434.5621 KRW | 70,884,715.8098 USDT | 1,431.0000 KRW | 1,422.0000 KRW | 1,448.0000 KRW | 1,426.0000 KRW |
2024-07-04 | 1,421.5853 KRW | 48,686,481.4173 USDT | 1,418.0000 KRW | 1,412.0000 KRW | 1,431.0000 KRW | 1,429.0000 KRW |
2024-07-03 | 1,412.5295 KRW | 28,583,893.2430 USDT | 1,405.0000 KRW | 1,404.0000 KRW | 1,421.0000 KRW | 1,420.0000 KRW |
2024-07-02 | 1,404.0560 KRW | 15,593,296.6963 USDT | 1,405.0000 KRW | 1,401.0000 KRW | 1,408.0000 KRW | 1,406.0000 KRW |
2024-07-01 | 1,402.6044 KRW | 14,606,604.3713 USDT | 1,402.0000 KRW | 1,400.0000 KRW | 1,405.0000 KRW | 1,404.0000 KRW |
2024-06-30 | 1,405.4809 KRW | 8,408,268.1904 USDT | 1,406.0000 KRW | 1,401.0000 KRW | 1,409.0000 KRW | 1,403.0000 KRW |
2024-06-29 | 1,407.1501 KRW | 7,888,848.7843 USDT | 1,409.0000 KRW | 1,404.0000 KRW | 1,410.0000 KRW | 1,408.0000 KRW |
2024-06-28 | 1,404.7617 KRW | 20,563,241.0598 USDT | 1,408.0000 KRW | 1,400.0000 KRW | 1,410.0000 KRW | 1,409.0000 KRW |
2024-06-27 | 1,409.6719 KRW | 20,846,499.0504 USDT | 1,413.0000 KRW | 1,406.0000 KRW | 1,415.0000 KRW | 1,408.0000 KRW |
2024-06-26 | 1,412.2076 KRW | 25,639,485.7612 USDT | 1,414.0000 KRW | 1,408.0000 KRW | 1,416.0000 KRW | 1,412.0000 KRW |
2024-06-25 | 1,411.9488 KRW | 18,225,736.8510 USDT | 1,417.0000 KRW | 1,409.0000 KRW | 1,418.0000 KRW | 1,414.0000 KRW |
2024-06-24 | 1,412.3687 KRW | 24,308,191.4779 USDT | 1,410.0000 KRW | 1,406.0000 KRW | 1,418.0000 KRW | 1,416.0000 KRW |
2024-06-23 | 1,412.9079 KRW | 7,217,628.3391 USDT | 1,415.0000 KRW | 1,410.0000 KRW | 1,416.0000 KRW | 1,412.0000 KRW |
2024-06-22 | 1,412.4284 KRW | 7,606,103.5038 USDT | 1,410.0000 KRW | 1,409.0000 KRW | 1,415.0000 KRW | 1,415.0000 KRW |
2024-06-21 | 1,411.9083 KRW | 21,642,457.8021 USDT | 1,416.0000 KRW | 1,408.0000 KRW | 1,418.0000 KRW | 1,410.0000 KRW |
2024-06-20 | 1,411.3828 KRW | 29,792,373.4507 USDT | 1,411.0000 KRW | 1,406.0000 KRW | 1,417.0000 KRW | 1,416.0000 KRW |
2024-06-19 | 1,409.9550 KRW | 17,645,896.5757 USDT | 1,407.0000 KRW | 1,406.0000 KRW | 1,414.0000 KRW | 1,411.0000 KRW |
2024-06-18 | 1,410.4716 KRW | 30,721,106.6120 USDT | 1,408.0000 KRW | 1,402.0000 KRW | 1,420.0000 KRW | 1,409.0000 KRW |
2024-06-17 | 1,405.8821 KRW | 21,316,787.9085 USDT | 1,413.0000 KRW | 1,403.0000 KRW | 1,414.0000 KRW | 1,408.0000 KRW |
2024-06-16 | 1,416.2101 KRW | 7,951,761.5192 USDT | 1,417.0000 KRW | 1,412.0000 KRW | 1,419.0000 KRW | 1,414.0000 KRW |
2024-06-15 | 1,417.2773 KRW | 10,230,707.5540 USDT | 1,423.0000 KRW | 1,414.0000 KRW | 1,424.0000 KRW | 1,418.0000 KRW |
2024-06-14 | 1,419.2146 KRW | 36,867,640.6551 USDT | 1,418.0000 KRW | 1,411.0000 KRW | 1,434.0000 KRW | 1,425.0000 KRW |
2024-06-13 | 1,410.8223 KRW | 29,106,934.9801 USDT | 1,405.0000 KRW | 1,404.0000 KRW | 1,420.0000 KRW | 1,417.0000 KRW |
2024-06-12 | 1,408.7464 KRW | 27,325,274.6355 USDT | 1,417.0000 KRW | 1,401.0000 KRW | 1,418.0000 KRW | 1,406.0000 KRW |
2024-06-11 | 1,407.6693 KRW | 32,232,684.7417 USDT | 1,399.0000 KRW | 1,397.0000 KRW | 1,419.0000 KRW | 1,415.0000 KRW |
2024-06-10 | 1,400.6230 KRW | 11,181,226.7733 USDT | 1,406.0000 KRW | 1,395.0000 KRW | 1,408.0000 KRW | 1,400.0000 KRW |
2024-06-09 | 1,412.1215 KRW | 13,351,134.3668 USDT | 1,416.0000 KRW | 1,405.0000 KRW | 1,419.0000 KRW | 1,407.0000 KRW |
2024-06-08 | 1,411.0984 KRW | 23,266,415.4847 USDT | 1,412.0000 KRW | 1,406.0000 KRW | 1,418.0000 KRW | 1,416.0000 KRW |
2024-06-07 | 1,396.6194 KRW | 75,278,556.6874 USDT | 1,289.0000 KRW | 1,289.0000 KRW | 1,427.0000 KRW | 1,414.0000 KRW |
12