Crypto exchange Kraken
Market Solana (SOL) / AUD
Identifier on Kraken: SOLAUD12
Date | Price | Volume | Open | Low | High | Close |
---|---|---|---|---|---|---|
2024-07-21 | 259.8900 AUD | 625.7817 SOL | 260.3900 AUD | 256.4200 AUD | 276.6800 AUD | 275.9700 AUD |
2024-07-20 | 254.9000 AUD | 729.1551 SOL | 254.1600 AUD | 250.5100 AUD | 261.5900 AUD | 260.1500 AUD |
2024-07-19 | 242.8900 AUD | 1,198.2624 SOL | 237.1400 AUD | 234.8400 AUD | 255.8800 AUD | 253.6400 AUD |
2024-07-18 | 235.9100 AUD | 881.8086 SOL | 233.3900 AUD | 231.6400 AUD | 242.8700 AUD | 236.1600 AUD |
2024-07-17 | 239.3800 AUD | 421.1594 SOL | 238.6700 AUD | 230.6700 AUD | 243.2500 AUD | 234.2000 AUD |
2024-07-16 | 233.3600 AUD | 659.1392 SOL | 238.3000 AUD | 227.2000 AUD | 242.7800 AUD | 240.9700 AUD |
2024-07-15 | 226.8000 AUD | 877.8446 SOL | 218.9500 AUD | 218.3400 AUD | 238.2500 AUD | 236.9500 AUD |
2024-07-14 | 214.6700 AUD | 254.1508 SOL | 211.9300 AUD | 210.8300 AUD | 218.4600 AUD | 218.4600 AUD |
2024-07-13 | 206.8700 AUD | 265.9878 SOL | 207.9900 AUD | 203.8800 AUD | 208.7600 AUD | 207.5600 AUD |
2024-07-12 | 202.3300 AUD | 544.1302 SOL | 200.5900 AUD | 198.3100 AUD | 207.9100 AUD | 204.8500 AUD |
2024-07-11 | 207.7900 AUD | 368.6307 SOL | 209.8100 AUD | 201.6400 AUD | 215.5200 AUD | 201.6400 AUD |
2024-07-10 | 211.7800 AUD | 170.8504 SOL | 207.0000 AUD | 206.5200 AUD | 215.6900 AUD | 209.3900 AUD |
2024-07-09 | 198.3400 AUD | 5,086.8133 SOL | 205.8100 AUD | 181.3000 AUD | 214.6800 AUD | 211.6400 AUD |
2024-07-08 | 191.9000 AUD | 3,383.9144 SOL | 196.0900 AUD | 178.9900 AUD | 212.0400 AUD | 207.5800 AUD |
2024-07-07 | 208.7500 AUD | 136.4737 SOL | 213.1800 AUD | 202.5100 AUD | 213.9600 AUD | 203.6900 AUD |
2024-07-06 | 198.7100 AUD | 9,072.6220 SOL | 199.0800 AUD | 179.5900 AUD | 213.9200 AUD | 213.6500 AUD |
2024-07-05 | 188.8100 AUD | 767.2172 SOL | 190.1200 AUD | 180.8200 AUD | 202.6500 AUD | 201.3500 AUD |
2024-07-04 | 201.0700 AUD | 1,209.7841 SOL | 213.2600 AUD | 194.4700 AUD | 214.6200 AUD | 201.8400 AUD |
2024-07-03 | 218.9000 AUD | 378.6691 SOL | 231.7800 AUD | 207.5600 AUD | 233.0500 AUD | 209.8300 AUD |
2024-07-02 | 224.6300 AUD | 337.5283 SOL | 222.3700 AUD | 218.0200 AUD | 230.9900 AUD | 230.9900 AUD |
2024-07-01 | 221.9100 AUD | 350.8105 SOL | 220.2300 AUD | 214.4800 AUD | 226.6300 AUD | 222.4900 AUD |
2024-06-30 | 209.5100 AUD | 716.1104 SOL | 209.7200 AUD | 186.3200 AUD | 221.8800 AUD | 221.8800 AUD |
2024-06-29 | 213.4000 AUD | 443.5542 SOL | 210.2300 AUD | 209.0400 AUD | 215.4700 AUD | 211.9100 AUD |
2024-06-28 | 224.5000 AUD | 1,073.4168 SOL | 226.1900 AUD | 211.0000 AUD | 227.2400 AUD | 211.6400 AUD |
2024-06-27 | 221.6200 AUD | 326.0207 SOL | 204.6300 AUD | 202.4500 AUD | 269.7000 AUD | 227.2000 AUD |
2024-06-26 | 207.0200 AUD | 241.5199 SOL | 204.4500 AUD | 203.8400 AUD | 212.2000 AUD | 205.9700 AUD |
2024-06-25 | 206.4300 AUD | 247.3151 SOL | 200.7900 AUD | 196.6700 AUD | 211.7700 AUD | 207.5000 AUD |
2024-06-24 | 190.6300 AUD | 600.6663 SOL | 196.3700 AUD | 184.4500 AUD | 199.2800 AUD | 199.2100 AUD |
2024-06-23 | 202.9700 AUD | 290.2923 SOL | 204.2400 AUD | 192.2400 AUD | 205.9500 AUD | 195.8900 AUD |
2024-06-22 | 203.9200 AUD | 216.9632 SOL | 203.0000 AUD | 200.0200 AUD | 209.8000 AUD | 204.5600 AUD |
2024-06-21 | 200.0100 AUD | 397.8228 SOL | 200.3000 AUD | 192.9400 AUD | 205.1900 AUD | 205.0500 AUD |
2024-06-20 | 206.1200 AUD | 485.5259 SOL | 207.2000 AUD | 198.6700 AUD | 216.1500 AUD | 204.8900 AUD |
2024-06-19 | 210.2100 AUD | 369.2675 SOL | 202.8500 AUD | 201.2100 AUD | 216.9800 AUD | 209.1700 AUD |
2024-06-18 | 206.1000 AUD | 484.9416 SOL | 219.3700 AUD | 196.5600 AUD | 219.3700 AUD | 210.0000 AUD |
2024-06-17 | 222.5300 AUD | 336.2886 SOL | 226.7800 AUD | 213.5800 AUD | 231.8500 AUD | 215.0000 AUD |
2024-06-16 | 220.4400 AUD | 875.1902 SOL | 224.2500 AUD | 215.3400 AUD | 231.3900 AUD | 230.5700 AUD |
2024-06-15 | 222.2800 AUD | 225.9022 SOL | 211.4900 AUD | 211.4200 AUD | 227.4300 AUD | 224.0900 AUD |
2024-06-14 | 222.8200 AUD | 597.9788 SOL | 227.5400 AUD | 209.3500 AUD | 231.0400 AUD | 213.9600 AUD |
2024-06-13 | 225.3000 AUD | 619.6607 SOL | 230.7500 AUD | 206.0100 AUD | 238.4300 AUD | 221.3800 AUD |
2024-06-12 | 233.3200 AUD | 457.0898 SOL | 231.3300 AUD | 224.0400 AUD | 249.0000 AUD | 239.6200 AUD |
2024-06-11 | 233.2800 AUD | 582.1093 SOL | 238.4500 AUD | 151.0000 AUD | 250.0000 AUD | 231.9500 AUD |
2024-06-10 | 246.8300 AUD | 245.7805 SOL | 254.1800 AUD | 236.2200 AUD | 271.0000 AUD | 248.9700 AUD |
2024-06-09 | 243.3100 AUD | 279.0276 SOL | 248.5100 AUD | 235.1700 AUD | 255.4200 AUD | 255.4200 AUD |
2024-06-08 | 248.4700 AUD | 322.3732 SOL | 257.1400 AUD | 234.6600 AUD | 271.0000 AUD | 245.1900 AUD |
2024-06-07 | 263.5700 AUD | 568.6414 SOL | 278.8500 AUD | 246.6700 AUD | 370.0000 AUD | 257.4000 AUD |
2024-06-06 | 265.7500 AUD | 184.8711 SOL | 269.5400 AUD | 126.0000 AUD | 845.0000 AUD | 265.3500 AUD |
2024-06-05 | 254.3000 AUD | 53.7175 SOL | 269.4600 AUD | 244.2300 AUD | 277.3900 AUD | 277.1300 AUD |
12