Crypto exchange Bitfinex
Market [unlinked] / [unlinked]
Identifier on Bitfinex: tEVIVF0:USTF012
Date | Price | Volume | Open | Low | High | Close |
---|---|---|---|---|---|---|
2024-09-18 | 65.2125 | 40.0000 | 63.5350 | 63.5350 | 66.7940 | 63.7270 |
2024-09-12 | 67.9930 | 0.0500 | 67.9930 | 67.9930 | 67.9930 | 67.9930 |
2024-09-04 | 73.6057 | 184.6300 | 70.2020 | 70.2020 | 75.4400 | 75.4400 |
2024-09-03 | 67.5879 | 20.6500 | 67.3630 | 67.2100 | 74.4400 | 67.2100 |
2024-09-02 | 68.4223 | 8.3000 | 68.6800 | 67.9010 | 70.1680 | 67.9090 |
2024-09-01 | 65.4431 | 96.3300 | 65.3470 | 65.2890 | 67.7960 | 66.4730 |
2024-08-31 | 65.2130 | 0.1000 | 65.3130 | 65.1130 | 65.3130 | 65.1130 |
2024-08-30 | 65.6557 | 0.3000 | 66.0900 | 65.0360 | 66.0900 | 65.0360 |
2024-08-29 | 65.2930 | 0.1000 | 65.3930 | 65.1930 | 65.3930 | 65.1930 |
2024-08-28 | 67.3170 | 0.0500 | 67.3170 | 67.3170 | 67.3170 | 67.3170 |
2024-08-27 | 63.3295 | 0.2000 | 64.0000 | 62.1000 | 64.0000 | 63.5130 |
2024-08-25 | 65.9050 | 115.6000 | 65.9050 | 65.9050 | 65.9050 | 65.9050 |
2024-08-18 | 69.2170 | 19.9097 | 69.2170 | 69.2170 | 69.4510 | 69.4510 |
2024-08-16 | 69.0000 | 7.8403 | 69.0000 | 69.0000 | 69.0000 | 69.0000 |
2024-08-15 | 69.0000 | 0.2500 | 69.0000 | 69.0000 | 69.0000 | 69.0000 |
2024-08-14 | 76.0000 | 18.8403 | 76.0000 | 76.0000 | 76.4410 | 76.4410 |
2024-08-13 | 76.2880 | 127.8000 | 76.2880 | 76.2880 | 76.2880 | 76.2880 |
2024-08-09 | 73.1445 | 5.1952 | 73.4580 | 71.9970 | 73.6210 | 72.0120 |
2024-08-08 | 73.4501 | 30.9951 | 79.1500 | 73.2270 | 79.1500 | 75.8450 |
2024-08-07 | 72.6990 | 1.5000 | 66.2580 | 66.2580 | 79.1400 | 79.1400 |
2024-08-06 | 70.2949 | 38.1000 | 70.2780 | 70.2780 | 76.7270 | 76.7270 |
2024-08-05 | 90.1782 | 349.5353 | 77.8000 | 77.8000 | 101.0400 | 83.5410 |
2024-08-04 | 71.3333 | 100.7700 | 68.3010 | 68.3010 | 71.7250 | 70.9260 |
2024-08-03 | 60.7506 | 11.6200 | 59.8000 | 59.8000 | 64.1700 | 64.1700 |
2024-08-02 | 56.3500 | 0.0500 | 56.3500 | 56.3500 | 56.3500 | 56.3500 |
2024-08-01 | 56.0563 | 16.0000 | 57.0200 | 54.4500 | 57.0200 | 54.4500 |
2024-07-30 | 58.0000 | 1.0000 | 58.0000 | 58.0000 | 58.0000 | 58.0000 |
2024-07-05 | 65.5017 | 40.9700 | 64.6020 | 64.6020 | 70.8800 | 70.8800 |
2024-07-04 | 60.5733 | 3.5000 | 60.1630 | 60.1630 | 62.1560 | 60.5370 |
2024-07-03 | 57.8410 | 0.0500 | 57.8410 | 57.8410 | 57.8410 | 57.8410 |
2024-07-02 | 60.6341 | 37.8200 | 61.0490 | 59.3450 | 61.0490 | 60.1610 |
2024-07-01 | 60.5119 | 163.3500 | 60.3280 | 60.3280 | 60.5120 | 60.5120 |
2024-06-30 | 59.0885 | 0.3000 | 59.0000 | 58.6140 | 59.4580 | 59.0150 |
2024-06-29 | 59.9716 | 165.9500 | 57.0200 | 57.0200 | 59.9750 | 58.8600 |
2024-06-27 | 62.9177 | 3.1000 | 60.6000 | 60.6000 | 63.0000 | 63.0000 |
2024-06-25 | 67.4096 | 1.0000 | 65.6230 | 65.6230 | 67.6310 | 67.6310 |
2024-06-24 | 64.7000 | 0.1000 | 64.4000 | 64.4000 | 65.0000 | 65.0000 |
2024-06-23 | 65.6391 | 0.5400 | 64.8780 | 64.8780 | 65.7000 | 65.7000 |
2024-06-22 | 64.1797 | 0.0600 | 64.0400 | 64.0400 | 64.8780 | 64.8780 |
2024-06-21 | 65.7748 | 5.0500 | 63.4180 | 63.4180 | 65.8220 | 65.8220 |
2024-06-20 | 69.4827 | 10.1500 | 67.2000 | 67.2000 | 69.5100 | 69.5100 |
2024-06-19 | 69.7628 | 1.2000 | 64.7460 | 64.7460 | 70.5440 | 70.5440 |
2024-06-15 | 65.0058 | 0.2000 | 62.8340 | 62.8340 | 66.7000 | 66.7000 |
2024-06-14 | 62.5740 | 0.0500 | 62.5740 | 62.5740 | 62.5740 | 62.5740 |
2024-06-05 | 67.7080 | 0.1500 | 67.2830 | 67.2830 | 68.1450 | 68.1450 |
2024-06-04 | 67.3717 | 292.8000 | 66.8170 | 66.3000 | 67.9560 | 67.9560 |
2024-05-29 | 70.3780 | 10.0000 | 70.3780 | 70.3780 | 70.3780 | 70.3780 |
2024-05-25 | 67.1010 | 2.0000 | 67.3800 | 66.8220 | 67.3800 | 66.8220 |
2024-05-24 | 70.0003 | 11.1500 | 70.0000 | 69.7110 | 70.0470 | 70.0470 |
2024-05-23 | 78.7637 | 243.8000 | 78.3160 | 78.0000 | 79.2240 | 78.0000 |
12