The top 400 crypto coins with their historical data in a chart and live prices in a list.
Price data updated just now.
# | Name | Price | Price chart (14d) | Change | Supply | Trade volume | Trade activity | Market capitalization | My coins | My value |
---|---|---|---|---|---|---|---|---|---|---|
2 | Bitcoin (BTC) | $104,742.08 | {0,57,61,50,19,47,60,62,84,100,87,70,51,50} | - | 19,878,000 | $1,430,338,103 | 1.23 % | $2,092,344,370,944 | ||
4 | Ethereum (ETH) | $2,515.40 | {0,47,60,61,21,27,36,36,59,97,100,79,45,36} | - | 120,721,442 | $945,902,249 | 8.07 % | $306,526,907,442 | ||
5 | Tether (USDT) | $1.00 | {45,24,45,3,27,54,44,38,29,63,23,75,0,100} | - | 155,192,186,081 | $2,432,511,407 | 17.84 % | $155,589,703,666 | ||
7 | XRP (XRP) | $2.14 | {26,37,75,50,2,29,36,80,91,100,85,62,0,12} | - | 58,819,652,442 | $278,274,525 | 2.56 % | $127,293,134,097 | ||
10 | Binance Coin (BNB) | $644.64 | {65,79,95,100,0,41,19,40,58,97,97,76,43,30} | - | 140,886,583 | $41,652,121 | 0.18 % | $91,626,003,812 | ||
12 | Solana (SOL) | $145.08 | {72,66,75,52,2,22,33,45,71,97,100,74,7,0} | - | 525,896,360 | $260,498,525 | 8.52 % | $76,817,740,227 | ||
14 | USD Coin (USDC) | $1.00 | {84,81,96,73,78,63,94,86,71,84,0,100,47,70} | - | 61,062,759,964 | $499,642,122 | 18.03 % | $60,863,008,277 | ||
16 | Dogecoin (DOGE) | $0.18 | {94,94,100,72,0,28,55,50,67,95,97,70,25,19} | - | 149,668,066,384 | $125,717,792 | 777.90 % | $26,609,568,767 | ||
18 | TRON (TRX) | $0.27 | {0,3,9,18,9,37,49,52,59,100,52,22,4,8} | - | 94,841,871,881 | $37,175,423 | 1.03 % | $25,687,671,446 | ||
20 | Cardano (ADA) | $0.63 | {73,73,76,54,5,41,50,56,83,98,100,69,2,0} | - | 35,346,979,015 | $58,487,423 | 4.21 % | $22,441,705,086 | ||
23 | Bitcoin Cash (BCH) | $437.07 | {30,33,33,32,0,18,40,49,69,86,83,89,82,100} | - | 19,883,003 | $33,091,560 | 3.29 % | $8,698,493,071 | ||
24 | ChainLink (LINK) | $13.10 | {44,43,52,42,0,23,38,34,52,100,89,57,16,7} | - | 657,099,970 | $34,207,662 | 9.25 % | $8,655,591,509 | ||
26 | Stellar (XLM) | $0.26 | {35,53,63,44,0,24,31,40,62,100,76,44,5,0} | - | 31,199,441,353 | $21,342,957 | 8.04 % | $8,095,350,463 | ||
27 | Avalanche (AVAX) | $19.00 | {58,74,82,40,0,21,56,78,93,100,79,70,15,12} | - | 421,829,833 | $10,372,756 | 5.39 % | $7,978,765,863 | ||
29 | Tokamak Network (TON) | $2.99 | {34,60,50,47,17,44,55,34,81,100,69,42,0,4} | -1.25% | 2,466,498,941 | $12,624,519 | 1.22 % | $7,376,663,341 | ||
30 | SHIBA INU (SHIB) | $0.00 | {85,97,91,74,11,46,65,48,73,100,96,52,0,19} | - | 589,249,280,323,260 | $14,778,269 | 2.42 % | $7,181,909,489 | ||
33 | Hedera Hashgraph (HBAR) | $0.16 | {42,64,63,50,9,34,49,52,78,100,64,45,0,6} | - | 42,239,760,472 | $16,521,659 | 8.17 % | $6,682,816,657 | ||
35 | Litecoin (LTC) | $85.34 | {60,79,87,62,0,40,72,55,72,100,99,64,29,30} | - | 75,960,921 | $43,944,836 | 7.27 % | $6,527,980,296 | ||
37 | Polkadot (DOT) | $3.77 | {52,67,68,50,17,30,45,48,52,100,78,47,0,10} | - | 1,586,867,996 | $14,008,522 | 3.59 % | $6,028,409,888 | ||
38 | Monero (XMR) | $311.76 | {42,76,59,21,0,34,34,39,34,100,38,26,11,16} | - | 18,446,744 | $10,238,605 | 4.16 % | $5,778,881,310 | ||
40 | Dai (DAI) | $1.00 | {42,41,42,22,44,22,17,36,43,43,0,47,44,100} | - | 5,365,382,703 | $3,990,712 | 1.16 % | $5,375,204,496 | ||
43 | Uniswap (UNI) | $7.25 | {14,19,32,18,0,3,16,17,30,79,100,89,75,59} | - | 628,739,837 | $41,793,675 | 12.06 % | $4,630,028,393 | ||
45 | Aave (AAVE) | $274.61 | {5,15,33,28,0,8,20,12,36,100,96,88,52,45} | - | 15,158,990 | $26,645,176 | 11.86 % | $4,239,072,151 | ||
46 | Internet Computer (ICP) | $5.45 | {7,3,37,29,0,5,20,57,90,97,100,94,43,47} | - | 534,098,142 | $3,407,245 | 2.05 % | $2,987,632,873 | ||
49 | Crypto.com Coin (CRO) | $0.09 | {100,81,77,69,45,41,45,45,57,74,55,41,0,4} | -3.01% | 29,895,170,887 | $369,535 | 0.80 % | $2,747,016,052 | ||
Total: |