Crypto exchange UpBit
Market RippleLite () / KRW
Identifier on UpBit: KRW-XPL12
| Date | Price | Volume | Open | Low | High | Close |
|---|---|---|---|---|---|---|
| 2025-12-04 | 294.5301 KRW | 160,080,372.1172 XPL | 278.0000 KRW | 275.0000 KRW | 310.0000 KRW | 284.0000 KRW |
| 2025-12-03 | 273.6790 KRW | 72,390,810.6139 XPL | 278.0000 KRW | 264.0000 KRW | 283.0000 KRW | 269.0000 KRW |
| 2025-12-02 | 274.8858 KRW | 56,340,966.7506 XPL | 280.0000 KRW | 265.0000 KRW | 286.0000 KRW | 284.0000 KRW |
| 2025-12-01 | 277.8416 KRW | 73,165,000.2444 XPL | 302.0000 KRW | 261.0000 KRW | 302.0000 KRW | 279.0000 KRW |
| 2025-11-30 | 314.8619 KRW | 39,791,539.9799 XPL | 322.0000 KRW | 306.0000 KRW | 325.0000 KRW | 317.0000 KRW |
| 2025-11-29 | 327.8628 KRW | 46,055,499.9212 XPL | 334.0000 KRW | 318.0000 KRW | 339.0000 KRW | 322.0000 KRW |
| 2025-11-28 | 325.3735 KRW | 72,716,319.0973 XPL | 320.0000 KRW | 310.0000 KRW | 339.0000 KRW | 336.0000 KRW |
| 2025-11-27 | 319.2401 KRW | 94,964,968.1715 XPL | 326.0000 KRW | 309.0000 KRW | 336.0000 KRW | 317.0000 KRW |
| 2025-11-26 | 317.8796 KRW | 81,186,907.9970 XPL | 320.0000 KRW | 306.0000 KRW | 332.0000 KRW | 330.0000 KRW |
| 2025-11-25 | 304.0653 KRW | 169,111,857.7807 XPL | 299.0000 KRW | 284.0000 KRW | 325.0000 KRW | 322.0000 KRW |
| 2025-11-24 | 280.0380 KRW | 157,267,538.2711 XPL | 298.0000 KRW | 267.0000 KRW | 303.0000 KRW | 281.0000 KRW |
| 2025-11-23 | 303.3090 KRW | 80,365,847.8960 XPL | 307.0000 KRW | 288.0000 KRW | 315.0000 KRW | 298.0000 KRW |
| 2025-11-22 | 307.3190 KRW | 104,064,654.3528 XPL | 313.0000 KRW | 293.0000 KRW | 325.0000 KRW | 305.0000 KRW |
| 2025-11-21 | 316.9702 KRW | 137,065,029.4669 XPL | 343.0000 KRW | 296.0000 KRW | 348.0000 KRW | 320.0000 KRW |
| 2025-11-20 | 365.2562 KRW | 74,937,048.7255 XPL | 358.0000 KRW | 347.0000 KRW | 382.0000 KRW | 358.0000 KRW |
| 2025-11-19 | 367.5751 KRW | 57,764,247.7994 XPL | 373.0000 KRW | 351.0000 KRW | 386.0000 KRW | 361.0000 KRW |
| 2025-11-18 | 376.3859 KRW | 147,969,395.6541 XPL | 365.0000 KRW | 351.0000 KRW | 409.0000 KRW | 376.0000 KRW |
| 2025-11-17 | 346.2654 KRW | 68,715,111.6155 XPL | 344.0000 KRW | 327.0000 KRW | 372.0000 KRW | 361.0000 KRW |
| 2025-11-16 | 343.8038 KRW | 51,847,593.1188 XPL | 348.0000 KRW | 323.0000 KRW | 363.0000 KRW | 342.0000 KRW |
| 2025-11-15 | 353.0198 KRW | 28,249,281.6889 XPL | 350.0000 KRW | 343.0000 KRW | 370.0000 KRW | 354.0000 KRW |
| 2025-11-14 | 354.2349 KRW | 56,801,841.8917 XPL | 371.0000 KRW | 336.0000 KRW | 375.0000 KRW | 354.0000 KRW |
| 2025-11-13 | 386.2953 KRW | 61,450,671.8787 XPL | 392.0000 KRW | 356.0000 KRW | 408.0000 KRW | 364.0000 KRW |
| 2025-11-12 | 394.8232 KRW | 64,795,548.6978 XPL | 394.0000 KRW | 382.0000 KRW | 412.0000 KRW | 397.0000 KRW |
| 2025-11-11 | 426.4218 KRW | 72,621,255.7233 XPL | 460.0000 KRW | 398.0000 KRW | 463.0000 KRW | 406.0000 KRW |
| 2025-11-10 | 470.8239 KRW | 80,642,706.6443 XPL | 471.0000 KRW | 447.0000 KRW | 492.0000 KRW | 457.0000 KRW |
| 2025-11-09 | 439.6972 KRW | 82,884,233.2940 XPL | 454.0000 KRW | 409.0000 KRW | 483.0000 KRW | 471.0000 KRW |
| 2025-11-08 | 468.2571 KRW | 118,818,379.2455 XPL | 499.0000 KRW | 423.0000 KRW | 526.0000 KRW | 444.0000 KRW |
| 2025-11-07 | 394.7430 KRW | 79,917,473.9939 XPL | 381.0000 KRW | 376.0000 KRW | 423.0000 KRW | 411.0000 KRW |
| 2025-11-06 | 412.1671 KRW | 83,075,378.7609 XPL | 457.0000 KRW | 376.0000 KRW | 460.0000 KRW | 390.0000 KRW |
| 2025-11-05 | 430.6248 KRW | 238,010,364.4582 XPL | 373.0000 KRW | 353.0000 KRW | 489.0000 KRW | 462.0000 KRW |
| 2025-11-04 | 377.2144 KRW | 120,455,987.6452 XPL | 407.0000 KRW | 336.0000 KRW | 416.0000 KRW | 366.0000 KRW |
| 2025-11-03 | 407.2913 KRW | 201,756,206.2788 XPL | 394.0000 KRW | 373.0000 KRW | 434.0000 KRW | 418.0000 KRW |
| 2025-11-02 | 412.4123 KRW | 90,478,698.1572 XPL | 450.0000 KRW | 377.0000 KRW | 460.0000 KRW | 392.0000 KRW |
| 2025-11-01 | 443.9169 KRW | 34,065,003.4104 XPL | 455.0000 KRW | 432.0000 KRW | 455.0000 KRW | 450.0000 KRW |
| 2025-10-31 | 444.8641 KRW | 42,409,566.9035 XPL | 451.0000 KRW | 427.0000 KRW | 464.0000 KRW | 442.0000 KRW |
| 2025-10-30 | 464.0016 KRW | 98,872,709.9414 XPL | 498.0000 KRW | 429.0000 KRW | 502.0000 KRW | 439.0000 KRW |
| 2025-10-29 | 526.8057 KRW | 53,556,273.8669 XPL | 550.0000 KRW | 497.0000 KRW | 561.0000 KRW | 519.0000 KRW |
| 2025-10-28 | 542.1880 KRW | 66,327,276.6853 XPL | 519.0000 KRW | 515.0000 KRW | 563.0000 KRW | 544.0000 KRW |
| 2025-10-27 | 552.9595 KRW | 59,260,786.9344 XPL | 571.0000 KRW | 523.0000 KRW | 580.0000 KRW | 525.0000 KRW |
| 2025-10-26 | 586.1380 KRW | 49,662,163.0394 XPL | 584.0000 KRW | 568.0000 KRW | 607.0000 KRW | 581.0000 KRW |
| 2025-10-25 | 568.1832 KRW | 38,788,054.0979 XPL | 575.0000 KRW | 548.0000 KRW | 585.0000 KRW | 581.0000 KRW |
| 2025-10-24 | 551.1553 KRW | 77,018,099.9832 XPL | 545.0000 KRW | 531.0000 KRW | 579.0000 KRW | 570.0000 KRW |
| 2025-10-23 | 531.5598 KRW | 62,620,800.2946 XPL | 520.0000 KRW | 513.0000 KRW | 558.0000 KRW | 545.0000 KRW |
| 2025-10-22 | 560.3204 KRW | 108,143,742.9034 XPL | 600.0000 KRW | 514.0000 KRW | 600.0000 KRW | 520.0000 KRW |
| 2025-10-21 | 610.3752 KRW | 101,294,644.5247 XPL | 598.0000 KRW | 582.0000 KRW | 648.0000 KRW | 607.0000 KRW |
| 2025-10-20 | 611.4557 KRW | 73,373,473.6639 XPL | 628.0000 KRW | 567.0000 KRW | 643.0000 KRW | 589.0000 KRW |
| 2025-10-19 | 637.2585 KRW | 59,533,925.4729 XPL | 634.0000 KRW | 613.0000 KRW | 667.0000 KRW | 632.0000 KRW |
| 2025-10-18 | 629.2209 KRW | 62,133,003.1894 XPL | 623.0000 KRW | 607.0000 KRW | 650.0000 KRW | 633.0000 KRW |
| 2025-10-17 | 626.5775 KRW | 170,585,410.2262 XPL | 660.0000 KRW | 589.0000 KRW | 673.0000 KRW | 624.0000 KRW |
| 2025-10-16 | 710.2446 KRW | 236,511,012.6647 XPL | 712.0000 KRW | 646.0000 KRW | 773.0000 KRW | 658.0000 KRW |
12