Crypto exchange UpBit
Market Somnia (SOMI) / KRW
Identifier on UpBit: KRW-SOMI12
| Date | Price | Volume | Open | Low | High | Close |
|---|---|---|---|---|---|---|
| 2025-12-04 | 381.5660 KRW | 2,165,277.5044 SOMI | 381.0000 KRW | 362.0000 KRW | 405.0000 KRW | 365.0000 KRW |
| 2025-12-03 | 374.4658 KRW | 1,194,436.9036 SOMI | 377.0000 KRW | 365.0000 KRW | 383.0000 KRW | 380.0000 KRW |
| 2025-12-02 | 364.0630 KRW | 2,009,081.0227 SOMI | 360.0000 KRW | 347.0000 KRW | 393.0000 KRW | 383.0000 KRW |
| 2025-12-01 | 357.8243 KRW | 2,788,908.7977 SOMI | 397.0000 KRW | 340.0000 KRW | 397.0000 KRW | 356.0000 KRW |
| 2025-11-30 | 417.2132 KRW | 6,021,866.5539 SOMI | 412.0000 KRW | 385.0000 KRW | 461.0000 KRW | 396.0000 KRW |
| 2025-11-29 | 432.1034 KRW | 1,498,383.6175 SOMI | 446.0000 KRW | 419.0000 KRW | 448.0000 KRW | 420.0000 KRW |
| 2025-11-28 | 451.6002 KRW | 4,716,232.5630 SOMI | 443.0000 KRW | 424.0000 KRW | 480.0000 KRW | 436.0000 KRW |
| 2025-11-27 | 437.4045 KRW | 6,586,841.4014 SOMI | 420.0000 KRW | 413.0000 KRW | 477.0000 KRW | 449.0000 KRW |
| 2025-11-26 | 418.2893 KRW | 1,282,987.8317 SOMI | 427.0000 KRW | 406.0000 KRW | 428.0000 KRW | 421.0000 KRW |
| 2025-11-25 | 413.8709 KRW | 2,999,530.7948 SOMI | 411.0000 KRW | 402.0000 KRW | 430.0000 KRW | 426.0000 KRW |
| 2025-11-24 | 400.3075 KRW | 5,610,620.9066 SOMI | 395.0000 KRW | 386.0000 KRW | 419.0000 KRW | 413.0000 KRW |
| 2025-11-23 | 397.7987 KRW | 4,253,796.3009 SOMI | 407.0000 KRW | 384.0000 KRW | 412.0000 KRW | 397.0000 KRW |
| 2025-11-22 | 417.7534 KRW | 16,120,909.5136 SOMI | 414.0000 KRW | 388.0000 KRW | 439.0000 KRW | 401.0000 KRW |
| 2025-11-21 | 406.9910 KRW | 12,590,481.2585 SOMI | 402.0000 KRW | 361.0000 KRW | 465.0000 KRW | 413.0000 KRW |
| 2025-11-20 | 418.6450 KRW | 705,449.5696 SOMI | 422.0000 KRW | 394.0000 KRW | 436.0000 KRW | 407.0000 KRW |
| 2025-11-19 | 430.4760 KRW | 665,422.2388 SOMI | 439.0000 KRW | 402.0000 KRW | 442.0000 KRW | 403.0000 KRW |
| 2025-11-18 | 436.3458 KRW | 1,273,232.9575 SOMI | 430.0000 KRW | 422.0000 KRW | 450.0000 KRW | 443.0000 KRW |
| 2025-11-17 | 447.5578 KRW | 752,774.2755 SOMI | 445.0000 KRW | 427.0000 KRW | 460.0000 KRW | 427.0000 KRW |
| 2025-11-16 | 474.8047 KRW | 1,827,660.0083 SOMI | 476.0000 KRW | 434.0000 KRW | 491.0000 KRW | 442.0000 KRW |
| 2025-11-15 | 471.7183 KRW | 682,743.3297 SOMI | 468.0000 KRW | 460.0000 KRW | 486.0000 KRW | 484.0000 KRW |
| 2025-11-14 | 488.0219 KRW | 1,560,887.9829 SOMI | 512.0000 KRW | 465.0000 KRW | 513.0000 KRW | 475.0000 KRW |
| 2025-11-13 | 548.8142 KRW | 2,245,296.7850 SOMI | 551.0000 KRW | 500.0000 KRW | 580.0000 KRW | 505.0000 KRW |
| 2025-11-12 | 566.6199 KRW | 4,653,643.3078 SOMI | 530.0000 KRW | 525.0000 KRW | 597.0000 KRW | 554.0000 KRW |
| 2025-11-11 | 572.6618 KRW | 2,098,297.7855 SOMI | 600.0000 KRW | 532.0000 KRW | 612.0000 KRW | 537.0000 KRW |
| 2025-11-10 | 614.6858 KRW | 5,963,997.1536 SOMI | 585.0000 KRW | 577.0000 KRW | 667.0000 KRW | 611.0000 KRW |
| 2025-11-09 | 573.8152 KRW | 682,098.2574 SOMI | 580.0000 KRW | 551.0000 KRW | 600.0000 KRW | 584.0000 KRW |
| 2025-11-08 | 585.1895 KRW | 1,927,326.0875 SOMI | 592.0000 KRW | 560.0000 KRW | 606.0000 KRW | 583.0000 KRW |
| 2025-11-07 | 521.1176 KRW | 957,423.3882 SOMI | 509.0000 KRW | 501.0000 KRW | 532.0000 KRW | 520.0000 KRW |
| 2025-11-06 | 528.6381 KRW | 2,673,341.0024 SOMI | 556.0000 KRW | 499.0000 KRW | 558.0000 KRW | 515.0000 KRW |
| 2025-11-05 | 523.6275 KRW | 17,831,958.2776 SOMI | 499.0000 KRW | 466.0000 KRW | 570.0000 KRW | 559.0000 KRW |
| 2025-11-04 | 511.9141 KRW | 3,580,927.3524 SOMI | 510.0000 KRW | 468.0000 KRW | 536.0000 KRW | 498.0000 KRW |
| 2025-11-03 | 540.8173 KRW | 3,636,786.9952 SOMI | 576.0000 KRW | 500.0000 KRW | 579.0000 KRW | 503.0000 KRW |
| 2025-11-02 | 588.9166 KRW | 1,660,888.0986 SOMI | 597.0000 KRW | 557.0000 KRW | 600.0000 KRW | 573.0000 KRW |
| 2025-11-01 | 598.0867 KRW | 3,230,576.6399 SOMI | 606.0000 KRW | 581.0000 KRW | 612.0000 KRW | 591.0000 KRW |
| 2025-10-31 | 610.3754 KRW | 4,152,421.5833 SOMI | 586.0000 KRW | 580.0000 KRW | 650.0000 KRW | 603.0000 KRW |
| 2025-10-30 | 608.9093 KRW | 4,286,325.5427 SOMI | 647.0000 KRW | 563.0000 KRW | 650.0000 KRW | 584.0000 KRW |
| 2025-10-29 | 666.4308 KRW | 3,858,648.7201 SOMI | 685.0000 KRW | 637.0000 KRW | 692.0000 KRW | 663.0000 KRW |
| 2025-10-28 | 707.5752 KRW | 3,549,959.2417 SOMI | 711.0000 KRW | 672.0000 KRW | 738.0000 KRW | 680.0000 KRW |
| 2025-10-27 | 808.6955 KRW | 13,567,994.3728 SOMI | 775.0000 KRW | 724.0000 KRW | 890.0000 KRW | 729.0000 KRW |
| 2025-10-26 | 763.5660 KRW | 2,680,207.0859 SOMI | 778.0000 KRW | 748.0000 KRW | 782.0000 KRW | 780.0000 KRW |
| 2025-10-25 | 802.7114 KRW | 8,106,635.4464 SOMI | 771.0000 KRW | 764.0000 KRW | 834.0000 KRW | 786.0000 KRW |
| 2025-10-24 | 772.4890 KRW | 2,317,224.6307 SOMI | 774.0000 KRW | 758.0000 KRW | 791.0000 KRW | 776.0000 KRW |
| 2025-10-23 | 744.9040 KRW | 1,852,580.4954 SOMI | 718.0000 KRW | 715.0000 KRW | 779.0000 KRW | 764.0000 KRW |
| 2025-10-22 | 731.7770 KRW | 2,971,860.9708 SOMI | 740.0000 KRW | 701.0000 KRW | 760.0000 KRW | 720.0000 KRW |
| 2025-10-21 | 766.9437 KRW | 3,562,553.8079 SOMI | 758.0000 KRW | 739.0000 KRW | 799.0000 KRW | 767.0000 KRW |
| 2025-10-20 | 789.7960 KRW | 1,880,905.9452 SOMI | 768.0000 KRW | 747.0000 KRW | 812.0000 KRW | 780.0000 KRW |
| 2025-10-19 | 769.4790 KRW | 1,386,397.2055 SOMI | 765.0000 KRW | 745.0000 KRW | 791.0000 KRW | 770.0000 KRW |
| 2025-10-18 | 772.8508 KRW | 887,973.4357 SOMI | 789.0000 KRW | 746.0000 KRW | 790.0000 KRW | 764.0000 KRW |
| 2025-10-17 | 775.2794 KRW | 4,316,216.0595 SOMI | 775.0000 KRW | 726.0000 KRW | 814.0000 KRW | 790.0000 KRW |
| 2025-10-16 | 806.0209 KRW | 2,066,119.3934 SOMI | 834.0000 KRW | 760.0000 KRW | 841.0000 KRW | 769.0000 KRW |
12