Crypto exchange UpBit
Market Fluid (FLUID) / KRW
Identifier on UpBit: KRW-FLUID12
| Date | Price | Volume | Open | Low | High | Close |
|---|---|---|---|---|---|---|
| 2025-10-16 | 8,075.1627 KRW | 989,999.6750 FLUID | 7,730.0000 KRW | 7,400.0000 KRW | 9,515.0000 KRW | 7,430.0000 KRW |
| 2025-10-15 | 7,925.9441 KRW | 70,495.8341 FLUID | 8,005.0000 KRW | 7,650.0000 KRW | 8,200.0000 KRW | 7,670.0000 KRW |
| 2025-10-14 | 8,109.3187 KRW | 62,893.0579 FLUID | 8,535.0000 KRW | 7,755.0000 KRW | 8,540.0000 KRW | 8,230.0000 KRW |
| 2025-10-13 | 8,384.0906 KRW | 62,655.3712 FLUID | 8,315.0000 KRW | 8,225.0000 KRW | 8,585.0000 KRW | 8,560.0000 KRW |
| 2025-10-12 | 7,970.6010 KRW | 31,985.6267 FLUID | 7,865.0000 KRW | 7,670.0000 KRW | 8,475.0000 KRW | 8,245.0000 KRW |
| 2025-10-11 | 8,235.9483 KRW | 220,776.2892 FLUID | 7,880.0000 KRW | 7,600.0000 KRW | 9,950.0000 KRW | 7,780.0000 KRW |
| 2025-10-10 | 7,691.5271 KRW | 382,044.0053 FLUID | 9,020.0000 KRW | 5,000.0000 KRW | 9,075.0000 KRW | 7,605.0000 KRW |
| 2025-10-09 | 9,345.1831 KRW | 142,466.4124 FLUID | 9,660.0000 KRW | 8,990.0000 KRW | 9,730.0000 KRW | 9,060.0000 KRW |
| 2025-10-08 | 9,442.9909 KRW | 183,032.0437 FLUID | 9,535.0000 KRW | 9,195.0000 KRW | 9,790.0000 KRW | 9,630.0000 KRW |
| 2025-10-07 | 9,672.3895 KRW | 319,443.2973 FLUID | 9,745.0000 KRW | 9,370.0000 KRW | 10,030.0000 KRW | 9,640.0000 KRW |
| 2025-10-06 | 9,494.4277 KRW | 368,519.3950 FLUID | 9,260.0000 KRW | 9,145.0000 KRW | 9,875.0000 KRW | 9,785.0000 KRW |
| 2025-10-05 | 9,242.2777 KRW | 175,672.8350 FLUID | 9,250.0000 KRW | 9,120.0000 KRW | 9,370.0000 KRW | 9,270.0000 KRW |
| 2025-10-04 | 9,085.4169 KRW | 213,192.2467 FLUID | 9,155.0000 KRW | 8,890.0000 KRW | 9,315.0000 KRW | 9,110.0000 KRW |
| 2025-10-03 | 8,935.4118 KRW | 594,585.3109 FLUID | 8,680.0000 KRW | 8,575.0000 KRW | 9,155.0000 KRW | 9,025.0000 KRW |
| 2025-10-02 | 9,289.6676 KRW | 1,945,660.9783 FLUID | 9,050.0000 KRW | 8,610.0000 KRW | 9,740.0000 KRW | 8,690.0000 KRW |
| 2025-10-01 | 8,792.0960 KRW | 2,576,545.4111 FLUID | 7,720.0000 KRW | 7,610.0000 KRW | 9,620.0000 KRW | 9,090.0000 KRW |
| 2025-09-30 | 8,151.2351 KRW | 559,285.5229 FLUID | 8,155.0000 KRW | 7,650.0000 KRW | 8,510.0000 KRW | 7,695.0000 KRW |
| 2025-09-29 | 8,098.7804 KRW | 514,770.4679 FLUID | 8,590.0000 KRW | 7,630.0000 KRW | 8,590.0000 KRW | 7,915.0000 KRW |
| 2025-09-28 | 8,618.8840 KRW | 1,290,270.6095 FLUID | 8,515.0000 KRW | 8,290.0000 KRW | 9,010.0000 KRW | 8,535.0000 KRW |
| 2025-09-27 | 8,800.5794 KRW | 1,797,862.0224 FLUID | 9,325.0000 KRW | 8,440.0000 KRW | 9,325.0000 KRW | 8,510.0000 KRW |
| 2025-09-26 | 9,362.6569 KRW | 19,485,426.2547 FLUID | 8,130.0000 KRW | 8,040.0000 KRW | 10,210.0000 KRW | 9,380.0000 KRW |
| 2025-09-25 | 9,222.7706 KRW | 5,653,488.6218 FLUID | 9,940.0000 KRW | 8,020.0000 KRW | 10,130.0000 KRW | 8,200.0000 KRW |
| 2025-09-24 | 11,428.5360 KRW | 30,500,264.9716 FLUID | 6,605.0000 KRW | 6,605.0000 KRW | 13,560.0000 KRW | 9,520.0000 KRW |
12