Crypto exchange UpBit
Market Lombard (BARD) / KRW
Identifier on UpBit: KRW-BARD12
| Date | Price | Volume | Open | Low | High | Close |
|---|---|---|---|---|---|---|
| 2025-12-05 | 1,272.3683 KRW | 4,183,083.3325 BARD | 1,284.0000 KRW | 1,222.0000 KRW | 1,315.0000 KRW | 1,236.0000 KRW |
| 2025-12-04 | 1,310.7766 KRW | 28,202,976.4331 BARD | 1,138.0000 KRW | 1,127.0000 KRW | 1,409.0000 KRW | 1,290.0000 KRW |
| 2025-12-03 | 1,190.9358 KRW | 3,909,853.7030 BARD | 1,103.0000 KRW | 1,095.0000 KRW | 1,295.0000 KRW | 1,141.0000 KRW |
| 2025-12-02 | 1,114.3311 KRW | 624,663.3368 BARD | 1,107.0000 KRW | 1,091.0000 KRW | 1,192.0000 KRW | 1,147.0000 KRW |
| 2025-12-01 | 1,122.3575 KRW | 3,925,695.8978 BARD | 1,105.0000 KRW | 1,087.0000 KRW | 1,250.0000 KRW | 1,092.0000 KRW |
| 2025-11-30 | 1,106.8988 KRW | 462,599.2557 BARD | 1,117.0000 KRW | 1,087.0000 KRW | 1,136.0000 KRW | 1,106.0000 KRW |
| 2025-11-29 | 1,125.6423 KRW | 285,881.7293 BARD | 1,132.0000 KRW | 1,101.0000 KRW | 1,195.0000 KRW | 1,125.0000 KRW |
| 2025-11-28 | 1,191.3795 KRW | 996,117.2084 BARD | 1,197.0000 KRW | 1,125.0000 KRW | 1,307.0000 KRW | 1,127.0000 KRW |
| 2025-11-27 | 1,132.8866 KRW | 1,410,292.0181 BARD | 1,107.0000 KRW | 1,095.0000 KRW | 1,210.0000 KRW | 1,166.0000 KRW |
| 2025-11-26 | 1,096.3660 KRW | 393,925.1720 BARD | 1,093.0000 KRW | 1,080.0000 KRW | 1,131.0000 KRW | 1,104.0000 KRW |
| 2025-11-25 | 1,092.6596 KRW | 261,942.1213 BARD | 1,089.0000 KRW | 1,071.0000 KRW | 1,107.0000 KRW | 1,096.0000 KRW |
| 2025-11-24 | 1,078.5093 KRW | 504,374.7591 BARD | 1,096.0000 KRW | 1,049.0000 KRW | 1,103.0000 KRW | 1,086.0000 KRW |
| 2025-11-23 | 1,082.1016 KRW | 545,116.7077 BARD | 1,074.0000 KRW | 1,066.0000 KRW | 1,103.0000 KRW | 1,091.0000 KRW |
| 2025-11-22 | 1,092.4442 KRW | 926,455.9543 BARD | 1,089.0000 KRW | 1,065.0000 KRW | 1,116.0000 KRW | 1,073.0000 KRW |
| 2025-11-21 | 1,068.8589 KRW | 1,538,417.1680 BARD | 1,090.0000 KRW | 999.0000 KRW | 1,106.0000 KRW | 1,092.0000 KRW |
| 2025-11-20 | 1,068.9193 KRW | 982,879.4306 BARD | 1,083.0000 KRW | 1,014.0000 KRW | 1,125.0000 KRW | 1,104.0000 KRW |
| 2025-11-19 | 1,080.9624 KRW | 970,714.4432 BARD | 1,073.0000 KRW | 1,050.0000 KRW | 1,104.0000 KRW | 1,080.0000 KRW |
| 2025-11-18 | 1,081.4400 KRW | 527,175.1257 BARD | 1,106.0000 KRW | 1,051.0000 KRW | 1,119.0000 KRW | 1,076.0000 KRW |
| 2025-11-17 | 1,107.1929 KRW | 967,835.1013 BARD | 1,116.0000 KRW | 1,078.0000 KRW | 1,136.0000 KRW | 1,109.0000 KRW |
| 2025-11-16 | 1,188.3131 KRW | 1,021,912.6929 BARD | 1,194.0000 KRW | 1,136.0000 KRW | 1,219.0000 KRW | 1,136.0000 KRW |
| 2025-11-15 | 1,208.8477 KRW | 641,135.9668 BARD | 1,187.0000 KRW | 1,183.0000 KRW | 1,230.0000 KRW | 1,202.0000 KRW |
| 2025-11-14 | 1,195.2638 KRW | 1,520,789.6122 BARD | 1,245.0000 KRW | 1,136.0000 KRW | 1,259.0000 KRW | 1,196.0000 KRW |
| 2025-11-13 | 1,257.9192 KRW | 2,665,507.4559 BARD | 1,222.0000 KRW | 1,210.0000 KRW | 1,317.0000 KRW | 1,239.0000 KRW |
| 2025-11-12 | 1,202.2513 KRW | 848,161.3792 BARD | 1,222.0000 KRW | 1,174.0000 KRW | 1,241.0000 KRW | 1,223.0000 KRW |
| 2025-11-11 | 1,221.0171 KRW | 2,036,547.5012 BARD | 1,195.0000 KRW | 1,182.0000 KRW | 1,260.0000 KRW | 1,224.0000 KRW |
| 2025-11-10 | 1,193.1722 KRW | 1,317,791.4719 BARD | 1,203.0000 KRW | 1,156.0000 KRW | 1,229.0000 KRW | 1,171.0000 KRW |
| 2025-11-09 | 1,143.3853 KRW | 2,310,110.0965 BARD | 1,161.0000 KRW | 1,088.0000 KRW | 1,216.0000 KRW | 1,198.0000 KRW |
| 2025-11-08 | 1,145.1002 KRW | 8,046,574.5421 BARD | 1,089.0000 KRW | 1,073.0000 KRW | 1,210.0000 KRW | 1,170.0000 KRW |
| 2025-11-07 | 1,038.5373 KRW | 1,503,475.8445 BARD | 1,027.0000 KRW | 1,016.0000 KRW | 1,069.0000 KRW | 1,053.0000 KRW |
| 2025-11-06 | 1,096.9896 KRW | 7,379,505.2103 BARD | 1,083.0000 KRW | 1,021.0000 KRW | 1,176.0000 KRW | 1,049.0000 KRW |
| 2025-11-05 | 1,037.8240 KRW | 4,074,149.8102 BARD | 1,025.0000 KRW | 982.0000 KRW | 1,110.0000 KRW | 1,085.0000 KRW |
| 2025-11-04 | 1,002.6843 KRW | 4,949,534.4849 BARD | 982.0000 KRW | 954.0000 KRW | 1,040.0000 KRW | 1,022.0000 KRW |
| 2025-11-03 | 1,002.9902 KRW | 7,196,832.2030 BARD | 997.0000 KRW | 980.0000 KRW | 1,035.0000 KRW | 991.0000 KRW |
| 2025-11-02 | 1,002.2011 KRW | 1,471,855.8381 BARD | 991.0000 KRW | 985.0000 KRW | 1,020.0000 KRW | 992.0000 KRW |
| 2025-11-01 | 998.1708 KRW | 611,550.9500 BARD | 1,002.0000 KRW | 989.0000 KRW | 1,019.0000 KRW | 991.0000 KRW |
| 2025-10-31 | 974.5568 KRW | 1,076,367.9084 BARD | 970.0000 KRW | 952.0000 KRW | 1,032.0000 KRW | 1,019.0000 KRW |
| 2025-10-30 | 968.5083 KRW | 1,399,667.0022 BARD | 969.0000 KRW | 952.0000 KRW | 980.0000 KRW | 974.0000 KRW |
| 2025-10-29 | 958.5384 KRW | 471,158.4300 BARD | 957.0000 KRW | 950.0000 KRW | 973.0000 KRW | 966.0000 KRW |
| 2025-10-28 | 953.8548 KRW | 728,674.0245 BARD | 960.0000 KRW | 948.0000 KRW | 970.0000 KRW | 958.0000 KRW |
| 2025-10-27 | 976.0506 KRW | 1,152,062.9365 BARD | 989.0000 KRW | 960.0000 KRW | 995.0000 KRW | 966.0000 KRW |
| 2025-10-26 | 1,003.1537 KRW | 4,088,029.6587 BARD | 970.0000 KRW | 968.0000 KRW | 1,029.0000 KRW | 993.0000 KRW |
| 2025-10-25 | 964.4078 KRW | 659,186.6703 BARD | 973.0000 KRW | 958.0000 KRW | 974.0000 KRW | 973.0000 KRW |
| 2025-10-24 | 982.1874 KRW | 2,239,311.2399 BARD | 980.0000 KRW | 963.0000 KRW | 1,007.0000 KRW | 970.0000 KRW |
| 2025-10-23 | 986.6341 KRW | 2,911,192.0247 BARD | 1,004.0000 KRW | 970.0000 KRW | 1,007.0000 KRW | 976.0000 KRW |
| 2025-10-22 | 972.6069 KRW | 7,099,289.3280 BARD | 951.0000 KRW | 935.0000 KRW | 1,006.0000 KRW | 1,002.0000 KRW |
| 2025-10-21 | 970.9322 KRW | 4,203,778.4628 BARD | 977.0000 KRW | 942.0000 KRW | 1,003.0000 KRW | 945.0000 KRW |
| 2025-10-20 | 939.2099 KRW | 1,353,659.2501 BARD | 949.0000 KRW | 924.0000 KRW | 960.0000 KRW | 958.0000 KRW |
| 2025-10-19 | 950.2355 KRW | 552,710.8862 BARD | 953.0000 KRW | 933.0000 KRW | 962.0000 KRW | 951.0000 KRW |
| 2025-10-18 | 959.7873 KRW | 966,083.6642 BARD | 979.0000 KRW | 900.0000 KRW | 979.0000 KRW | 948.0000 KRW |
| 2025-10-17 | 990.6098 KRW | 1,858,067.0723 BARD | 992.0000 KRW | 963.0000 KRW | 1,017.0000 KRW | 987.0000 KRW |
12