Crypto exchange UpBit
Market DoubleZero (2Z) / KRW
Identifier on UpBit: KRW-2Z12
| Date | Price | Volume | Open | Low | High | Close |
|---|---|---|---|---|---|---|
| 2025-12-05 | 193.5246 KRW | 5,623,401.2255 2Z | 190.0000 KRW | 187.0000 KRW | 200.0000 KRW | 198.0000 KRW |
| 2025-12-04 | 198.5816 KRW | 24,236,809.5970 2Z | 193.0000 KRW | 187.0000 KRW | 208.0000 KRW | 189.0000 KRW |
| 2025-12-03 | 204.6685 KRW | 33,480,146.2859 2Z | 186.0000 KRW | 180.0000 KRW | 220.0000 KRW | 196.0000 KRW |
| 2025-12-02 | 169.1281 KRW | 3,244,019.6543 2Z | 172.0000 KRW | 162.0000 KRW | 182.0000 KRW | 180.0000 KRW |
| 2025-12-01 | 172.3281 KRW | 4,275,552.4446 2Z | 181.0000 KRW | 166.0000 KRW | 185.0000 KRW | 170.0000 KRW |
| 2025-11-30 | 179.9034 KRW | 2,312,154.0086 2Z | 184.0000 KRW | 177.0000 KRW | 184.0000 KRW | 180.0000 KRW |
| 2025-11-29 | 189.9148 KRW | 2,965,639.4284 2Z | 196.0000 KRW | 185.0000 KRW | 196.0000 KRW | 187.0000 KRW |
| 2025-11-28 | 197.5468 KRW | 8,764,736.4805 2Z | 201.0000 KRW | 192.0000 KRW | 206.0000 KRW | 194.0000 KRW |
| 2025-11-27 | 205.4337 KRW | 34,239,892.0499 2Z | 192.0000 KRW | 189.0000 KRW | 223.0000 KRW | 201.0000 KRW |
| 2025-11-26 | 196.2615 KRW | 28,204,090.8480 2Z | 187.0000 KRW | 185.0000 KRW | 210.0000 KRW | 190.0000 KRW |
| 2025-11-25 | 185.1430 KRW | 16,899,149.3280 2Z | 182.0000 KRW | 175.0000 KRW | 199.0000 KRW | 188.0000 KRW |
| 2025-11-24 | 183.3040 KRW | 8,926,746.6561 2Z | 187.0000 KRW | 177.0000 KRW | 189.0000 KRW | 183.0000 KRW |
| 2025-11-23 | 190.8324 KRW | 9,934,048.6475 2Z | 194.0000 KRW | 186.0000 KRW | 198.0000 KRW | 188.0000 KRW |
| 2025-11-22 | 216.2768 KRW | 64,184,464.5240 2Z | 216.0000 KRW | 189.0000 KRW | 240.0000 KRW | 193.0000 KRW |
| 2025-11-21 | 230.5161 KRW | 149,703,292.4939 2Z | 182.0000 KRW | 167.0000 KRW | 286.0000 KRW | 222.0000 KRW |
| 2025-11-20 | 189.0572 KRW | 10,270,923.5844 2Z | 194.0000 KRW | 178.0000 KRW | 199.0000 KRW | 187.0000 KRW |
| 2025-11-19 | 201.8623 KRW | 5,010,265.3535 2Z | 207.0000 KRW | 195.0000 KRW | 208.0000 KRW | 195.0000 KRW |
| 2025-11-18 | 210.5801 KRW | 13,775,860.7213 2Z | 207.0000 KRW | 201.0000 KRW | 224.0000 KRW | 208.0000 KRW |
| 2025-11-17 | 216.0949 KRW | 7,935,809.5143 2Z | 220.0000 KRW | 205.0000 KRW | 223.0000 KRW | 207.0000 KRW |
| 2025-11-16 | 235.9864 KRW | 10,113,722.4748 2Z | 238.0000 KRW | 216.0000 KRW | 253.0000 KRW | 221.0000 KRW |
| 2025-11-15 | 232.8883 KRW | 3,307,137.3549 2Z | 230.0000 KRW | 227.0000 KRW | 243.0000 KRW | 235.0000 KRW |
| 2025-11-14 | 238.2099 KRW | 11,883,240.2260 2Z | 239.0000 KRW | 226.0000 KRW | 250.0000 KRW | 234.0000 KRW |
| 2025-11-13 | 249.2491 KRW | 5,828,452.5215 2Z | 253.0000 KRW | 237.0000 KRW | 256.0000 KRW | 238.0000 KRW |
| 2025-11-12 | 262.3048 KRW | 3,964,480.9380 2Z | 262.0000 KRW | 253.0000 KRW | 270.0000 KRW | 256.0000 KRW |
| 2025-11-11 | 277.3067 KRW | 4,762,512.4600 2Z | 284.0000 KRW | 266.0000 KRW | 289.0000 KRW | 268.0000 KRW |
| 2025-11-10 | 298.8950 KRW | 10,235,955.7780 2Z | 294.0000 KRW | 280.0000 KRW | 315.0000 KRW | 282.0000 KRW |
| 2025-11-09 | 285.5983 KRW | 13,203,607.6952 2Z | 282.0000 KRW | 268.0000 KRW | 303.0000 KRW | 292.0000 KRW |
| 2025-11-08 | 282.3722 KRW | 29,715,540.1874 2Z | 270.0000 KRW | 262.0000 KRW | 300.0000 KRW | 284.0000 KRW |
| 2025-11-07 | 243.0155 KRW | 7,126,149.8262 2Z | 236.0000 KRW | 234.0000 KRW | 252.0000 KRW | 246.0000 KRW |
| 2025-11-06 | 252.1686 KRW | 8,917,149.9598 2Z | 262.0000 KRW | 239.0000 KRW | 268.0000 KRW | 242.0000 KRW |
| 2025-11-05 | 243.5666 KRW | 19,736,764.0590 2Z | 240.0000 KRW | 224.0000 KRW | 275.0000 KRW | 265.0000 KRW |
| 2025-11-04 | 233.8700 KRW | 15,468,075.8814 2Z | 238.0000 KRW | 223.0000 KRW | 244.0000 KRW | 239.0000 KRW |
| 2025-11-03 | 241.7017 KRW | 18,110,157.6172 2Z | 258.0000 KRW | 223.0000 KRW | 259.0000 KRW | 234.0000 KRW |
| 2025-11-02 | 263.9963 KRW | 9,369,396.6348 2Z | 270.0000 KRW | 254.0000 KRW | 273.0000 KRW | 257.0000 KRW |
| 2025-11-01 | 270.9871 KRW | 9,229,359.8412 2Z | 274.0000 KRW | 266.0000 KRW | 277.0000 KRW | 270.0000 KRW |
| 2025-10-31 | 279.9090 KRW | 9,347,053.1004 2Z | 291.0000 KRW | 266.0000 KRW | 293.0000 KRW | 271.0000 KRW |
| 2025-10-30 | 304.6251 KRW | 11,099,109.1620 2Z | 328.0000 KRW | 282.0000 KRW | 331.0000 KRW | 287.0000 KRW |
| 2025-10-29 | 334.3374 KRW | 7,994,094.0877 2Z | 344.0000 KRW | 322.0000 KRW | 346.0000 KRW | 338.0000 KRW |
| 2025-10-28 | 339.6370 KRW | 7,538,209.7806 2Z | 339.0000 KRW | 333.0000 KRW | 351.0000 KRW | 335.0000 KRW |
| 2025-10-27 | 356.7676 KRW | 7,678,062.3446 2Z | 371.0000 KRW | 344.0000 KRW | 374.0000 KRW | 345.0000 KRW |
| 2025-10-26 | 368.5915 KRW | 12,530,722.3207 2Z | 355.0000 KRW | 353.0000 KRW | 380.0000 KRW | 374.0000 KRW |
| 2025-10-25 | 349.4876 KRW | 3,841,410.5285 2Z | 353.0000 KRW | 342.0000 KRW | 355.0000 KRW | 344.0000 KRW |
| 2025-10-24 | 352.3581 KRW | 6,502,353.2709 2Z | 351.0000 KRW | 341.0000 KRW | 361.0000 KRW | 353.0000 KRW |
| 2025-10-23 | 348.9798 KRW | 6,179,375.0474 2Z | 347.0000 KRW | 341.0000 KRW | 356.0000 KRW | 355.0000 KRW |
| 2025-10-22 | 367.0942 KRW | 17,872,034.1406 2Z | 389.0000 KRW | 338.0000 KRW | 396.0000 KRW | 346.0000 KRW |
| 2025-10-21 | 379.8405 KRW | 29,034,145.0619 2Z | 357.0000 KRW | 340.0000 KRW | 414.0000 KRW | 396.0000 KRW |
| 2025-10-20 | 356.3938 KRW | 8,441,681.4182 2Z | 359.0000 KRW | 346.0000 KRW | 366.0000 KRW | 355.0000 KRW |
| 2025-10-19 | 353.4102 KRW | 9,894,170.4677 2Z | 355.0000 KRW | 343.0000 KRW | 365.0000 KRW | 361.0000 KRW |
| 2025-10-18 | 350.2261 KRW | 7,925,501.6453 2Z | 352.0000 KRW | 341.0000 KRW | 358.0000 KRW | 351.0000 KRW |
| 2025-10-17 | 361.6366 KRW | 18,577,893.3316 2Z | 378.0000 KRW | 346.0000 KRW | 387.0000 KRW | 360.0000 KRW |
12