Crypto exchange Poloniex
Market Portugal National Team Fan Token (POR) / USDD (USDD)
Identifier on Poloniex: USDD_POR12
Date | Price | Volume | Open | Low | High | Close |
---|---|---|---|---|---|---|
2023-03-22 | 1.1700 USDD | 3.0070 POR | 1.1700 USDD | 1.1700 USDD | 1.1700 USDD | 1.1700 USDD |
2023-03-18 | 1.1630 USDD | 3.4470 POR | 1.1600 USDD | 1.1300 USDD | 1.2000 USDD | 1.1300 USDD |
2023-03-10 | 0.9290 USDD | 12.8250 POR | 1.0000 USDD | 0.9070 USDD | 1.0000 USDD | 0.9070 USDD |
2023-03-06 | 1.4260 USDD | 1.4370 POR | 1.4200 USDD | 1.4200 USDD | 1.8070 USDD | 1.8070 USDD |
2023-03-05 | 0.9850 USDD | 1.9700 POR | 0.9900 USDD | 0.9800 USDD | 0.9900 USDD | 0.9800 USDD |
2023-03-04 | 1.7800 USDD | 1.8300 POR | 1.7800 USDD | 1.7800 USDD | 1.7800 USDD | 1.7800 USDD |
2023-03-03 | 1.4760 USDD | 3.4200 POR | 1.4980 USDD | 1.4500 USDD | 1.4980 USDD | 1.4500 USDD |
2023-03-02 | 1.4000 USDD | 2.6030 POR | 1.4000 USDD | 1.4000 USDD | 1.4000 USDD | 1.4000 USDD |
2023-03-01 | 1.4420 USDD | 4.2130 POR | 1.2000 USDD | 1.2000 USDD | 1.7200 USDD | 1.7200 USDD |
2023-02-28 | 2.3960 USDD | 531.8860 POR | 1.0990 USDD | 0.9020 USDD | 21.0010 USDD | 1.1510 USDD |
2023-02-27 | 1.1500 USDD | 98.1940 POR | 1.0510 USDD | 1.0500 USDD | 1.2290 USDD | 1.1000 USDD |
2023-02-26 | 169.6180 USDD | 935.2730 POR | 29.8540 USDD | 1.1680 USDD | 99,900.0000 USDD | 1.2800 USDD |
2023-02-25 | 1.4060 USDD | 4.1570 POR | 1.4400 USDD | 1.3900 USDD | 1.4400 USDD | 1.3900 USDD |
2023-02-24 | 1.3890 USDD | 4.0780 POR | 1.3500 USDD | 1.3500 USDD | 1.4400 USDD | 1.3800 USDD |
2023-02-23 | 1.3170 USDD | 4.2720 POR | 1.1500 USDD | 1.1100 USDD | 1.6100 USDD | 1.4100 USDD |
2023-02-18 | 1.0710 USDD | 6.2570 POR | 0.9790 USDD | 0.9790 USDD | 1.2600 USDD | 1.2600 USDD |
2023-02-10 | 1.9010 USDD | 1.9010 POR | 1.9010 USDD | 1.9010 USDD | 1.9010 USDD | 1.9010 USDD |
2023-02-04 | 1.0101 USDD | 36.9139 POR | 1.0290 USDD | 0.9790 USDD | 1.0290 USDD | 0.9790 USDD |
2023-01-23 | 1.0199 USDD | 11.8908 POR | 1.0220 USDD | 1.0190 USDD | 1.0220 USDD | 1.0190 USDD |
2023-01-22 | 1.1713 USDD | 4.0017 POR | 1.2630 USDD | 1.1150 USDD | 1.2630 USDD | 1.1150 USDD |
2023-01-19 | 1.0022 USDD | 2,295.4185 POR | 1.0060 USDD | 0.9760 USDD | 1.0270 USDD | 1.0200 USDD |
2023-01-18 | 1.0542 USDD | 4,269.3870 POR | 1.1000 USDD | 0.9940 USDD | 1.1490 USDD | 1.0090 USDD |
2023-01-17 | 1.0976 USDD | 3,089.4875 POR | 1.0990 USDD | 1.0200 USDD | 1.2790 USDD | 1.1110 USDD |
2023-01-16 | 1.0859 USDD | 2,872.7647 POR | 1.0500 USDD | 1.0220 USDD | 1.1610 USDD | 1.0980 USDD |
2023-01-15 | 1.0423 USDD | 2,692.4069 POR | 1.0540 USDD | 1.0160 USDD | 1.1110 USDD | 1.0380 USDD |
2023-01-14 | 1.0402 USDD | 1,828.4704 POR | 0.9910 USDD | 0.8440 USDD | 1.1180 USDD | 1.0330 USDD |
2023-01-13 | 1.1072 USDD | 2,401.6291 POR | 1.1450 USDD | 0.9850 USDD | 1.1640 USDD | 1.0720 USDD |
2023-01-12 | 1.1138 USDD | 2,467.0404 POR | 1.1200 USDD | 0.9710 USDD | 1.1540 USDD | 1.0750 USDD |
2023-01-11 | 1.0506 USDD | 3,369.8288 POR | 0.9860 USDD | 0.9700 USDD | 1.2650 USDD | 1.1210 USDD |
2023-01-10 | 0.9912 USDD | 2,050.7486 POR | 0.9810 USDD | 0.9710 USDD | 1.0480 USDD | 1.0030 USDD |
2023-01-09 | 0.9851 USDD | 2,503.4851 POR | 0.9830 USDD | 0.9570 USDD | 1.1330 USDD | 0.9970 USDD |
2023-01-08 | 0.9974 USDD | 2,741.2727 POR | 0.9760 USDD | 0.8880 USDD | 1.1030 USDD | 0.9850 USDD |
2023-01-07 | 1.0044 USDD | 5,987.8647 POR | 1.0170 USDD | 0.9300 USDD | 1.9240 USDD | 0.9760 USDD |
2023-01-06 | 0.9707 USDD | 8,633.6065 POR | 0.9290 USDD | 0.8230 USDD | 1.0290 USDD | 1.0200 USDD |
2023-01-05 | 0.9565 USDD | 16,992.4712 POR | 0.9480 USDD | 0.8020 USDD | 1.0480 USDD | 0.9210 USDD |
2023-01-04 | 1.0073 USDD | 8,346.7497 POR | 1.0130 USDD | 0.9490 USDD | 1.1320 USDD | 0.9580 USDD |
2023-01-03 | 0.9437 USDD | 15,720.9523 POR | 0.8600 USDD | 0.8530 USDD | 1.1220 USDD | 0.9270 USDD |
2023-01-02 | 0.8901 USDD | 10,788.7226 POR | 0.9600 USDD | 0.8500 USDD | 0.9710 USDD | 0.8790 USDD |
2023-01-01 | 0.8688 USDD | 4,986.2357 POR | 0.8680 USDD | 0.6780 USDD | 0.9580 USDD | 0.9390 USDD |
2022-12-31 | 0.9361 USDD | 15,835.1748 POR | 0.9560 USDD | 0.7880 USDD | 1.1470 USDD | 0.8660 USDD |
2022-12-30 | 0.9394 USDD | 13,850.7877 POR | 0.9220 USDD | 0.8610 USDD | 1.2110 USDD | 0.9590 USDD |
2022-12-29 | 0.9722 USDD | 15,075.9958 POR | 0.9730 USDD | 0.8110 USDD | 1.0360 USDD | 0.9210 USDD |
2022-12-28 | 1.0452 USDD | 13,024.9787 POR | 0.9910 USDD | 0.9700 USDD | 1.0960 USDD | 0.9780 USDD |
2022-12-27 | 1.0865 USDD | 15,686.3249 POR | 1.0770 USDD | 0.9710 USDD | 1.1520 USDD | 1.0070 USDD |
2022-12-26 | 1.1039 USDD | 15,815.8353 POR | 1.0980 USDD | 1.0740 USDD | 1.2490 USDD | 1.0800 USDD |
2022-12-25 | 1.1069 USDD | 15,838.3740 POR | 1.1150 USDD | 0.9740 USDD | 1.2330 USDD | 1.0940 USDD |
2022-12-24 | 1.1070 USDD | 12,899.2050 POR | 1.1120 USDD | 1.0340 USDD | 1.1310 USDD | 1.1090 USDD |
2022-12-23 | 1.1125 USDD | 5,325.0685 POR | 1.1290 USDD | 1.0870 USDD | 1.1570 USDD | 1.1210 USDD |
2022-12-22 | 1.1132 USDD | 253.8784 POR | 1.1200 USDD | 1.0920 USDD | 1.2050 USDD | 1.1470 USDD |
2022-12-21 | 1.1557 USDD | 1,536.6616 POR | 1.1040 USDD | 1.0750 USDD | 1.2600 USDD | 1.0960 USDD |
12