Crypto exchange Kraken

Market Tao () / EUR

Identifier on Kraken: TAOEUR
123...1213
Date Price Volume Open Low High Close
2026-02-27 156.6026 EUR 2,076.7514 TAO 156.9111 EUR 152.2666 EUR 161.5966 EUR 152.6986 EUR
2026-02-26 155.4918 EUR 4,172.2165 TAO 152.1919 EUR 150.1311 EUR 162.5818 EUR 156.3375 EUR
2026-02-25 150.2815 EUR 1,886.1885 TAO 142.0712 EUR 140.4249 EUR 155.2701 EUR 154.3959 EUR
2026-02-24 141.1742 EUR 1,873.3361 TAO 145.5802 EUR 139.2168 EUR 146.2000 EUR 139.6122 EUR
2026-02-23 143.7051 EUR 4,027.0706 TAO 146.5609 EUR 139.8125 EUR 148.7200 EUR 143.2214 EUR
2026-02-22 149.5695 EUR 1,651.0558 TAO 154.4246 EUR 147.0713 EUR 154.4246 EUR 147.0713 EUR
2026-02-21 153.9910 EUR 2,625.2639 TAO 153.0967 EUR 150.7194 EUR 156.9843 EUR 156.0697 EUR
2026-02-20 150.1873 EUR 5,154.9025 TAO 150.6129 EUR 147.3104 EUR 156.7900 EUR 152.8835 EUR
2026-02-19 153.5490 EUR 3,058.6851 TAO 155.7387 EUR 147.7243 EUR 159.8907 EUR 149.4952 EUR
2026-02-18 160.0809 EUR 3,239.0980 TAO 161.4915 EUR 155.8004 EUR 165.3388 EUR 156.1615 EUR
2026-02-17 163.5025 EUR 2,688.1710 TAO 167.9739 EUR 158.7000 EUR 169.2167 EUR 166.3518 EUR
2026-02-16 155.4745 EUR 1.0000 TAO 155.4745 EUR 155.4745 EUR 155.4746 EUR 155.4746 EUR
2026-02-15 159.2792 EUR 2,826.5933 TAO 160.7964 EUR 154.6227 EUR 162.7245 EUR 156.1009 EUR
2026-02-14 163.4677 EUR 11,375.6232 TAO 150.0684 EUR 149.0479 EUR 176.0000 EUR 163.2288 EUR
2026-02-13 133.7069 EUR 4,714.1860 TAO 130.9359 EUR 128.1828 EUR 138.9755 EUR 138.4908 EUR
2026-02-12 129.9038 EUR 4,239.9036 TAO 122.8962 EUR 122.8962 EUR 134.8981 EUR 128.7283 EUR
2026-02-11 124.6551 EUR 3,296.2375 TAO 129.8488 EUR 121.7674 EUR 130.0951 EUR 123.6328 EUR
2026-02-10 131.8037 EUR 2,250.6053 TAO 134.0246 EUR 128.7300 EUR 135.8922 EUR 129.2638 EUR
2026-02-09 133.8469 EUR 4,362.1114 TAO 138.1410 EUR 130.4783 EUR 140.9833 EUR 134.4333 EUR
2026-02-08 140.8858 EUR 2,178.5108 TAO 141.8197 EUR 137.1700 EUR 144.5999 EUR 137.8568 EUR
2026-02-07 140.9458 EUR 3,447.9801 TAO 147.1757 EUR 136.3828 EUR 147.1757 EUR 142.1598 EUR
2026-02-06 139.6986 EUR 9,075.3662 TAO 136.6868 EUR 121.7000 EUR 152.8325 EUR 146.7773 EUR
2026-02-05 145.6485 EUR 10,594.6770 TAO 158.8304 EUR 133.2081 EUR 161.4884 EUR 136.0670 EUR
2026-02-04 164.9658 EUR 800.7504 TAO 162.7553 EUR 161.4246 EUR 167.5053 EUR 162.7943 EUR
2026-02-03 166.2291 EUR 673.9408 TAO 169.0707 EUR 164.1918 EUR 169.3778 EUR 165.6470 EUR
2026-02-02 167.0098 EUR 7,257.8009 TAO 159.2257 EUR 154.1044 EUR 176.2114 EUR 169.5049 EUR
2026-02-01 163.6077 EUR 3,188.4339 TAO 167.2228 EUR 157.4719 EUR 170.1555 EUR 162.2681 EUR
2026-01-31 182.0326 EUR 79.9515 TAO 181.6040 EUR 181.0600 EUR 183.2696 EUR 183.2696 EUR
2026-01-30 179.7778 EUR 2,295.8102 TAO 184.7671 EUR 176.8627 EUR 186.1448 EUR 180.5611 EUR
2026-01-29 191.4540 EUR 1,497.4870 TAO 198.6945 EUR 185.3701 EUR 198.6945 EUR 185.4546 EUR
2026-01-28 198.8794 EUR 1,005.9384 TAO 197.8282 EUR 195.4019 EUR 202.2711 EUR 197.9308 EUR
2026-01-27 194.9532 EUR 1,579.7242 TAO 196.4745 EUR 190.5722 EUR 198.1654 EUR 195.2296 EUR
2026-01-26 195.3260 EUR 2,750.6254 TAO 188.9000 EUR 188.8800 EUR 199.7944 EUR 197.3377 EUR
2026-01-25 193.3334 EUR 2,369.7946 TAO 201.0682 EUR 185.9431 EUR 201.9400 EUR 188.7735 EUR
2026-01-24 200.4829 EUR 955.9159 TAO 200.4395 EUR 198.9223 EUR 202.6142 EUR 201.6780 EUR
2026-01-23 203.7586 EUR 329.5929 TAO 203.2019 EUR 202.0299 EUR 206.7504 EUR 202.5764 EUR
2026-01-22 206.7679 EUR 1,664.8926 TAO 207.0343 EUR 200.5307 EUR 212.8367 EUR 203.3241 EUR
2026-01-21 200.3474 EUR 3,502.1293 TAO 199.8415 EUR 195.0994 EUR 207.9900 EUR 198.0450 EUR
2026-01-20 208.6710 EUR 1,314.2353 TAO 217.7794 EUR 204.3952 EUR 217.7799 EUR 204.9529 EUR
2026-01-19 214.6571 EUR 3,014.8215 TAO 225.0000 EUR 202.8953 EUR 225.0000 EUR 213.1671 EUR
2026-01-18 233.5548 EUR 1,483.1400 TAO 236.4202 EUR 225.0001 EUR 237.9676 EUR 225.9186 EUR
2026-01-17 238.2279 EUR 208.1074 TAO 239.0800 EUR 236.5893 EUR 239.8880 EUR 239.1560 EUR
2026-01-16 237.2638 EUR 1,119.6897 TAO 240.5556 EUR 234.4463 EUR 241.7261 EUR 235.6565 EUR
2026-01-15 245.3884 EUR 2,023.1229 TAO 249.2806 EUR 239.2289 EUR 251.7259 EUR 240.9869 EUR
2026-01-14 255.3347 EUR 2,154.4360 TAO 252.7843 EUR 251.1791 EUR 259.2497 EUR 253.7708 EUR
2026-01-13 246.7345 EUR 5,869.9802 TAO 240.8231 EUR 238.4835 EUR 255.8027 EUR 251.8160 EUR
2026-01-12 244.4877 EUR 2,580.8374 TAO 245.6654 EUR 236.5911 EUR 251.2759 EUR 244.9581 EUR
2026-01-11 247.3973 EUR 1,600.1344 TAO 240.2539 EUR 239.8220 EUR 252.7998 EUR 250.2468 EUR
2026-01-10 242.5948 EUR 649.4617 TAO 240.4010 EUR 235.6046 EUR 250.4084 EUR 244.0402 EUR
2026-01-09 242.9002 EUR 1,283.7055 TAO 244.2450 EUR 236.6556 EUR 248.7000 EUR 245.7550 EUR
123...1213