Crypto exchange DigiFinex

Market LEOcoin (LEO) / Tether (USDT)

Identifier on DigiFinex: leo_usdt
123...3031
Date Price Volume Open Low High Close
2026-03-21 9.1971 USDT 0.0000 LEO 9.2201 USDT 9.2201 USDT 9.2201 USDT 9.2201 USDT
2026-03-20 9.1914 USDT 0.0000 LEO 9.2047 USDT 9.2047 USDT 9.2047 USDT 9.2047 USDT
2026-03-19 9.1820 USDT 0.3958 LEO 9.1838 USDT 9.1838 USDT 9.1838 USDT 9.1838 USDT
2026-03-18 9.0724 USDT 0.0000 LEO 9.0683 USDT 9.0683 USDT 9.0683 USDT 9.0683 USDT
2026-03-17 9.0358 USDT 24.1894 LEO 9.0609 USDT 9.0609 USDT 9.0682 USDT 9.0682 USDT
2026-03-16 9.0486 USDT 0.0000 LEO 9.0788 USDT 9.0788 USDT 9.0788 USDT 9.0788 USDT
2026-03-15 9.0147 USDT 0.0000 LEO 9.0748 USDT 9.0748 USDT 9.0748 USDT 9.0748 USDT
2026-03-14 9.0416 USDT 76.6451 LEO 9.0702 USDT 9.0702 USDT 9.0783 USDT 9.0783 USDT
2026-03-13 9.0747 USDT 1.0035 LEO 9.0673 USDT 9.0673 USDT 9.0673 USDT 9.0673 USDT
2026-03-12 9.0269 USDT 0.0000 LEO 9.0428 USDT 9.0428 USDT 9.0428 USDT 9.0428 USDT
2026-03-11 9.1515 USDT 1,923.4551 LEO 9.0638 USDT 9.0605 USDT 9.1346 USDT 9.1344 USDT
2026-03-10 9.1616 USDT 1,991.1630 LEO 9.1598 USDT 9.0918 USDT 9.1811 USDT 9.1682 USDT
2026-03-09 9.0788 USDT 93.0376 LEO 9.1787 USDT 9.1787 USDT 9.2233 USDT 9.2222 USDT
2026-03-08 9.0494 USDT 0.0000 LEO 9.0528 USDT 9.0528 USDT 9.0528 USDT 9.0528 USDT
2026-03-07 9.0648 USDT 363.6529 LEO 9.0569 USDT 9.0541 USDT 9.0776 USDT 9.0731 USDT
2026-03-06 9.0699 USDT 143.9258 LEO 9.0698 USDT 9.0568 USDT 9.0884 USDT 9.0774 USDT
2026-03-05 9.0783 USDT 0.0000 LEO 9.0258 USDT 9.0258 USDT 9.0258 USDT 9.0258 USDT
2026-03-04 9.1541 USDT 24.9536 LEO 9.0566 USDT 9.0542 USDT 9.0592 USDT 9.0592 USDT
2026-03-03 9.0870 USDT 3,296.7110 LEO 9.0422 USDT 9.0422 USDT 9.0638 USDT 9.0740 USDT
2026-03-02 9.1126 USDT 13,226.8458 LEO 9.2211 USDT 8.9011 USDT 9.0368 USDT 9.0460 USDT
2026-03-01 9.0720 USDT 4,474.4259 LEO 8.9688 USDT 8.9108 USDT 8.9668 USDT 9.0528 USDT
2026-02-28 8.7769 USDT 420.4316 LEO 8.8236 USDT 8.8120 USDT 8.8154 USDT 8.9842 USDT
2026-02-27 8.7136 USDT 137.5511 LEO 8.7882 USDT 8.7882 USDT 8.8020 USDT 8.8144 USDT
2026-02-26 8.7551 USDT 1,132.9063 LEO 8.7716 USDT 8.7227 USDT 8.7298 USDT 8.7273 USDT
2026-02-25 8.5325 USDT 2.9731 LEO 8.7861 USDT 8.7861 USDT 8.7887 USDT 8.7887 USDT
2026-02-24 7.9987 USDT 23,159.2544 LEO 7.8467 USDT 7.7234 USDT 7.7277 USDT 7.9553 USDT
2026-02-23 8.1992 USDT 33,074.4173 LEO 8.2103 USDT 7.9345 USDT 7.9637 USDT 8.0803 USDT
2026-02-22 8.2724 USDT 0.0000 LEO 8.1763 USDT 8.1763 USDT 8.1763 USDT 8.1763 USDT
2026-02-21 8.5789 USDT 16,524.1330 LEO 8.6742 USDT 8.3420 USDT 8.5712 USDT 8.3427 USDT
2026-02-20 8.6847 USDT 4,054.8463 LEO 8.5847 USDT 8.5718 USDT 8.5847 USDT 8.6974 USDT
2026-02-19 8.5496 USDT 2,517.9843 LEO 8.6362 USDT 8.6051 USDT 8.6362 USDT 8.6777 USDT
2026-02-18 8.6817 USDT 19,873.4945 LEO 8.6862 USDT 8.2512 USDT 8.4503 USDT 8.4621 USDT
2026-02-17 8.6238 USDT 0.0000 LEO 8.6897 USDT 8.6897 USDT 8.6897 USDT 8.6897 USDT
2026-02-16 8.3249 USDT 2.4317 LEO 8.4931 USDT 8.4931 USDT 8.4931 USDT 8.4931 USDT
2026-02-15 8.3300 USDT 4,647.0503 LEO 8.4905 USDT 8.1757 USDT 8.4910 USDT 8.4143 USDT
2026-02-14 8.4508 USDT 0.0000 LEO 8.5866 USDT 8.5866 USDT 8.5866 USDT 8.5866 USDT
2026-02-13 8.2896 USDT 29,438.7686 LEO 8.3803 USDT 7.9608 USDT 8.2287 USDT 8.2743 USDT
2026-02-12 8.4308 USDT 0.0000 LEO 8.4933 USDT 8.4933 USDT 8.4933 USDT 8.4933 USDT
2026-02-11 8.4068 USDT 0.9478 LEO 8.4153 USDT 8.4153 USDT 8.4153 USDT 8.4153 USDT
2026-02-10 8.5170 USDT 34.2037 LEO 8.6060 USDT 8.5798 USDT 8.5798 USDT 8.5798 USDT
2026-02-09 8.4407 USDT 2,811.9394 LEO 8.4444 USDT 8.2397 USDT 8.3413 USDT 8.4883 USDT
2026-02-08 8.2476 USDT 4,158.7801 LEO 7.8377 USDT 7.7607 USDT 7.7957 USDT 8.4486 USDT
2026-02-07 8.0917 USDT 3,753.7719 LEO 8.1348 USDT 7.6447 USDT 7.6457 USDT 7.8373 USDT
2026-02-06 7.0145 USDT 1,642.3429 LEO 6.7109 USDT 6.7106 USDT 6.7514 USDT 6.7514 USDT
2026-02-05 7.4950 USDT 89,521.7527 LEO 8.8824 USDT 6.7471 USDT 6.9114 USDT 6.8926 USDT
2026-02-04 8.7902 USDT 118.0830 LEO 8.8762 USDT 8.7473 USDT 8.8262 USDT 8.8712 USDT
2026-02-03 8.4992 USDT 1,926.8168 LEO 8.5801 USDT 8.5779 USDT 8.5801 USDT 8.6482 USDT
2026-02-02 8.5241 USDT 19,457.1295 LEO 8.3963 USDT 8.2289 USDT 8.3577 USDT 8.5642 USDT
2026-02-01 8.7773 USDT 10,078.4343 LEO 8.7862 USDT 8.6572 USDT 8.7942 USDT 8.7906 USDT
2026-01-31 8.9187 USDT 1,403.9358 LEO 8.3713 USDT 8.3712 USDT 8.7322 USDT 8.7322 USDT
123...3031