Crypto exchange Bitfinex
Market SPEC () / USD
Identifier on Bitfinex: tSPEC:USD12
Date | Price | Volume | Open | Low | High | Close |
---|---|---|---|---|---|---|
2024-09-19 | 5.7247 USD | 139.7292 SPEC | 5.7247 USD | 5.7247 USD | 5.7247 USD | 5.7247 USD |
2024-09-16 | 5.2080 USD | 0.8243 SPEC | 5.5300 USD | 5.3623 USD | 5.5300 USD | 5.3623 USD |
2024-09-13 | 5.9438 USD | 0.1525 SPEC | 5.9700 USD | 5.9700 USD | 5.9700 USD | 5.9700 USD |
2024-09-12 | 5.4907 USD | 4.3199 SPEC | 5.4773 USD | 5.4773 USD | 5.5012 USD | 5.5012 USD |
2024-09-11 | 5.9872 USD | 378.4836 SPEC | 5.9889 USD | 5.6569 USD | 5.9889 USD | 5.7486 USD |
2024-09-10 | 6.0165 USD | 0.1454 SPEC | 6.0000 USD | 6.0000 USD | 6.0000 USD | 6.0000 USD |
2024-09-07 | 5.5331 USD | 0.9987 SPEC | 5.5626 USD | 5.4745 USD | 5.6876 USD | 5.4745 USD |
2024-09-03 | 6.0575 USD | 148.2032 SPEC | 6.0575 USD | 6.0575 USD | 6.0575 USD | 6.0575 USD |
2024-08-25 | 7.7585 USD | 1,613.5977 SPEC | 7.7649 USD | 7.5711 USD | 7.7649 USD | 7.5711 USD |
2024-08-17 | 5.0982 USD | 0.2499 SPEC | 5.0982 USD | 5.0982 USD | 5.0982 USD | 5.0982 USD |
2024-08-11 | 5.5872 USD | 55.3049 SPEC | 5.5926 USD | 5.5764 USD | 5.5927 USD | 5.5764 USD |
2024-08-10 | 5.2926 USD | 2.2274 SPEC | 5.2926 USD | 5.2926 USD | 5.2926 USD | 5.2926 USD |
2024-08-08 | 5.1116 USD | 40.5114 SPEC | 5.1000 USD | 5.1000 USD | 5.3454 USD | 5.2926 USD |
2024-08-07 | 5.2932 USD | 20,676.5749 SPEC | 3.8500 USD | 3.8500 USD | 5.5176 USD | 5.2840 USD |
2024-08-06 | 5.3002 USD | 1,281.8829 SPEC | 5.1932 USD | 3.8003 USD | 5.8297 USD | 5.4983 USD |
2024-08-05 | 4.9341 USD | 4,909.3335 SPEC | 5.4934 USD | 4.8288 USD | 5.5057 USD | 4.8289 USD |
2024-07-31 | 7.8952 USD | 5.0004 SPEC | 7.7575 USD | 7.6569 USD | 7.9687 USD | 7.6569 USD |
2024-07-29 | 8.0977 USD | 0.0479 SPEC | 8.3501 USD | 8.3501 USD | 8.3501 USD | 8.3501 USD |
2024-07-26 | 7.9560 USD | 228.7408 SPEC | 7.9265 USD | 7.9265 USD | 8.2204 USD | 8.2204 USD |
2024-07-24 | 7.9669 USD | 28.7319 SPEC | 7.9495 USD | 7.5152 USD | 8.2012 USD | 7.9265 USD |
2024-07-18 | 8.4079 USD | 9.6581 SPEC | 8.4471 USD | 8.3653 USD | 8.8077 USD | 8.4663 USD |
2024-07-17 | 7.8102 USD | 124.7781 SPEC | 7.1200 USD | 7.1200 USD | 8.5015 USD | 8.5015 USD |
2024-07-12 | 5.8827 USD | 5.1280 SPEC | 6.0139 USD | 5.7831 USD | 6.0139 USD | 5.8490 USD |
2024-07-10 | 5.5547 USD | 434.3778 SPEC | 5.3000 USD | 5.2400 USD | 5.5701 USD | 5.5701 USD |
2024-07-09 | 4.9205 USD | 206.7017 SPEC | 5.0966 USD | 4.7784 USD | 5.0966 USD | 5.0309 USD |
2024-07-07 | 4.8065 USD | 61.5072 SPEC | 4.8001 USD | 4.8000 USD | 4.8940 USD | 4.8074 USD |
2024-07-06 | 5.1746 USD | 3.0185 SPEC | 5.1738 USD | 5.1495 USD | 5.2631 USD | 5.2149 USD |
2024-07-05 | 5.1485 USD | 76.2090 SPEC | 5.0000 USD | 4.9166 USD | 5.2843 USD | 5.2843 USD |
2024-07-04 | 5.9676 USD | 11.2776 SPEC | 5.9916 USD | 5.9916 USD | 5.9917 USD | 5.9917 USD |
2024-07-03 | 6.7099 USD | 27.5587 SPEC | 6.7163 USD | 6.6080 USD | 6.8698 USD | 6.6080 USD |
2024-07-01 | 6.9270 USD | 777.8575 SPEC | 6.9140 USD | 6.9140 USD | 7.5247 USD | 7.4425 USD |
2024-06-30 | 6.1743 USD | 0.3924 SPEC | 6.0979 USD | 6.0979 USD | 6.0979 USD | 6.0979 USD |
2024-06-29 | 6.1396 USD | 7.2858 SPEC | 6.1405 USD | 6.1015 USD | 6.2719 USD | 6.1118 USD |
2024-06-28 | 6.6401 USD | 1,219.7585 SPEC | 6.6428 USD | 5.7100 USD | 6.6428 USD | 5.7100 USD |
2024-06-26 | 5.7540 USD | 271.1096 SPEC | 5.8800 USD | 5.6249 USD | 5.8800 USD | 5.6772 USD |
2024-06-25 | 6.7356 USD | 11.0686 SPEC | 6.7000 USD | 6.5009 USD | 7.0226 USD | 6.7170 USD |
2024-06-24 | 6.1877 USD | 45.1347 SPEC | 5.7722 USD | 5.7466 USD | 6.1149 USD | 5.9731 USD |
2024-06-23 | 6.1173 USD | 274.2511 SPEC | 6.1710 USD | 5.5911 USD | 6.1710 USD | 5.6013 USD |
2024-06-22 | 6.3672 USD | 57.3258 SPEC | 6.3564 USD | 6.2744 USD | 6.4372 USD | 6.4372 USD |
2024-06-20 | 7.5195 USD | 350.6619 SPEC | 7.3246 USD | 7.3246 USD | 7.8404 USD | 7.8404 USD |
2024-06-19 | 7.2943 USD | 93.7270 SPEC | 7.2918 USD | 7.2918 USD | 7.6105 USD | 7.3813 USD |
2024-06-18 | 7.2039 USD | 837.4563 SPEC | 7.3001 USD | 6.4251 USD | 7.3001 USD | 6.7934 USD |
2024-06-17 | 8.0735 USD | 473.4141 SPEC | 9.2300 USD | 7.9600 USD | 9.2480 USD | 8.1240 USD |
2024-06-15 | 10.0371 USD | 0.8638 SPEC | 10.0340 USD | 10.0340 USD | 10.0850 USD | 10.0850 USD |
2024-06-14 | 9.6300 USD | 4.4147 SPEC | 9.8976 USD | 9.4212 USD | 9.8976 USD | 9.5481 USD |
2024-06-13 | 9.8260 USD | 88.5521 SPEC | 9.9310 USD | 9.6543 USD | 9.9310 USD | 9.6543 USD |
2024-06-12 | 10.2375 USD | 129.9587 SPEC | 12.5000 USD | 10.6060 USD | 16.2910 USD | 10.6060 USD |
2024-06-11 | 12.5106 USD | 16.3548 SPEC | 12.5000 USD | 12.5000 USD | 13.4620 USD | 12.5000 USD |
2024-06-10 | 11.6510 USD | 1.3384 SPEC | 11.6510 USD | 11.6510 USD | 11.6510 USD | 11.6510 USD |
2024-06-08 | 11.6265 USD | 0.6330 SPEC | 11.7690 USD | 11.6510 USD | 11.8810 USD | 11.6510 USD |
12