Crypto exchange Bitfinex
Market [unlinked] / Tether (USDT)
Identifier on Bitfinex: tHYPE:UST12
| Date | Price | Volume | Open | Low | High | Close |
|---|---|---|---|---|---|---|
| 2025-12-04 | 35.5235 USDT | 56.2187 | 35.2910 USDT | 34.8530 USDT | 36.1030 USDT | 35.1800 USDT |
| 2025-12-03 | 34.2041 USDT | 28.8505 | 33.5620 USDT | 33.5620 USDT | 34.6710 USDT | 34.3560 USDT |
| 2025-12-02 | 32.7416 USDT | 10.4035 | 30.6220 USDT | 30.6220 USDT | 33.4500 USDT | 32.9950 USDT |
| 2025-12-01 | 30.8357 USDT | 6.2429 | 31.5000 USDT | 30.5600 USDT | 31.6990 USDT | 30.8850 USDT |
| 2025-11-30 | 34.2208 USDT | 4.9200 | 34.4150 USDT | 34.0530 USDT | 34.4570 USDT | 34.0650 USDT |
| 2025-11-29 | 34.2392 USDT | 444.6102 | 34.5680 USDT | 33.9450 USDT | 36.4430 USDT | 33.9690 USDT |
| 2025-11-28 | 35.9561 USDT | 13.5177 | 34.1950 USDT | 34.1950 USDT | 36.6950 USDT | 35.2410 USDT |
| 2025-11-27 | 35.2142 USDT | 165.6052 | 36.0110 USDT | 34.6650 USDT | 36.2280 USDT | 34.6650 USDT |
| 2025-11-26 | 33.8122 USDT | 2.9685 | 34.5710 USDT | 33.2350 USDT | 34.5710 USDT | 33.2720 USDT |
| 2025-11-25 | 32.9673 USDT | 59.0609 | 33.3590 USDT | 32.0450 USDT | 34.3240 USDT | 32.9340 USDT |
| 2025-11-24 | 30.9536 USDT | 24.1384 | 31.8380 USDT | 30.7080 USDT | 33.5440 USDT | 32.2070 USDT |
| 2025-11-23 | 31.0609 USDT | 11.0195 | 29.9690 USDT | 29.6670 USDT | 31.8040 USDT | 31.0210 USDT |
| 2025-11-22 | 33.8328 USDT | 0.4506 | 34.0160 USDT | 33.5160 USDT | 34.0160 USDT | 33.5160 USDT |
| 2025-11-21 | 33.4426 USDT | 140.3006 | 38.4930 USDT | 32.6040 USDT | 38.6410 USDT | 33.0000 USDT |
| 2025-11-20 | 49.9803 USDT | 3.8538 | 51.9000 USDT | 39.5650 USDT | 52.3540 USDT | 40.4790 USDT |
| 2025-11-19 | 38.3391 USDT | 1.8794 | 38.8710 USDT | 37.9410 USDT | 38.8710 USDT | 38.6530 USDT |
| 2025-11-18 | 40.2684 USDT | 267.6862 | 38.8880 USDT | 38.5590 USDT | 41.5640 USDT | 38.5590 USDT |
| 2025-11-17 | 38.5943 USDT | 0.3239 | 38.5730 USDT | 38.4620 USDT | 38.6630 USDT | 38.5870 USDT |
| 2025-11-16 | 39.6987 USDT | 204.3011 | 39.1560 USDT | 38.0010 USDT | 40.5600 USDT | 38.0010 USDT |
| 2025-11-15 | 38.2661 USDT | 5.3167 | 37.7960 USDT | 37.5500 USDT | 39.1400 USDT | 39.0880 USDT |
| 2025-11-14 | 36.9574 USDT | 11.6357 | 38.2310 USDT | 36.7850 USDT | 38.2310 USDT | 37.7710 USDT |
| 2025-11-13 | 38.3670 USDT | 1.8032 | 38.8870 USDT | 37.4000 USDT | 38.9890 USDT | 37.9900 USDT |
| 2025-11-11 | 40.4991 USDT | 2.5879 | 40.5320 USDT | 39.6160 USDT | 40.5320 USDT | 39.6160 USDT |
| 2025-11-10 | 41.1240 USDT | 0.0259 | 41.1240 USDT | 41.1240 USDT | 41.1240 USDT | 41.1240 USDT |
| 2025-11-09 | 40.2724 USDT | 1.1579 | 40.1560 USDT | 39.6170 USDT | 40.9000 USDT | 40.8930 USDT |
| 2025-11-08 | 41.2270 USDT | 4.7291 | 41.5270 USDT | 39.8060 USDT | 41.5270 USDT | 40.4440 USDT |
| 2025-11-07 | 43.1894 USDT | 9.9875 | 38.5050 USDT | 38.5050 USDT | 47.2310 USDT | 47.2310 USDT |
| 2025-11-06 | 39.4063 USDT | 0.1184 | 40.4130 USDT | 38.2560 USDT | 40.4130 USDT | 38.2560 USDT |
| 2025-11-05 | 38.5728 USDT | 7.9956 | 38.8490 USDT | 38.0580 USDT | 40.6200 USDT | 40.2870 USDT |
| 2025-11-04 | 37.1456 USDT | 391.5728 | 40.2150 USDT | 36.6990 USDT | 40.2150 USDT | 38.6320 USDT |
| 2025-11-03 | 39.6799 USDT | 67.9342 | 41.1750 USDT | 38.8540 USDT | 42.6340 USDT | 40.2380 USDT |
| 2025-11-02 | 43.4166 USDT | 2.8245 | 44.7840 USDT | 41.2110 USDT | 44.7840 USDT | 41.2110 USDT |
| 2025-11-01 | 43.6792 USDT | 6.0205 | 43.4450 USDT | 42.8380 USDT | 44.2280 USDT | 43.5520 USDT |
| 2025-10-31 | 45.6860 USDT | 13.2283 | 45.7860 USDT | 45.6830 USDT | 45.7860 USDT | 45.6840 USDT |
| 2025-10-30 | 45.1487 USDT | 40.2226 | 47.6470 USDT | 43.3730 USDT | 48.4110 USDT | 44.7730 USDT |
| 2025-10-29 | 47.6143 USDT | 3.4464 | 47.7450 USDT | 46.7500 USDT | 48.9410 USDT | 46.8860 USDT |
| 2025-10-28 | 47.8359 USDT | 22.2854 | 47.1680 USDT | 46.9510 USDT | 49.0000 USDT | 48.0160 USDT |
| 2025-10-27 | 47.2697 USDT | 15.2772 | 46.9780 USDT | 46.7220 USDT | 49.0000 USDT | 47.2360 USDT |
| 2025-10-26 | 46.7628 USDT | 18.7840 | 44.5720 USDT | 43.6830 USDT | 47.6860 USDT | 47.0650 USDT |
| 2025-10-25 | 42.6263 USDT | 2.6027 | 39.9110 USDT | 39.9110 USDT | 43.1400 USDT | 42.6950 USDT |
| 2025-10-24 | 39.0500 USDT | 1.2902 | 39.3940 USDT | 38.9700 USDT | 40.4190 USDT | 39.2180 USDT |
| 2025-10-23 | 38.8771 USDT | 150.5300 | 36.4030 USDT | 36.4030 USDT | 40.0320 USDT | 39.8860 USDT |
| 2025-10-22 | 35.3982 USDT | 1.2645 | 36.0270 USDT | 34.6140 USDT | 36.0270 USDT | 35.6310 USDT |
| 2025-10-21 | 38.2663 USDT | 48.4739 | 35.5680 USDT | 35.5530 USDT | 39.9870 USDT | 37.1540 USDT |
| 2025-10-20 | 36.9207 USDT | 8.9400 | 37.5000 USDT | 36.7970 USDT | 38.8460 USDT | 38.4240 USDT |
| 2025-10-19 | 36.6932 USDT | 7.9468 | 36.5250 USDT | 36.1510 USDT | 36.7540 USDT | 36.1510 USDT |
| 2025-10-18 | 35.2963 USDT | 1.5755 | 34.9500 USDT | 34.9500 USDT | 36.1180 USDT | 36.1180 USDT |
| 2025-10-17 | 35.7256 USDT | 46.9770 | 36.7920 USDT | 33.3390 USDT | 37.4850 USDT | 35.0940 USDT |
| 2025-10-16 | 37.5547 USDT | 1.5658 | 37.2910 USDT | 37.2910 USDT | 38.1610 USDT | 38.1610 USDT |
| 2025-10-15 | 39.6146 USDT | 2.9534 | 39.9000 USDT | 38.3380 USDT | 39.9000 USDT | 38.7580 USDT |
12