Remove all
  • Metadium (META)
  • ACA Token (ACA)
  • SysCoin (SYS)
  • ARPA Chain (ARPA)
  • DODO (DODO)
  • Dusk Network (DUSK)
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2013-08-04
2014-08-04
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated 6 minutes and 31 seconds ago.

403 Metadium (META) $0.02{92,100,77,72,9,0,16,48,82,52,3,25,36,36}-1,713,108,720$48,7650.31 %$37,460,722 $0.00
412 ACA Token (ACA) $0.02{31,100,78,17,38,0,76,53,59,76,42,51,51,68}-1,166,666,660$1,869,61842.94 %$34,413,766 $0.00
415 SysCoin (SYS) $0.04{88,100,82,65,35,13,23,24,32,21,5,7,0,10}-818,357,672$128,5031.98 %$33,211,022 $0.00
418 ARPA Chain (ARPA) $0.02{50,100,75,61,60,36,35,40,36,29,0,11,13,25}+3.27%1,519,586,598$1,119,91524.50 %$32,716,025 $0.00
425 DODO (DODO) $0.04{81,100,91,71,27,0,18,23,36,23,1,4,12,14}-725,703,404$286,8993.43 %$31,204,314 $0.00
428 Dusk Network (DUSK) $0.06{90,100,78,63,58,30,37,56,57,38,15,10,0,22}-485,699,999$19,4128.91 %$31,017,084 $0.00
Total: $0.00