Remove all
  • Monero (XMR)
  • ChainLink (LINK)
  • Zcash (ZEC)
  • CyberCoin (CC)
  • Dai (DAI)
  • Stellar (XLM)
  • Litecoin (LTC)
  • Avalanche (AVAX)
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated just now.

12 Monero (XMR) $395.82{0,69,61,53,36,50,94,88,58,57,57,57,69,100}+4.26%18,446,744$17,619,6972.83 %$7,241,945,046
13 ChainLink (LINK) $9.14{67,0,100,66,85,87,98,74,55,41,30,34,35,39}+0.36%727,099,970$19,531,6872.43 %$6,646,017,233
14 Zcash (ZEC) $403.24{0,4,10,19,50,52,48,50,24,19,32,72,76,100}+4.68%16,656,756$136,149,02414.59 %$6,520,105,822
15 CyberCoin (CC) $0.15{100,9,59,38,47,51,0,14,11,42,18,11,9,14}+0.37%38,439,402,979$776,5220.24 %$5,740,525,634
16 Dai (DAI) $1.00{92,97,98,96,100,92,96,95,67,95,0,93,94,99}+0.05%5,365,382,703$2,291,3360.25 %$5,364,618,998
17 Stellar (XLM) $0.16{66,96,100,86,71,64,57,41,16,10,1,4,4,0}-0.49%33,338,981,416$12,919,1101.91 %$5,309,801,050
18 Litecoin (LTC) $55.32{0,23,79,38,88,100,83,64,20,41,17,24,15,14}-0.16%77,126,964$33,669,8935.12 %$4,258,359,723
19 Avalanche (AVAX) $9.10{43,63,100,58,72,73,86,45,16,16,2,0,13,1}+0.03%431,771,961$7,710,1641.27 %$3,916,642,741
Total: