Remove all
  • Bitcoin (BTC)
  • Ethereum (ETH)
  • Binance Coin (BNB)
  • XRP (XRP)
  • Bitcoin Cash (BCH)
  • Litecoin (LTC)
  • Stellar (XLM)
  • EOS (EOS)
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated just now.

1 Bitcoin (BTC) $64,004.22{59,59,52,35,0,24,45,53,72,100,85,50,49,39}-0.84%19,690,271$2,728,146,4241.30 %$1,263,964,280,212
2 Ethereum (ETH) $3,138.08{25,33,68,39,0,5,19,47,68,100,88,62,58,47}-0.73%122,048,136$1,302,851,8771.66 %$383,239,308,806
4 Binance Coin (BNB) $603.61{49,32,42,7,0,16,31,41,51,85,91,91,100,86}-1.79%147,588,226$195,865,0990.66 %$89,243,214,353
7 XRP (XRP) $0.52{8,10,18,6,0,11,21,55,58,100,96,67,56,48}-0.90%55,129,144,019$281,208,0432.94 %$29,079,450,296
15 Bitcoin Cash (BCH) $482.35{48,57,91,33,0,34,27,75,65,100,74,30,21,23}+0.23%19,697,019$48,984,7532.73 %$9,486,414,994
19 Litecoin (LTC) $86.97{1,0,2,3,5,22,33,73,65,93,76,69,62,100}+3.42%74,462,256$133,267,2265.61 %$6,427,694,111
27 Stellar (XLM) $0.11{0,23,33,31,23,41,50,72,69,100,84,80,60,64}+0.50%28,938,906,491$15,724,2522.97 %$3,296,705,079
61 EOS (EOS) $0.82{44,18,23,11,0,15,45,66,60,93,83,80,100,56}-6.79%1,124,064,724$43,233,40013.16 %$930,246,151
Total: