Remove all
  • Bitcoin (BTC)
  • Ethereum (ETH)
  • Tether (USDT)
  • Binance Coin (BNB)
  • XRP (XRP)
  • Bitcoin Cash (BCH)
  • Litecoin (LTC)
  • EOS (EOS)
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated 7 minutes and 10 seconds ago.

1 Bitcoin (BTC) $64,472.33{59,59,52,35,0,24,45,53,72,100,85,50,48,47}-0.04%19,690,271$132,201,0291.01 %$1,269,484,775,190
2 Ethereum (ETH) $3,155.60{25,33,68,39,0,5,19,47,68,100,88,62,57,56}-0.05%122,048,136$19,697,5581.31 %$385,143,840,826
3 Tether (USDT) $1.06{9,9,6,4,0,5,3,3,2,0,0,0,1,100}+5.65%110,463,515,619$1,638,52618.99 %$111,180,367,563
4 Binance Coin (BNB) $615.27{48,32,42,7,0,16,31,40,51,84,90,90,97,100}+0.33%147,588,226$1,4190.60 %$91,140,788,020
6 XRP (XRP) $0.52{8,10,18,6,0,11,21,55,58,100,96,67,55,48}-0.74%55,129,144,019$23,232,0782.56 %$28,904,170,589
14 Bitcoin Cash (BCH) $480.98{48,57,91,33,0,34,27,75,65,100,74,32,20,21}+0.10%19,697,019$28,6942.27 %$9,720,976,720
18 Litecoin (LTC) $83.81{1,0,2,4,6,24,35,79,70,100,82,74,64,63}-0.12%74,462,256$1,0684.27 %$6,524,509,384
56 EOS (EOS) $0.84{43,17,23,11,0,14,44,65,59,91,82,78,100,72}-4.38%1,124,064,724$29,61510.93 %$971,277,443
Total: