Remove all
  • onG.social (ONG)
  • Pundi X[new] (PUNDIX)
  • Request Network (REQ)
  • Aurora (AURORA)
  • Kyber Network (KNC)
  • STPT (STPT)
  • ACA Token (ACA)
  • Mercury Protocol (GMT)
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated just now.

146 onG.social (ONG) $0.61{0,34,44,40,62,76,72,98,100,90,78,75,69,59}-5.72%376,722,113$3,336,60162.49 %$233,299,519
170 Pundi X[new] (PUNDIX) $0.68{22,14,8,0,14,69,62,85,100,70,65,48,57,49}-3.14%258,491,637$147,8853.24 %$172,591,682
194 Request Network (REQ) $0.13{41,35,23,0,31,54,55,53,77,99,71,100,69,44}-3.43%999,653,403$228,0176.22 %$129,697,860
206 Aurora (AURORA) $0.26{43,34,0,16,41,62,100,71,74,46,12,6,22,17}-0.84%450,718,767$71,5884.44 %$114,842,531
209 Kyber Network (KNC) $0.60{3,2,5,0,29,56,39,30,100,56,62,28,33,26}-1.37%188,000,307$350,88110.17 %$112,348,102
211 STPT (STPT) $0.06{37,29,11,0,15,40,70,83,95,92,100,67,60,55}-0.79%1,942,420,283$358,8302.75 %$111,254,442
220 ACA Token (ACA) $0.11{33,23,12,0,34,43,51,60,100,80,74,49,27,14}-2.51%962,499,997$143,0865.35 %$103,701,628
225 Mercury Protocol (GMT) $0.24{83,48,0,8,17,33,67,64,79,100,83,52,48,38}-1.36%401,643,157$2,908,82035.40 %$96,331,534
Total: