Remove all
  • Conflux Network (CFX)
  • Illuvium (ILV)
  • Flux (FLUX)
  • Pundi X[new] (PUNDIX)
  • Power Ledger (POWR)
  • ACA Token (ACA)
  • Velas (VLX)
  • renBTC (RENBTC)
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated just now.

58 Conflux Network (CFX) $0.26{29,39,95,32,4,0,10,81,74,90,86,82,91,100}+0.80%3,943,685,028$257,0853.03 %$1,021,442,256
111 Illuvium (ILV) $98.36{27,54,55,35,0,27,47,65,64,100,93,66,53,57}+0.71%3,767,377$77,2523.61 %$370,060,794
125 Flux (FLUX) $0.94{39,29,29,21,0,32,51,66,61,100,91,61,51,51}-0.04%345,767,820$26,3661.43 %$327,211,468
169 Pundi X[new] (PUNDIX) $0.67{16,22,14,8,0,14,69,62,85,100,70,65,48,45}-0.98%258,491,637$20,0573.63 %$168,847,042
175 Power Ledger (POWR) $0.30{57,60,59,33,0,16,46,83,83,92,100,76,48,49}+0.10%512,375,110$51,1206.13 %$155,551,528
207 ACA Token (ACA) $0.10{46,49,41,33,24,49,56,63,69,100,85,80,60,0}-13.89%962,499,997$18,5165.50 %$108,321,503
332 Velas (VLX) $0.02{16,5,7,0,8,47,50,35,41,100,57,71,57}-2,582,765,590$625,8001.92 %$43,316,451
- renBTC (RENBTC) (old data) $30,990.96-3,580$180.00 %$110,936,670
Total: