Crypto exchange UpBit
Market Tether Gold (XAUT) / KRW
Identifier on UpBit: KRW-XAUT12
| Date | Price | Volume | Open | Low | High | Close |
|---|---|---|---|---|---|---|
| 2026-01-27 | 7,421,393.0491 KRW | 603.3057 XAUT | 7,401,000.0000 KRW | 7,354,000.0000 KRW | 7,462,000.0000 KRW | 7,425,000.0000 KRW |
| 2026-01-26 | 7,438,581.2394 KRW | 1,171.6772 XAUT | 7,483,000.0000 KRW | 7,320,000.0000 KRW | 7,507,000.0000 KRW | 7,337,000.0000 KRW |
| 2026-01-25 | 7,472,212.5763 KRW | 1,411.7594 XAUT | 7,431,000.0000 KRW | 7,389,000.0000 KRW | 7,553,000.0000 KRW | 7,512,000.0000 KRW |
| 2026-01-24 | 7,375,007.8958 KRW | 421.2073 XAUT | 7,355,000.0000 KRW | 7,350,000.0000 KRW | 7,410,000.0000 KRW | 7,400,000.0000 KRW |
| 2026-01-23 | 7,348,478.6920 KRW | 821.7393 XAUT | 7,370,000.0000 KRW | 7,250,000.0000 KRW | 7,440,000.0000 KRW | 7,331,000.0000 KRW |
| 2026-01-22 | 7,175,168.3907 KRW | 1,022.5473 XAUT | 7,087,000.0000 KRW | 7,060,000.0000 KRW | 7,360,000.0000 KRW | 7,333,000.0000 KRW |
| 2026-01-21 | 7,215,886.4648 KRW | 1,356.4008 XAUT | 7,138,000.0000 KRW | 7,110,000.0000 KRW | 7,280,000.0000 KRW | 7,234,000.0000 KRW |
| 2026-01-20 | 7,026,043.2665 KRW | 1,626.6725 XAUT | 6,922,000.0000 KRW | 6,885,000.0000 KRW | 7,196,000.0000 KRW | 7,134,000.0000 KRW |
| 2026-01-19 | 7,044,212.2961 KRW | 1,671.4645 XAUT | 6,939,000.0000 KRW | 6,800,000.0000 KRW | 7,493,000.0000 KRW | 6,924,000.0000 KRW |
| 2026-01-18 | 6,808,209.2981 KRW | 244.8354 XAUT | 6,794,000.0000 KRW | 6,781,000.0000 KRW | 6,827,000.0000 KRW | 6,808,000.0000 KRW |
| 2026-01-17 | 6,782,703.5982 KRW | 176.9419 XAUT | 6,772,000.0000 KRW | 6,759,000.0000 KRW | 6,792,000.0000 KRW | 6,778,000.0000 KRW |
| 2026-01-16 | 6,774,975.1505 KRW | 293.2013 XAUT | 6,779,000.0000 KRW | 6,728,000.0000 KRW | 6,817,000.0000 KRW | 6,786,000.0000 KRW |
| 2026-01-15 | 6,752,711.7797 KRW | 494.7501 XAUT | 6,761,000.0000 KRW | 6,724,000.0000 KRW | 6,796,000.0000 KRW | 6,779,000.0000 KRW |
| 2026-01-14 | 6,771,214.1248 KRW | 1,055.5102 XAUT | 6,732,000.0000 KRW | 6,723,000.0000 KRW | 6,817,000.0000 KRW | 6,754,000.0000 KRW |
| 2026-01-13 | 6,767,242.7471 KRW | 1,875.4325 XAUT | 6,800,000.0000 KRW | 6,740,000.0000 KRW | 6,810,000.0000 KRW | 6,755,000.0000 KRW |
| 2026-01-12 | 7,387,526.3173 KRW | 13,266.7293 XAUT | 6,675,000.0000 KRW | 6,667,000.0000 KRW | 12,999,000.0000 KRW | 6,763,000.0000 KRW |
| 2026-01-11 | 6,644,286.5955 KRW | 128.4722 XAUT | 6,656,000.0000 KRW | 6,626,000.0000 KRW | 6,666,000.0000 KRW | 6,665,000.0000 KRW |
| 2026-01-10 | 6,635,096.2610 KRW | 69.9958 XAUT | 6,618,000.0000 KRW | 6,600,000.0000 KRW | 6,660,000.0000 KRW | 6,658,000.0000 KRW |
| 2026-01-09 | 6,556,741.0305 KRW | 102.7234 XAUT | 6,544,000.0000 KRW | 6,507,000.0000 KRW | 6,638,000.0000 KRW | 6,620,000.0000 KRW |
| 2026-01-08 | 6,472,091.1405 KRW | 127.3339 XAUT | 6,483,000.0000 KRW | 6,444,000.0000 KRW | 6,516,000.0000 KRW | 6,503,000.0000 KRW |
| 2026-01-07 | 6,484,935.5258 KRW | 156.4010 XAUT | 6,526,000.0000 KRW | 6,451,000.0000 KRW | 6,544,000.0000 KRW | 6,482,000.0000 KRW |
| 2026-01-06 | 6,465,276.8184 KRW | 193.5103 XAUT | 6,416,000.0000 KRW | 6,388,000.0000 KRW | 6,546,000.0000 KRW | 6,534,000.0000 KRW |
| 2026-01-05 | 6,405,477.8422 KRW | 245.0905 XAUT | 6,330,000.0000 KRW | 6,318,000.0000 KRW | 6,473,000.0000 KRW | 6,437,000.0000 KRW |
| 2026-01-04 | 6,277,310.5609 KRW | 128.2765 XAUT | 6,285,000.0000 KRW | 6,270,000.0000 KRW | 6,300,000.0000 KRW | 6,289,000.0000 KRW |
| 2026-01-03 | 6,292,907.5507 KRW | 151.2258 XAUT | 6,272,000.0000 KRW | 6,271,000.0000 KRW | 6,318,000.0000 KRW | 6,284,000.0000 KRW |
| 2026-01-02 | 6,333,430.9023 KRW | 656.2061 XAUT | 6,320,000.0000 KRW | 6,250,000.0000 KRW | 6,390,000.0000 KRW | 6,275,000.0000 KRW |
| 2026-01-01 | 6,338,388.9557 KRW | 3,300.4710 XAUT | 6,359,000.0000 KRW | 6,256,000.0000 KRW | 6,389,000.0000 KRW | 6,297,000.0000 KRW |
12