Crypto exchange Bitvavo

Market [unlinked] / EUR

Identifier on Bitvavo: KDA-EUR
12
Date Price Volume Open Low High Close
2024-05-21 0.7674 EUR 13,593.0785 0.7758 EUR 0.7667 EUR 0.7802 EUR 0.7667 EUR
2024-05-20 0.7598 EUR 15,599.5141 0.7214 EUR 0.7214 EUR 0.7812 EUR 0.7707 EUR
2024-05-19 0.7293 EUR 6,376.5911 0.7493 EUR 0.7202 EUR 0.7493 EUR 0.7202 EUR
2024-05-18 0.7531 EUR 38,670.9386 0.7482 EUR 0.7441 EUR 0.7690 EUR 0.7584 EUR
2024-05-17 0.7557 EUR 13,659.9006 0.7323 EUR 0.7323 EUR 0.7651 EUR 0.7567 EUR
2024-05-16 0.7421 EUR 15,349.5124 0.7532 EUR 0.7222 EUR 0.7600 EUR 0.7364 EUR
2024-05-15 0.7541 EUR 30,296.0018 0.7343 EUR 0.7207 EUR 0.7722 EUR 0.7638 EUR
2024-05-14 0.7294 EUR 19,145.5107 0.7342 EUR 0.7083 EUR 0.7524 EUR 0.7167 EUR
2024-05-13 0.7425 EUR 19,195.5165 0.7287 EUR 0.7128 EUR 0.7564 EUR 0.7300 EUR
2024-05-12 0.7378 EUR 5,633.9577 0.7490 EUR 0.7291 EUR 0.7529 EUR 0.7291 EUR
2024-05-11 0.7534 EUR 11,275.7073 0.7604 EUR 0.7433 EUR 0.7679 EUR 0.7527 EUR
2024-05-10 0.7545 EUR 40,630.9091 0.7676 EUR 0.7200 EUR 0.7784 EUR 0.7506 EUR
2024-05-09 0.7646 EUR 18,933.1196 0.7572 EUR 0.7521 EUR 0.7791 EUR 0.7773 EUR
2024-05-08 0.7715 EUR 27,974.0237 0.7723 EUR 0.7500 EUR 0.7861 EUR 0.7565 EUR
2024-05-07 0.8065 EUR 23,834.1043 0.8042 EUR 0.7879 EUR 0.8212 EUR 0.7942 EUR
2024-05-06 0.8146 EUR 68,857.1544 0.8585 EUR 0.7983 EUR 0.8665 EUR 0.7983 EUR
2024-05-05 0.8471 EUR 19,042.0454 0.8413 EUR 0.8271 EUR 0.8697 EUR 0.8510 EUR
2024-05-04 0.8477 EUR 30,243.9184 0.8487 EUR 0.8338 EUR 0.8587 EUR 0.8372 EUR
2024-05-03 0.8396 EUR 36,564.1119 0.8149 EUR 0.7934 EUR 0.8677 EUR 0.8632 EUR
2024-05-02 0.8022 EUR 25,748.4806 0.7884 EUR 0.7724 EUR 0.8264 EUR 0.8166 EUR
2024-05-01 0.7689 EUR 30,818.7241 0.7989 EUR 0.7399 EUR 0.8031 EUR 0.7825 EUR
2024-04-30 0.7760 EUR 39,413.3339 0.8423 EUR 0.7408 EUR 0.8512 EUR 0.7799 EUR
2024-04-29 0.8283 EUR 18,500.8295 0.8379 EUR 0.8155 EUR 0.8496 EUR 0.8369 EUR
2024-04-28 0.8464 EUR 35,174.9127 0.8564 EUR 0.8368 EUR 0.8649 EUR 0.8388 EUR
2024-04-27 0.8484 EUR 26,896.7841 0.8334 EUR 0.8190 EUR 0.8718 EUR 0.8604 EUR
2024-04-26 0.8467 EUR 26,780.6978 0.8598 EUR 0.8336 EUR 0.8598 EUR 0.8354 EUR
2024-04-25 0.8473 EUR 31,620.6010 0.8586 EUR 0.8277 EUR 0.8776 EUR 0.8769 EUR
2024-04-24 0.8871 EUR 49,067.6512 0.8957 EUR 0.8500 EUR 0.9248 EUR 0.8662 EUR
2024-04-23 0.9115 EUR 73,775.9494 0.9080 EUR 0.8880 EUR 0.9256 EUR 0.9016 EUR
2024-04-22 0.9036 EUR 81,005.3033 0.8658 EUR 0.8654 EUR 0.9201 EUR 0.9077 EUR
2024-04-21 0.8826 EUR 84,179.3803 0.8983 EUR 0.8511 EUR 0.9120 EUR 0.8626 EUR
2024-04-20 0.8733 EUR 37,520.1242 0.8205 EUR 0.8189 EUR 0.9112 EUR 0.9060 EUR
2024-04-19 0.8269 EUR 44,821.1107 0.8309 EUR 0.7998 EUR 0.8426 EUR 0.8231 EUR
2024-04-18 0.8274 EUR 54,914.5370 0.8175 EUR 0.7904 EUR 0.8466 EUR 0.8364 EUR
2024-04-17 0.8341 EUR 84,341.5974 0.8428 EUR 0.7815 EUR 0.8565 EUR 0.8170 EUR
2024-04-16 0.8530 EUR 234,734.0714 0.8396 EUR 0.8117 EUR 0.8989 EUR 0.8613 EUR
2024-04-15 0.9020 EUR 242,424.6083 0.9008 EUR 0.8152 EUR 0.9588 EUR 0.8329 EUR
2024-04-14 0.8953 EUR 53,304.3945 0.9141 EUR 0.8448 EUR 0.9611 EUR 0.9114 EUR
2024-04-13 0.8400 EUR 174,887.7501 0.9640 EUR 0.7269 EUR 1.0244 EUR 0.8949 EUR
2024-04-12 0.9667 EUR 141,079.5770 1.1336 EUR 0.8514 EUR 1.1519 EUR 0.9308 EUR
2024-04-11 1.1482 EUR 59,829.0880 1.1433 EUR 1.1166 EUR 1.1759 EUR 1.1329 EUR
2024-04-10 1.1312 EUR 86,135.2727 1.1528 EUR 1.0987 EUR 1.1547 EUR 1.1439 EUR
2024-04-09 1.2052 EUR 60,282.6579 1.2309 EUR 1.1492 EUR 1.2724 EUR 1.1492 EUR
2024-04-08 1.2194 EUR 121,684.4476 1.2029 EUR 1.1682 EUR 1.2623 EUR 1.2409 EUR
2024-04-07 1.2155 EUR 224,627.1421 1.1545 EUR 1.1545 EUR 1.2553 EUR 1.2005 EUR
2024-04-06 1.1261 EUR 120,735.5267 1.1167 EUR 1.0946 EUR 1.1693 EUR 1.1567 EUR
2024-04-05 1.1155 EUR 77,249.1068 1.1746 EUR 1.0717 EUR 1.1780 EUR 1.1159 EUR
2024-04-04 1.1692 EUR 47,210.0096 1.1688 EUR 1.1373 EUR 1.2136 EUR 1.1695 EUR
2024-04-03 1.1983 EUR 116,931.3974 1.2114 EUR 1.1480 EUR 1.2756 EUR 1.1728 EUR
2024-04-02 1.2064 EUR 177,100.9533 1.3000 EUR 1.1510 EUR 1.3132 EUR 1.2310 EUR
12