Remove all
- VeChain (VET)
- EOS (EOS)
- Terra (LUNA)
- IOTA (MIOTA)
- Crypto.com Coin (CRO)
- BitTorrent (BTT)
- Monero (XMR)
- Bitcoin SV (BSV)
Download / Share
showPrice data updated just now.
# | Name | Price | Price chart (14d) | Change | Supply | Trade volume | Trade activity | Market capitalization | My coins | My value |
---|---|---|---|---|---|---|---|---|---|---|
17 | VeChain (VET) | $0.14 | {15,5,0,3,11,13,13,29,46,44,55,73,100,93} | -2.71% | 64,315,576,989 | $360,719,299 | 12.94 % | $8,865,553,342 | ||
21 | EOS (EOS) | $6.84 | {2,0,6,38,62,58,68,89,94,74,79,78,88,100} | +4.60% | 952,406,932 | $682,779,949 | 32.89 % | $6,547,284,040 | ||
22 | Terra (LUNA) | $15.38 | {100,82,81,82,91,89,89,75,50,8,11,20,5,0} | -1.25% | 383,460,435 | $59,179,044 | 4.61 % | $5,844,591,888 | ||
23 | IOTA (MIOTA) | $2.03 | {15,3,0,10,16,12,8,36,51,34,73,79,100,97} | -0.76% | 2,779,530,283 | $130,724,594 | 5.49 % | $5,840,809,234 | ||
24 | Crypto.com Coin (CRO) | $0.24 | {41,64,44,43,45,56,43,71,51,0,10,35,64,100} | +5.59% | 25,263,013,692 | $45,694,793 | 2.24 % | $5,603,724,688 | ||
25 | BitTorrent (BTT) | $0.01 | {0,2,14,16,28,41,67,100,78,61,71,70,61,55} | -5.48% | 659,071,882,049 | $627,193,475 | 57.88 % | $5,484,570,417 | ||
26 | Monero (XMR) | $297.43 | {0,0,14,17,28,38,45,48,58,51,51,68,90,100} | +2.00% | 17,882,527 | $100,798,158 | 6.04 % | $5,298,993,344 | ||
27 | Bitcoin SV (BSV) | $276.53 | {10,0,6,27,53,40,32,52,79,62,57,71,91,100} | +2.22% | 18,701,558 | $249,882,061 | 15.85 % | $5,242,373,825 | ||
Total: |