Remove all
- Theta Token (THETA)
- IOTA (MIOTA)
- TRON (TRX)
- Terra (LUNA)
- VeChain (VET)
- NEO (NEO)
- Dai (DAI)
- Dash (DASH)
Download / Share
showPrice data updated just now.
# | Name | Price | Price chart (14d) | Change | Supply | Trade volume | Trade activity | Market capitalization | My coins | My value |
---|---|---|---|---|---|---|---|---|---|---|
16 | Theta Token (THETA) | $4.13 | {55,47,22,0,23,14,2,13,3,17,51,64,100,86} | -4.24% | 1,000,000,000 | $336,805,988 | 10.14 % | $4,415,520,896 | ||
19 | IOTA (MIOTA) | $1.36 | {100,86,48,0,30,29,9,25,6,31,27,38,49,74} | +7.23% | 2,779,530,283 | $340,550,041 | 7.33 % | $3,784,753,773 | ||
21 | TRON (TRX) | $0.05 | {100,98,61,0,17,17,2,15,4,14,13,25,43,38} | -1.59% | 71,659,657,369 | $447,178,765 | 25.74 % | $3,603,102,241 | ||
23 | Terra (LUNA) | $8.69 | {22,21,49,31,43,29,14,19,0,27,31,58,64,100} | +15.12% | 410,621,576 | $330,490,327 | 14.07 % | $3,286,137,618 | ||
24 | VeChain (VET) | $0.05 | {100,95,60,11,23,12,1,14,0,26,26,75,70,79} | +2.77% | 64,315,576,989 | $170,459,579 | 11.44 % | $3,226,337,457 | ||
26 | NEO (NEO) | $37.80 | {68,100,75,23,36,34,20,21,0,16,17,30,23,17} | -2.55% | 70,538,831 | $139,133,792 | 11.88 % | $2,643,757,339 | ||
27 | Dai (DAI) | $1.00 | {53,37,18,47,48,0,84,100,80,9,3,3,36,35} | -0.01% | 2,532,371,507 | $71,543,455 | 6.86 % | $2,551,821,943 | ||
32 | Dash (DASH) | $211.83 | {100,92,66,25,39,35,12,15,0,13,18,24,16,11} | -2.65% | 10,007,107 | $413,786,593 | 24.99 % | $2,047,349,069 | ||
Total: |