Remove all
- Telcoin (TEL)
- ReddCoin (RDD)
- Request Network (REQ)
- Ignis (IGNIS)
- Nuls (NULS)
- V Systems (VSYS)
- Hyper Coin (HC)
- DigixDAO (DGD)
Download / Share
showPrice data updated just now.
# | Name | Price | Price chart (14d) | Change | Supply | Trade volume | Trade activity | Market capitalization | My coins | My value |
---|---|---|---|---|---|---|---|---|---|---|
93 | Telcoin (TEL) | $0.00 | {25,23,23,72,50,42,100,42,35,58,66,26,38,0} | -7.00% | 51,270,110,195 | $1,722,957 | 2.24 % | $155,574,517 | ||
107 | ReddCoin (RDD) | $0.00 | {100,85,90,89,73,79,79,41,0,28,31,11,6,2} | -1.74% | 28,808,713,174 | $951,598 | 2.65 % | $118,338,140 | ||
126 | Request Network (REQ) | $0.07 | {19,17,16,49,99,84,73,100,61,61,61,31,31,0} | -11.40% | 999,912,165 | $625,156 | 4.37 % | $74,843,268 | ||
138 | Ignis (IGNIS) | $0.07 | {0,0,1,24,36,35,100,59,14,19,39,31,50,21} | -16.76% | 761,143,950 | $5,585,929 | 67.34 % | $57,209,967 | ||
143 | Nuls (NULS) | $0.47 | {100,79,76,95,97,92,86,57,8,16,14,0,13,1} | -6.24% | 99,620,739 | $34,655,858 | 82.10 % | $46,612,137 | ||
151 | V Systems (VSYS) | $0.02 | {96,89,87,100,90,83,76,40,2,13,31,16,16,0} | -7.82% | 2,216,493,969 | $426,331 | 2.29 % | $42,640,403 | ||
155 | Hyper Coin (HC) | $0.85 | {90,86,81,93,100,98,89,74,30,33,28,11,14,0} | -7.27% | 45,064,818 | $4,918,160 | 17.74 % | $38,283,841 | ||
164 | DigixDAO (DGD) | $264.10 | {68,67,70,87,100,98,92,63,30,39,31,14,17,0} | -7.44% | 116,516 | $42,513 | 0.32 % | $30,980,839 | ||
Total: |