Remove all
  • Aave (AAVE)
  • NEAR Protocol (NEAR)
  • Algorand (ALGO)
  • Stacks (STX)
  • Quant (QNT)
  • The Graph (GRT)
  • XDC Network (XDC)
  • Bitcoin SV (BSV)
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2022-10-05
2023-10-05
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated just now.

38 Aave (AAVE) $279.04{12,8,19,0,3,29,64,45,60,62,69,72,78,100}-15,139,490$29,854,84617.28 %$4,191,812,477 $0.00
42 NEAR Protocol (NEAR) $2.89{100,58,31,2,13,10,19,43,88,56,18,0,16,58}+3.57%1,218,697,450$40,945,1945.44 %$3,495,111,248 $0.00
57 Algorand (ALGO) $0.22{100,49,40,2,24,25,33,57,93,49,23,0,11,43}-8,602,414,590$1,985,0842.60 %$1,920,896,974 $0.00
65 Stacks (STX) $0.91{63,28,31,0,10,7,13,50,100,63,38,25,23,43}-1,527,400,041$4,730,7586.71 %$1,374,838,587 $0.00
67 Quant (QNT) $112.19{39,29,16,0,23,11,26,33,34,22,27,19,45,100}+19.13%12,072,738$20,572,9566.33 %$1,309,092,292 $0.00
72 The Graph (GRT) $0.11{100,58,28,0,25,19,28,52,87,45,16,14,20,52}-9,850,203,366$6,523,4326.98 %$1,107,798,389 $0.00
73 XDC Network (XDC) $0.06{100,83,43,64,85,88,71,76,65,61,25,35,0,34}-16,214,431,628$643,1351.91 %$1,089,745,846 $0.00
109 Bitcoin SV (BSV) $37.01{100,54,44,10,55,47,15,43,93,64,26,49,0,67}-19,870,206$1,090,9932.38 %$733,422,179 $0.00
Total: $0.00