Remove all
- Bitcoin (BTC)
- Ethereum (ETH)
- Tether (USDT)
- Ripple (XRP)
- Litecoin (LTC)
- ChainLink (LINK)
- Bitcoin Cash (BCH)
- Binance Coin (BNB)
Download / Share
showPrice data updated just now.
# | Name | Price | Price chart (14d) | Change | Supply | Trade volume | Trade activity | Market capitalization | My coins | My value |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | $31,339.09 | {100,96,73,82,93,65,24,14,21,19,40,18,0,5} | +1.05% | 18,612,318 | $27,203,980,056 | 9.87 % | $579,117,307,180 | ||
2 | Ethereum (ETH) | $1,295.83 | {0,13,15,18,90,65,22,0,23,62,100,67,40,49} | +1.47% | 114,430,367 | $20,675,528,530 | 29.93 % | $146,150,844,046 | ||
3 | Tether (USDT) | $1.00 | {6,94,87,70,27,51,0,43,32,43,45,34,100,49} | -0.14% | 25,196,886,298 | $48,163,291,293 | 396.32 % | $25,261,866,635 | ||
4 | Ripple (XRP) | $0.26 | {60,61,46,56,100,75,58,31,38,38,43,24,0,0} | -0.04% | 45,556,139,051 | $535,217,411 | 15.63 % | $11,624,832,953 | ||
5 | Litecoin (LTC) | $128.95 | {59,61,49,62,100,65,31,35,39,38,52,27,0,8} | +2.17% | 66,880,558 | $2,081,888,898 | 51.01 % | $8,472,181,601 | ||
6 | ChainLink (LINK) | $24.05 | {0,46,32,52,43,22,11,25,94,98,100,72,41,92} | +11.87% | 350,000,000 | $1,406,144,715 | 41.22 % | $7,950,412,307 | ||
7 | Bitcoin Cash (BCH) | $393.86 | {82,82,66,75,100,77,44,32,31,33,45,29,0,2} | +0.94% | 18,638,813 | $586,523,140 | 25.98 % | $7,215,040,591 | ||
8 | Binance Coin (BNB) | $42.38 | {17,52,45,100,73,33,0,0,18,26,33,24,20,38} | +2.15% | 154,532,785 | $116,143,290 | 5.78 % | $6,485,564,907 | ||
Total: |