Remove all
- Bitcoin (BTC)
- Ethereum (ETH)
- Tether (USDT)
- Ripple (XRP)
- Litecoin (LTC)
- Bitcoin Cash (BCH)
- ChainLink (LINK)
- Binance Coin (BNB)
Download / Share
showPrice data updated just now.
# | Name | Price | Price chart (14d) | Change | Supply | Trade volume | Trade activity | Market capitalization | My coins | My value |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | $34,731.67 | {90,100,81,0,6,6,69,48,44,21,31,41,13,7} | -1.18% | 18,606,018 | $17,671,944,998 | 11.25 % | $647,360,215,261 | ||
2 | Ethereum (ETH) | $1,305.94 | {43,53,73,0,5,3,34,40,49,51,52,100,83,76} | -1.74% | 114,335,854 | $15,776,905,796 | 33.79 % | $152,365,194,034 | ||
3 | Tether (USDT) | $1.00 | {99,12,9,89,35,30,0,46,100,96,85,59,74,16} | -0.26% | 24,747,346,122 | $32,479,561,017 | 539.63 % | $24,750,822,532 | ||
4 | Ripple (XRP) | $0.29 | {77,86,100,12,28,39,33,12,12,0,8,45,24,29} | +0.88% | 45,511,857,080 | $799,730,131 | 25.63 % | $13,473,810,345 | ||
5 | Litecoin (LTC) | $142.70 | {79,90,100,0,2,2,33,23,24,15,25,57,28,15} | -3.38% | 66,830,121 | $1,526,325,969 | 72.97 % | $9,700,328,030 | ||
6 | Bitcoin Cash (BCH) | $479.41 | {0,42,100,25,20,25,47,41,40,27,34,55,37,27} | -3.09% | 18,632,356 | $423,254,626 | 41.91 % | $9,029,843,460 | ||
7 | ChainLink (LINK) | $20.66 | {13,27,36,0,2,9,27,65,96,86,100,93,80,81} | +0.52% | 350,000,000 | $817,165,849 | 56.70 % | $7,469,965,294 | ||
8 | Binance Coin (BNB) | $41.56 | {60,69,74,0,4,10,42,44,67,63,100,81,55,47} | -1.29% | 154,532,785 | $89,792,788 | 7.45 % | $6,459,427,103 | ||
Total: |