Remove all
- Bitcoin (BTC)
- Ethereum (ETH)
- Tether (USDT)
- Binance Coin (BNB)
- Ripple (XRP)
- Litecoin (LTC)
- ChainLink (LINK)
- Bitcoin Cash (BCH)
Download / Share
showPrice data updated 7 minutes and 42 seconds ago.
# | Name | Price | Price chart (14d) | Change | Supply | Trade volume | Trade activity | Market capitalization | My coins | My value |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | $48,058.76 | {100,71,27,37,32,12,15,0,27,26,44,32,20,23} | +0.66% | 18,645,806 | $8,825,234,127 | 3.15 % | $905,362,714,070 | ||
2 | Ethereum (ETH) | $1,586.95 | {100,68,28,41,30,13,16,0,23,21,34,28,17,34} | +6.21% | 114,930,886 | $5,721,294,175 | 8.04 % | $180,126,300,559 | ||
3 | Tether (USDT) | $1.01 | {82,51,40,48,82,91,86,100,45,16,0,77,67,99} | +0.17% | 36,364,902,054 | $14,686,229,932 | 129.00 % | $36,481,346,242 | ||
5 | Binance Coin (BNB) | $225.16 | {100,65,15,54,41,17,22,0,46,37,42,28,10,17} | +2.66% | 154,532,785 | $635,024,287 | 7.94 % | $34,947,972,163 | ||
7 | Ripple (XRP) | $0.46 | {77,100,33,36,25,9,16,0,11,11,19,34,23,26} | +0.95% | 45,729,979,835 | $602,432,883 | 10.47 % | $21,207,508,112 | ||
9 | Litecoin (LTC) | $180.01 | {100,66,20,27,38,14,17,0,13,20,40,31,18,25} | +2.59% | 66,597,763 | $646,083,242 | 17.09 % | $12,069,129,283 | ||
10 | ChainLink (LINK) | $27.30 | {100,65,11,32,21,7,16,0,22,41,57,40,24,27} | +1.31% | 350,000,000 | $387,667,154 | 15.24 % | $9,611,445,400 | ||
11 | Bitcoin Cash (BCH) | $493.70 | {100,68,22,27,26,11,12,0,11,23,28,22,11,13} | +1.15% | 18,671,250 | $234,321,082 | 10.68 % | $9,301,888,171 | ||
Total: |