Remove all
  • Bitcoin (BTC)
  • Ethereum (ETH)
  • XRP (XRP)
  • Tether (USDT)
  • Binance Coin (BNB)
  • USD Coin (USDC)
  • Cardano (ADA)
  • Binance USD (BUSD)
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2016-12-21
2017-12-21
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated just now.

1 Bitcoin (BTC) $118,411.42{0,49,22,69,100,45,87,84,52,54,46,37,86,68}-0.69%19,896,062$565,584,5531.03 %$2,369,732,951,019 $0.00
2 Ethereum (ETH) $3,702.31{0,8,0,7,11,17,54,61,73,77,97,100,93,93}+0.06%120,711,486$528,321,0445.45 %$449,988,404,460 $0.00
3 XRP (XRP) $3.46{0,18,19,29,40,34,50,84,85,88,93,100,97,92}-1.34%59,182,189,917$221,695,6425.14 %$207,413,721,768 $0.00
4 Tether (USDT) $0.99{49,5,34,62,57,100,52,57,73,64,65,43,46,0}-0.23%161,940,579,168$827,578,95817.78 %$161,217,482,429 $0.00
5 Binance Coin (BNB) $793.11{5,14,18,2,26,0,35,37,54,54,67,74,79,100}+3.73%139,288,826$80,801,9210.32 %$110,596,227,068 $0.00
7 USD Coin (USDC) $0.99{93,0,94,95,96,100,94,95,97,97,96,95,93,96}+0.29%64,764,539,668$240,442,76416.68 %$64,591,144,582 $0.00
9 Cardano (ADA) $0.87{0,25,14,30,30,31,46,65,64,71,86,100,99,94}-1.22%35,398,491,999$35,583,7837.48 %$31,329,698,771 $0.00
- Binance USD (BUSD) (old data) $1.00-1,011,014,687$2,2080.06 %$1,097,698,282 $0.00
Total: $0.00