Remove all
  • Bitcoin (BTC)
  • Ethereum (ETH)
  • Tether (USDT)
  • Binance Coin (BNB)
  • USD Coin (USDC)
  • XRP (XRP)
  • Cardano (ADA)
  • Binance USD (BUSD)
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated just now.

1 Bitcoin (BTC) $28,675.55{0,93,83,85,58,86,1,60,83,62,32,90,82,100}+2.54%19,332,843$5,221,063,45712.42 %$548,270,475,388
2 Ethereum (ETH) $1,833.22{37,97,63,85,56,89,0,53,78,52,45,84,81,100}+2.52%122,373,866$2,142,764,41810.89 %$222,276,979,754
3 Tether (USDT) $1.00{63,99,95,100,52,81,41,37,15,72,10,8,0,65}+0.19%79,640,898,253$8,427,540,033163.37 %$79,731,465,525
4 Binance Coin (BNB) $318.51{50,100,23,85,65,75,0,60,75,49,27,55,58,61}+0.68%157,888,899$127,158,4254.64 %$50,103,655,642
5 USD Coin (USDC) $0.99{42,30,60,65,54,100,60,0,56,82,97,84,85,23}-0.50%33,269,085,128$424,315,47321.64 %$32,941,780,996
6 XRP (XRP) $0.54{0,22,9,56,34,44,10,44,48,64,73,100,94,94}+0.21%51,678,187,732$611,933,37240.29 %$27,738,831,276
8 Cardano (ADA) $0.41{0,41,9,53,37,52,9,24,36,24,37,71,62,100}+8.06%34,736,095,931$226,380,32512.57 %$13,726,629,611
12 Binance USD (BUSD) $1.00{0,27,66,85,80,100,63,60,38,92,55,51,49,40}-0.10%7,664,673,836$644,285,508138.20 %$7,646,100,818
Total: