Remove all
  • Bitcoin (BTC)
  • Ethereum (ETH)
  • Tether (USDT)
  • Binance Coin (BNB)
  • USD Coin (USDC)
  • XRP (XRP)
  • Cardano (ADA)
  • Binance USD (BUSD)
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated just now.

1 Bitcoin (BTC) $64,536.47{59,59,52,35,0,24,45,53,72,100,85,50,49,49}0.00%19,690,271$344,797,7571.25 %$1,271,080,178,605
2 Ethereum (ETH) $3,155.00{25,33,68,39,0,5,19,47,68,100,88,62,58,55}-0.18%122,048,136$122,536,5091.58 %$385,479,050,266
3 Tether (USDT) $1.00{100,98,61,42,6,59,34,36,27,9,0,1,11,18}+0.04%110,463,515,619$473,907,61621.31 %$110,466,382,918
4 Binance Coin (BNB) $609.13{49,33,42,7,0,16,32,41,52,85,91,91,100,93}-0.83%147,588,226$10,675,8850.61 %$90,629,624,966
6 USD Coin (USDC) $0.98{100,95,77,70,63,78,73,67,75,62,62,70,70,0}-1.45%33,245,269,232$44,270,4988.22 %$32,985,558,376
7 XRP (XRP) $0.53{8,10,18,6,0,11,21,55,58,100,96,67,56,58}+0.23%55,129,144,019$45,294,7532.73 %$28,963,580,879
9 Cardano (ADA) $0.47{15,24,27,18,0,11,33,73,71,100,78,46,36,35}-0.22%35,633,896,166$5,842,9512.27 %$16,824,000,634
- Binance USD (BUSD) (old data) $1.01-1,011,014,687$2,2090.06 %$1,097,698,283
Total: