Remove all
  • Bitcoin (BTC)
  • Ethereum (ETH)
  • Tether (USDT)
  • Binance Coin (BNB)
  • Solana (SOL)
  • Siacoin (SC)
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated just now.

1 Bitcoin (BTC) $63,767.40{52,35,0,24,45,53,72,100,85,50,49,39,27,35}+0.67%19,691,121$2,274,561,9311.22 %$1,257,239,422,720
2 Ethereum (ETH) $3,320.07{49,28,0,3,14,34,49,72,64,45,42,35,69,100}+2.59%122,051,274$1,996,465,2561.71 %$404,710,643,194
3 Tether (USDT) $1.00{100,69,10,97,56,58,43,15,0,2,18,52,42,86}+0.15%110,561,912,302$6,021,517,12319.70 %$110,639,338,696
4 Binance Coin (BNB) $607.91{42,7,0,16,31,41,51,85,91,91,100,88,74,91}+2.21%147,588,041$186,375,0970.53 %$89,199,989,904
5 Solana (SOL) $142.01{42,4,0,24,40,66,68,100,99,67,52,29,26,34}+1.24%447,148,424$637,743,9076.12 %$63,865,093,892
104 Siacoin (SC) $0.01{37,29,0,18,20,45,88,100,82,78,74,56,49,57}+1.45%57,026,169,623$5,478,5383.32 %$441,579,395
Total: