Remove all
  • BioCoin (BIO)
  • Bancor (BNT)
  • Kyber Network (KNC)
  • Cartesi (CTSI)
  • Moonriver (MOVR)
  • Coin98 (C98)
  • Unique One (RARE)
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated 5 minutes and 31 seconds ago.

231 BioCoin (BIO) $0.04{29,28,0,17,12,32,47,47,80,91,100,63,30,28}-1,924,897,939$789,92228.61 %$87,056,538
325 Bancor (BNT) $0.44{0,4,12,7,8,12,40,57,61,88,100,83,75,98}-109,771,475$6,0280.60 %$46,988,250
331 Kyber Network (KNC) $0.24{0,54,30,59,52,41,80,73,77,93,78,100,73,74}-190,802,186$108,7348.97 %$45,894,869
380 Cartesi (CTSI) $0.03{0,24,37,21,18,36,64,67,75,90,100,93,81,73}-893,121,770$29,06615.19 %$31,603,135
385 Moonriver (MOVR) $2.67{24,42,12,41,54,0,88,73,76,94,81,100,84,84}-10,470,815$75,45714.93 %$27,913,637
399 Coin98 (C98) $0.03{11,30,12,11,0,31,70,43,68,78,90,94,100,96}-999,998,920$267,9505.49 %$25,357,184
435 Unique One (RARE) $0.02{15,19,0,6,10,45,58,47,44,77,100,88,83,98}-824,804,860$250,77637.45 %$19,209,884
Total: