Remove all
- Theta Token (THETA)
- Cosmos (ATOM)
- EOS (EOS)
- IOTA (MIOTA)
- Monero (XMR)
- TRON (TRX)
- Bitcoin SV (BSV)
- NEO (NEO)
Download / Share
showPrice data updated 6 minutes and 52 seconds ago.
# | Name | Price | Price chart (14d) | Change | Supply | Trade volume | Trade activity | Market capitalization | My coins | My value |
---|---|---|---|---|---|---|---|---|---|---|
16 | Theta Token (THETA) | $4.13 | {55,47,22,0,23,14,2,13,3,17,51,64,100,86} | -4.24% | 1,000,000,000 | $337,567,877 | 10.14 % | $4,414,838,711 | ||
17 | Cosmos (ATOM) | $18.94 | {100,77,46,38,42,22,6,38,0,13,29,57,41,23} | -4.68% | 211,271,313 | $339,827,702 | 16.73 % | $3,980,673,449 | ||
18 | EOS (EOS) | $3.74 | {100,99,77,21,27,23,8,15,0,9,11,24,19,15} | -1.75% | 1,027,554,476 | $456,422,546 | 25.50 % | $3,802,212,490 | ||
19 | IOTA (MIOTA) | $1.36 | {100,86,48,0,30,29,9,25,6,31,27,38,49,74} | +7.23% | 2,779,530,283 | $341,083,280 | 7.34 % | $3,784,716,147 | ||
20 | Monero (XMR) | $210.91 | {100,80,31,0,12,2,0,17,18,29,27,27,20,10} | -2.74% | 17,854,046 | $109,696,444 | 6.51 % | $3,732,552,251 | ||
21 | TRON (TRX) | $0.05 | {100,98,61,0,17,17,2,15,4,14,13,25,43,38} | -1.64% | 71,659,657,369 | $458,871,549 | 25.82 % | $3,603,769,389 | ||
22 | Bitcoin SV (BSV) | $182.08 | {98,100,69,14,26,24,6,13,0,7,12,17,11,5} | -2.09% | 18,668,339 | $171,018,858 | 10.46 % | $3,369,862,373 | ||
26 | NEO (NEO) | $37.93 | {68,100,75,23,36,34,20,21,0,16,17,30,23,18} | -2.23% | 70,538,831 | $143,487,874 | 11.92 % | $2,644,660,272 | ||
Total: |