Remove all
- The Abyss (ABYSS)
- FREE Coin (FREE)
- AppCoins (APPC)
- Monetha (MTH)
- SmartMesh (SMT)
- SingularDTV (SNGLS)
- SwftCoin (SWFTC)
- Global Tour Coin (GTC)
Download / Share
showPrice data updated just now.
# | Name | Price | Price chart (14d) | Change | Supply | Trade volume | Trade activity | Market capitalization | My coins | My value |
---|---|---|---|---|---|---|---|---|---|---|
234 | The Abyss (ABYSS) | $0.05 | {2,2,3,2,0,14,11,100,85,70,52,46,49} | +3.17% | 228,664,903 | $4,618 | 0.12 % | $13,235,835 | ||
- | FREE Coin (FREE) | $0.00 | {0,6,30,66,88,76,68,91,92,100,79,66,51,49} | -1.74% | 9,713,322,231,043 | $11,023 | 0.10 % | $12,235,371 | ||
277 | AppCoins (APPC) | $0.07 | {16,40,68,100,50,43,45,64,75,81,89,53,0,10} | +4.19% | 100,054,312 | $699,028 | 15.96 % | $7,585,204 | ||
279 | Monetha (MTH) | $0.02 | {32,53,82,71,56,51,59,100,98,86,93,58,0,9} | +4.38% | 402,400,000 | $326,127 | 11.13 % | $7,405,910 | ||
281 | SmartMesh (SMT) | $0.01 | {0,9,22,30,75,79,50,47,100,63,57,34,5,10} | +3.43% | 1,413,716,694 | $510,160 | 31.81 % | $7,311,435 | ||
285 | SingularDTV (SNGLS) | $0.01 | {51,86,80,100,69,54,64,84,96,86,92,61,0,0} | +0.13% | 600,000,000 | $446,070 | 16.50 % | $7,090,563 | ||
296 | SwftCoin (SWFTC) | $0.00 | {65,89,100,88,65,68,71,75,70,64,59,40,5,0} | -3.14% | 4,004,999,999 | $7,428,611 | 195.25 % | $6,431,137 | ||
- | Global Tour Coin (GTC) | $0.01 | {29,29,45,100,77,57,49,46,52,43,39,22,0,0} | +0.14% | $93,418 | 0.00 % | $0 | |||
Total: |