Crypto exchange Kucoin
Market TrustPlus (TRUST) / Tether (USDT)
Identifier on Kucoin: TRUST-USDT12
| Date | Price | Volume | Open | Low | High | Close |
|---|---|---|---|---|---|---|
| 2025-12-20 | 0.1128 USDT | 993,509.3000 TRUST | 0.1113 USDT | 0.1087 USDT | 0.1171 USDT | 0.1102 USDT |
| 2025-12-19 | 0.1079 USDT | 1,730,917.7000 TRUST | 0.1003 USDT | 0.1003 USDT | 0.1124 USDT | 0.1095 USDT |
| 2025-12-18 | 0.1021 USDT | 869,179.8000 TRUST | 0.1040 USDT | 0.0985 USDT | 0.1056 USDT | 0.0998 USDT |
| 2025-12-17 | 0.1088 USDT | 553,253.7000 TRUST | 0.1122 USDT | 0.1043 USDT | 0.1124 USDT | 0.1046 USDT |
| 2025-12-16 | 0.1123 USDT | 606,885.0000 TRUST | 0.1096 USDT | 0.1082 USDT | 0.1171 USDT | 0.1116 USDT |
| 2025-12-15 | 0.1117 USDT | 606,467.0000 TRUST | 0.1115 USDT | 0.1071 USDT | 0.1153 USDT | 0.1093 USDT |
| 2025-12-14 | 0.1204 USDT | 534,918.7000 TRUST | 0.1203 USDT | 0.1133 USDT | 0.1249 USDT | 0.1152 USDT |
| 2025-12-13 | 0.1193 USDT | 276,819.9000 TRUST | 0.1201 USDT | 0.1177 USDT | 0.1210 USDT | 0.1203 USDT |
| 2025-12-12 | 0.1255 USDT | 845,064.3000 TRUST | 0.1215 USDT | 0.1188 USDT | 0.1306 USDT | 0.1200 USDT |
| 2025-12-11 | 0.1216 USDT | 546,750.9000 TRUST | 0.1275 USDT | 0.1192 USDT | 0.1275 USDT | 0.1204 USDT |
| 2025-12-10 | 0.1296 USDT | 578,805.7000 TRUST | 0.1334 USDT | 0.1263 USDT | 0.1342 USDT | 0.1283 USDT |
| 2025-12-09 | 0.1318 USDT | 131,363.0000 TRUST | 0.1338 USDT | 0.1305 USDT | 0.1338 USDT | 0.1328 USDT |
| 2025-12-08 | 0.1349 USDT | 447,631.9000 TRUST | 0.1336 USDT | 0.1304 USDT | 0.1381 USDT | 0.1329 USDT |
| 2025-12-07 | 0.1398 USDT | 3,052,483.2000 TRUST | 0.1406 USDT | 0.1293 USDT | 0.1549 USDT | 0.1366 USDT |
| 2025-12-06 | 0.1423 USDT | 249,504.7000 TRUST | 0.1451 USDT | 0.1392 USDT | 0.1460 USDT | 0.1428 USDT |
| 2025-12-05 | 0.1551 USDT | 1,781,314.3000 TRUST | 0.1505 USDT | 0.1439 USDT | 0.1646 USDT | 0.1480 USDT |
| 2025-12-04 | 0.1476 USDT | 744,275.8000 TRUST | 0.1484 USDT | 0.1444 USDT | 0.1530 USDT | 0.1518 USDT |
| 2025-12-03 | 0.1476 USDT | 907,189.3000 TRUST | 0.1470 USDT | 0.1445 USDT | 0.1528 USDT | 0.1474 USDT |
| 2025-12-02 | 0.1564 USDT | 5,425,813.8000 TRUST | 0.1408 USDT | 0.1394 USDT | 0.1713 USDT | 0.1465 USDT |
| 2025-12-01 | 0.1542 USDT | 1,518,218.5000 TRUST | 0.1733 USDT | 0.1429 USDT | 0.1742 USDT | 0.1460 USDT |
| 2025-11-30 | 0.1739 USDT | 2,741,185.5000 TRUST | 0.1781 USDT | 0.1601 USDT | 0.1869 USDT | 0.1749 USDT |
| 2025-11-29 | 0.1878 USDT | 2,328,631.1000 TRUST | 0.1870 USDT | 0.1747 USDT | 0.2001 USDT | 0.1810 USDT |
| 2025-11-28 | 0.1969 USDT | 5,118,011.4000 TRUST | 0.1892 USDT | 0.1756 USDT | 0.2205 USDT | 0.1933 USDT |
| 2025-11-27 | 0.1874 USDT | 10,487,472.6000 TRUST | 0.1726 USDT | 0.1580 USDT | 0.2133 USDT | 0.1878 USDT |
| 2025-11-26 | 0.1765 USDT | 6,562,353.1000 TRUST | 0.1940 USDT | 0.1660 USDT | 0.1943 USDT | 0.1729 USDT |
| 2025-11-25 | 0.1964 USDT | 7,890,106.0000 TRUST | 0.2098 USDT | 0.1846 USDT | 0.2207 USDT | 0.1890 USDT |
| 2025-11-24 | 0.2086 USDT | 24,499,194.8000 TRUST | 0.1995 USDT | 0.1872 USDT | 0.2388 USDT | 0.2021 USDT |
| 2025-11-23 | 0.1878 USDT | 14,849,235.2000 TRUST | 0.2007 USDT | 0.1644 USDT | 0.2306 USDT | 0.1733 USDT |
| 2025-11-22 | 0.3382 USDT | 31,261,074.2000 TRUST | 0.3992 USDT | 0.1880 USDT | 0.6534 USDT | 0.2113 USDT |
| 2025-11-21 | 0.1827 USDT | 32,890,577.7000 TRUST | 0.1060 USDT | 0.0919 USDT | 0.3487 USDT | 0.2500 USDT |
| 2025-11-20 | 0.1188 USDT | 9,057,412.9000 TRUST | 0.1087 USDT | 0.1020 USDT | 0.1305 USDT | 0.1073 USDT |
| 2025-11-19 | 0.1092 USDT | 4,199,277.9000 TRUST | 0.1163 USDT | 0.1018 USDT | 0.1171 USDT | 0.1091 USDT |
| 2025-11-18 | 0.1147 USDT | 3,306,058.1000 TRUST | 0.1149 USDT | 0.1119 USDT | 0.1194 USDT | 0.1169 USDT |
| 2025-11-17 | 0.1240 USDT | 2,151,097.8000 TRUST | 0.1258 USDT | 0.1180 USDT | 0.1275 USDT | 0.1183 USDT |
| 2025-11-16 | 0.1304 USDT | 5,314,204.9000 TRUST | 0.1352 USDT | 0.1217 USDT | 0.1359 USDT | 0.1260 USDT |
| 2025-11-15 | 0.1350 USDT | 5,195,305.5000 TRUST | 0.1363 USDT | 0.1306 USDT | 0.1393 USDT | 0.1346 USDT |
| 2025-11-14 | 0.1393 USDT | 2,630,622.3000 TRUST | 0.1486 USDT | 0.1323 USDT | 0.1498 USDT | 0.1364 USDT |
| 2025-11-13 | 0.1656 USDT | 1,613,358.6000 TRUST | 0.1659 USDT | 0.1609 USDT | 0.1721 USDT | 0.1641 USDT |
| 2025-11-12 | 0.1699 USDT | 6,490,169.9000 TRUST | 0.1738 USDT | 0.1646 USDT | 0.1750 USDT | 0.1670 USDT |
| 2025-11-11 | 0.1858 USDT | 10,476,169.6000 TRUST | 0.1953 USDT | 0.1788 USDT | 0.1963 USDT | 0.1821 USDT |
| 2025-11-10 | 0.2012 USDT | 14,233,857.2000 TRUST | 0.2102 USDT | 0.1956 USDT | 0.2114 USDT | 0.1965 USDT |
| 2025-11-09 | 0.2124 USDT | 6,278,806.9000 TRUST | 0.2055 USDT | 0.1979 USDT | 0.2232 USDT | 0.2095 USDT |
| 2025-11-08 | 0.2197 USDT | 7,063,641.7000 TRUST | 0.2215 USDT | 0.1936 USDT | 0.2444 USDT | 0.2041 USDT |
| 2025-11-07 | 0.1988 USDT | 13,531,526.1000 TRUST | 0.1864 USDT | 0.1766 USDT | 0.2269 USDT | 0.2000 USDT |
| 2025-11-06 | 0.2152 USDT | 11,132,978.8000 TRUST | 0.2080 USDT | 0.1815 USDT | 0.2447 USDT | 0.2241 USDT |
| 2025-11-05 | 0.2568 USDT | 42,735,560.1000 TRUST | 0.0200 USDT | 0.0200 USDT | 0.5291 USDT | 0.2061 USDT |
12