Crypto exchange Kraken
Market Forefront (FF) / EUR
Identifier on Kraken: FFEUR12
| Date | Price | Volume | Open | Low | High | Close |
|---|---|---|---|---|---|---|
| 2025-10-16 | 0.1224 EUR | 17,585.7338 FF | 0.1187 EUR | 0.1187 EUR | 0.1237 EUR | 0.1219 EUR |
| 2025-10-15 | 0.1236 EUR | 33,501.1171 FF | 0.1235 EUR | 0.1206 EUR | 0.1269 EUR | 0.1254 EUR |
| 2025-10-14 | 0.1393 EUR | 68,921.0754 FF | 0.1411 EUR | 0.1251 EUR | 0.1442 EUR | 0.1251 EUR |
| 2025-10-13 | 0.1274 EUR | 32,585.2976 FF | 0.1180 EUR | 0.1180 EUR | 0.1600 EUR | 0.1600 EUR |
| 2025-10-12 | 0.1100 EUR | 10,806.5999 FF | 0.1100 EUR | 0.1100 EUR | 0.1100 EUR | 0.1100 EUR |
| 2025-10-11 | 0.0763 EUR | 2,747.4470 FF | 0.0786 EUR | 0.0759 EUR | 0.0786 EUR | 0.0759 EUR |
| 2025-10-10 | 0.1111 EUR | 24,691.8599 FF | 0.1230 EUR | 0.1076 EUR | 0.1230 EUR | 0.1133 EUR |
| 2025-10-09 | 0.1312 EUR | 3,325.4179 FF | 0.1322 EUR | 0.1302 EUR | 0.1322 EUR | 0.1311 EUR |
| 2025-10-08 | 0.1342 EUR | 8,012.9848 FF | 0.1403 EUR | 0.1322 EUR | 0.1403 EUR | 0.1322 EUR |
| 2025-10-07 | 0.1601 EUR | 2,724.9522 FF | 0.1637 EUR | 0.1560 EUR | 0.1637 EUR | 0.1630 EUR |
| 2025-10-06 | 0.0000 EUR | 0.0000 FF | 0.1617 EUR | 0.1617 EUR | 0.1617 EUR | 0.1617 EUR |
| 2025-10-05 | 0.0000 EUR | 0.0000 FF | 0.1617 EUR | 0.1617 EUR | 0.1617 EUR | 0.1617 EUR |
| 2025-10-04 | 0.1661 EUR | 3,307.6000 FF | 0.1660 EUR | 0.1617 EUR | 0.1697 EUR | 0.1617 EUR |
| 2025-10-03 | 0.1561 EUR | 81,792.5521 FF | 0.1531 EUR | 0.1493 EUR | 0.1657 EUR | 0.1620 EUR |
| 2025-10-02 | 0.1566 EUR | 1,320.5578 FF | 0.1567 EUR | 0.1559 EUR | 0.1567 EUR | 0.1559 EUR |
| 1970-01-01 | 0.0000 EUR | 0.0000 FF | 0.0000 EUR | 0.0000 EUR | 0.0000 EUR | 0.0000 EUR |
12