Crypto exchange Gemini
Market [unlinked] / [unlinked]
Identifier on Gemini: polusdcperp12
| Date | Price | Volume | Open | Low | High | Close |
|---|---|---|---|---|---|---|
| 2026-02-03 | 0.1095 | 45,716.0000 | 0.1135 | 0.1096 | 0.1096 | 0.1117 |
| 2026-02-02 | 0.1136 | 183,826.0000 | 0.1026 | 0.1000 | 0.1012 | 0.1052 |
| 2026-02-01 | 0.1026 | 80,373.0000 | 0.0984 | 0.0984 | 0.0984 | 0.1026 |
| 2026-01-31 | 0.0984 | 58,965.0000 | 0.1107 | 0.0984 | 0.0984 | 0.0984 |
| 2026-01-30 | 0.1107 | 21,566.0000 | 0.1191 | 0.1100 | 0.1100 | 0.1107 |
| 2026-01-29 | 0.1191 | 0.0000 | 0.1191 | 0.1191 | 0.1191 | 0.1191 |
| 2026-01-28 | 0.1191 | 14,003.0000 | 0.1177 | 0.1176 | 0.1177 | 0.1191 |
| 2026-01-27 | 0.1190 | 0.0000 | 0.1190 | 0.1190 | 0.1190 | 0.1190 |
| 2026-01-26 | 0.1190 | 5,933.0000 | 0.1281 | 0.1218 | 0.1218 | 0.1218 |
| 2026-01-25 | 0.1281 | 0.0000 | 0.1281 | 0.1281 | 0.1281 | 0.1281 |
| 2026-01-24 | 0.1281 | 0.0000 | 0.1281 | 0.1281 | 0.1281 | 0.1281 |
| 2026-01-23 | 0.1281 | 8,304.0000 | 0.1341 | 0.1281 | 0.1281 | 0.1281 |
| 2026-01-22 | 0.1341 | 1,118.0000 | 0.1334 | 0.1334 | 0.1334 | 0.1341 |
| 2026-01-21 | 0.1334 | 1,121.0000 | 0.1299 | 0.1299 | 0.1299 | 0.1334 |
| 2026-01-20 | 0.1299 | 20,020.0000 | 0.1332 | 0.1294 | 0.1300 | 0.1299 |
| 2026-01-19 | 0.1332 | 3,355.0000 | 0.1402 | 0.1330 | 0.1332 | 0.1332 |
| 2026-01-18 | 0.1402 | 0.0000 | 0.1402 | 0.1402 | 0.1402 | 0.1402 |
| 2026-01-17 | 0.1402 | 0.0000 | 0.1402 | 0.1402 | 0.1402 | 0.1402 |
| 2026-01-16 | 0.1402 | 8,822.0000 | 0.1558 | 0.1402 | 0.1402 | 0.1402 |
| 2026-01-15 | 0.1558 | 6,087.0000 | 0.1555 | 0.1534 | 0.1534 | 0.1558 |
| 2026-01-14 | 0.1581 | 82,678.0000 | 0.1584 | 0.1576 | 0.1576 | 0.1581 |
| 2026-01-13 | 0.1584 | 102,227.0000 | 0.1505 | 0.1496 | 0.1496 | 0.1584 |
| 2026-01-12 | 0.1537 | 22,021.0000 | 0.1678 | 0.1537 | 0.1557 | 0.1537 |
| 2026-01-11 | 0.1678 | 35,801.0000 | 0.1842 | 0.1661 | 0.1678 | 0.1678 |
| 2026-01-10 | 0.1842 | 68,461.0000 | 0.1582 | 0.1560 | 0.1560 | 0.1842 |
| 2026-01-09 | 0.1582 | 11,484.0000 | 0.1274 | 0.1274 | 0.1274 | 0.1582 |
| 2026-01-08 | 0.1274 | 0.0000 | 0.1274 | 0.1274 | 0.1274 | 0.1274 |
| 2026-01-07 | 0.1274 | 0.0000 | 0.1274 | 0.1274 | 0.1274 | 0.1274 |
| 2026-01-06 | 0.1274 | 22,233.0000 | 0.1195 | 0.1195 | 0.1195 | 0.1274 |
| 2026-01-05 | 0.1195 | 8,902.0000 | 0.1201 | 0.1195 | 0.1195 | 0.1195 |
| 2026-01-04 | 0.1201 | 70,290.0000 | 0.1128 | 0.1128 | 0.1128 | 0.1201 |
| 2026-01-03 | 0.1128 | 13,636.0000 | 0.1117 | 0.1117 | 0.1117 | 0.1128 |
| 2026-01-02 | 0.1117 | 47,159.0000 | 0.1052 | 0.1052 | 0.1052 | 0.1117 |
| 2026-01-01 | 0.1052 | 0.0000 | 0.1052 | 0.1052 | 0.1052 | 0.1052 |
| 2025-12-31 | 0.1052 | 0.0000 | 0.1052 | 0.1052 | 0.1052 | 0.1052 |
| 2025-12-30 | 0.1052 | 0.0000 | 0.1052 | 0.1052 | 0.1052 | 0.1052 |
| 2025-12-29 | 0.1052 | 8,979.0000 | 0.1041 | 0.1041 | 0.1041 | 0.1052 |
| 2025-12-28 | 0.1041 | 0.0000 | 0.1041 | 0.1041 | 0.1041 | 0.1041 |
| 2025-12-27 | 0.1041 | 12,805.0000 | 0.1024 | 0.1024 | 0.1024 | 0.1041 |
| 2025-12-26 | 0.1024 | 91,162.0000 | 0.1035 | 0.1023 | 0.1024 | 0.1024 |
| 2025-12-25 | 0.1095 | 0.0000 | 0.1095 | 0.1095 | 0.1095 | 0.1095 |
| 2025-12-24 | 0.1095 | 0.0000 | 0.1095 | 0.1095 | 0.1095 | 0.1095 |
| 2025-12-23 | 0.1095 | 0.0000 | 0.1095 | 0.1095 | 0.1095 | 0.1095 |
| 2025-12-22 | 0.1095 | 0.0000 | 0.1095 | 0.1095 | 0.1095 | 0.1095 |
| 2025-12-21 | 0.1095 | 41,651.0000 | 0.1106 | 0.1095 | 0.1095 | 0.1095 |
| 2025-12-20 | 0.1106 | 30,003.0000 | 0.1064 | 0.1064 | 0.1064 | 0.1106 |
| 2025-12-19 | 0.1064 | 0.0000 | 0.1064 | 0.1064 | 0.1064 | 0.1064 |
| 2025-12-18 | 0.1064 | 10,000.0000 | 0.1103 | 0.1063 | 0.1064 | 0.1064 |
| 2025-12-17 | 0.1103 | 89,103.0000 | 0.1208 | 0.1102 | 0.1103 | 0.1103 |
| 2025-12-16 | 0.1208 | 0.0000 | 0.1208 | 0.1208 | 0.1208 | 0.1208 |
12