Crypto exchange DigiFinex
Market Midnight (NIGHT) / Tether (USDT)
Identifier on DigiFinex: night_usdt12
| Date | Price | Volume | Open | Low | High | Close |
|---|---|---|---|---|---|---|
| 2026-02-27 | 0.0597 USDT | 1,461,935.0510 NIGHT | 0.0599 USDT | 0.0589 USDT | 0.0594 USDT | 0.0592 USDT |
| 2026-02-26 | 0.0597 USDT | 1,993,128.4169 NIGHT | 0.0597 USDT | 0.0590 USDT | 0.0594 USDT | 0.0592 USDT |
| 2026-02-25 | 0.0582 USDT | 1,502,233.5317 NIGHT | 0.0580 USDT | 0.0575 USDT | 0.0631 USDT | 0.0608 USDT |
| 2026-02-24 | 0.0581 USDT | 2,113,260.5715 NIGHT | 0.0580 USDT | 0.0558 USDT | 0.0570 USDT | 0.0561 USDT |
| 2026-02-23 | 0.0592 USDT | 2,010,098.7573 NIGHT | 0.0608 USDT | 0.0579 USDT | 0.0585 USDT | 0.0585 USDT |
| 2026-02-22 | 0.0590 USDT | 4,385.1448 NIGHT | 0.0581 USDT | 0.0581 USDT | 0.0584 USDT | 0.0584 USDT |
| 2026-02-21 | 0.0598 USDT | 160,728.3574 NIGHT | 0.0586 USDT | 0.0586 USDT | 0.0592 USDT | 0.0591 USDT |
| 2026-02-20 | 0.0613 USDT | 63,811.4656 NIGHT | 0.0636 USDT | 0.0631 USDT | 0.0636 USDT | 0.0632 USDT |
| 2026-02-19 | 0.0600 USDT | 7,075,766.9953 NIGHT | 0.0577 USDT | 0.0573 USDT | 0.0577 USDT | 0.0612 USDT |
| 2026-02-18 | 0.0568 USDT | 6,572.8202 NIGHT | 0.0581 USDT | 0.0580 USDT | 0.0582 USDT | 0.0581 USDT |
| 2026-02-17 | 0.0564 USDT | 59,971.2635 NIGHT | 0.0570 USDT | 0.0569 USDT | 0.0570 USDT | 0.0569 USDT |
| 2026-02-16 | 0.0567 USDT | 23,287.1093 NIGHT | 0.0557 USDT | 0.0556 USDT | 0.0559 USDT | 0.0558 USDT |
| 2026-02-15 | 0.0589 USDT | 70,363.5823 NIGHT | 0.0572 USDT | 0.0566 USDT | 0.0573 USDT | 0.0568 USDT |
| 2026-02-14 | 0.0562 USDT | 445,060.4399 NIGHT | 0.0567 USDT | 0.0566 USDT | 0.0575 USDT | 0.0570 USDT |
| 2026-02-13 | 0.0544 USDT | 7,724,059.4502 NIGHT | 0.0506 USDT | 0.0495 USDT | 0.0500 USDT | 0.0576 USDT |
| 2026-02-12 | 0.0505 USDT | 73,933.7510 NIGHT | 0.0505 USDT | 0.0503 USDT | 0.0506 USDT | 0.0503 USDT |
| 2026-02-11 | 0.0488 USDT | 457,578.6366 NIGHT | 0.0487 USDT | 0.0478 USDT | 0.0480 USDT | 0.0480 USDT |
| 2026-02-10 | 0.0499 USDT | 2,199,523.1229 NIGHT | 0.0488 USDT | 0.0485 USDT | 0.0491 USDT | 0.0499 USDT |
| 2026-02-09 | 0.0512 USDT | 3,328,862.0307 NIGHT | 0.0531 USDT | 0.0495 USDT | 0.0502 USDT | 0.0502 USDT |
| 2026-02-08 | 0.0535 USDT | 4,300,565.6298 NIGHT | 0.0551 USDT | 0.0524 USDT | 0.0528 USDT | 0.0528 USDT |
| 2026-02-07 | 0.0536 USDT | 84,375.8106 NIGHT | 0.0546 USDT | 0.0546 USDT | 0.0550 USDT | 0.0548 USDT |
| 2026-02-06 | 0.0448 USDT | 1,010,979.8567 NIGHT | 0.0461 USDT | 0.0461 USDT | 0.0466 USDT | 0.0464 USDT |
| 2026-02-05 | 0.0472 USDT | 12,774,728.5170 NIGHT | 0.0494 USDT | 0.0433 USDT | 0.0448 USDT | 0.0439 USDT |
| 2026-02-04 | 0.0490 USDT | 14,792.4591 NIGHT | 0.0503 USDT | 0.0501 USDT | 0.0504 USDT | 0.0501 USDT |
| 2026-02-03 | 0.0486 USDT | 3,436,515.4511 NIGHT | 0.0497 USDT | 0.0478 USDT | 0.0485 USDT | 0.0493 USDT |
| 2026-02-02 | 0.0474 USDT | 7,005,908.6093 NIGHT | 0.0470 USDT | 0.0458 USDT | 0.0468 USDT | 0.0488 USDT |
| 2026-02-01 | 0.0477 USDT | 2,381,358.3104 NIGHT | 0.0461 USDT | 0.0461 USDT | 0.0475 USDT | 0.0485 USDT |
| 2026-01-31 | 0.0500 USDT | 224,008.2840 NIGHT | 0.0480 USDT | 0.0472 USDT | 0.0481 USDT | 0.0476 USDT |
| 2026-01-30 | 0.0534 USDT | 372,476.3570 NIGHT | 0.0520 USDT | 0.0512 USDT | 0.0522 USDT | 0.0520 USDT |
| 2026-01-29 | 0.0578 USDT | 3,390,119.6233 NIGHT | 0.0587 USDT | 0.0568 USDT | 0.0573 USDT | 0.0573 USDT |
| 2026-01-28 | 0.0598 USDT | 154,814.7900 NIGHT | 0.0590 USDT | 0.0585 USDT | 0.0591 USDT | 0.0586 USDT |
| 2026-01-27 | 0.0599 USDT | 163,903.8167 NIGHT | 0.0612 USDT | 0.0609 USDT | 0.0617 USDT | 0.0612 USDT |
| 2026-01-26 | 0.0580 USDT | 41,792.1201 NIGHT | 0.0582 USDT | 0.0582 USDT | 0.0584 USDT | 0.0584 USDT |
| 2026-01-25 | 0.0586 USDT | 322,225.8638 NIGHT | 0.0578 USDT | 0.0571 USDT | 0.0580 USDT | 0.0571 USDT |
| 2026-01-24 | 0.0576 USDT | 7,484,426.4485 NIGHT | 0.0557 USDT | 0.0552 USDT | 0.0562 USDT | 0.0591 USDT |
| 2026-01-23 | 0.0574 USDT | 85,915.7552 NIGHT | 0.0570 USDT | 0.0567 USDT | 0.0572 USDT | 0.0570 USDT |
| 2026-01-22 | 0.0606 USDT | 3,940,929.8490 NIGHT | 0.0602 USDT | 0.0570 USDT | 0.0574 USDT | 0.0571 USDT |
| 2026-01-21 | 0.0611 USDT | 257,593.6065 NIGHT | 0.0618 USDT | 0.0615 USDT | 0.0621 USDT | 0.0617 USDT |
| 2026-01-20 | 0.0604 USDT | 5,350,850.5044 NIGHT | 0.0597 USDT | 0.0580 USDT | 0.0589 USDT | 0.0600 USDT |
| 2026-01-19 | 0.0608 USDT | 1,696,955.5458 NIGHT | 0.0659 USDT | 0.0641 USDT | 0.0660 USDT | 0.0648 USDT |
| 2026-01-18 | 0.0617 USDT | 132,468.9594 NIGHT | 0.0609 USDT | 0.0608 USDT | 0.0610 USDT | 0.0608 USDT |
| 2026-01-17 | 0.0635 USDT | 72,617.0941 NIGHT | 0.0622 USDT | 0.0620 USDT | 0.0622 USDT | 0.0621 USDT |
| 2026-01-16 | 0.0641 USDT | 31,373.5210 NIGHT | 0.0639 USDT | 0.0637 USDT | 0.0639 USDT | 0.0638 USDT |
| 2026-01-15 | 0.0639 USDT | 277,185.7748 NIGHT | 0.0613 USDT | 0.0610 USDT | 0.0616 USDT | 0.0616 USDT |
| 2026-01-14 | 0.0695 USDT | 1,622,810.1691 NIGHT | 0.0691 USDT | 0.0682 USDT | 0.0688 USDT | 0.0688 USDT |
| 2026-01-13 | 0.0671 USDT | 1,849,589.6554 NIGHT | 0.0659 USDT | 0.0657 USDT | 0.0661 USDT | 0.0657 USDT |
| 2026-01-12 | 0.0692 USDT | 7,842,403.9691 NIGHT | 0.0715 USDT | 0.0662 USDT | 0.0682 USDT | 0.0665 USDT |
| 2026-01-11 | 0.0713 USDT | 4,080,799.6651 NIGHT | 0.0702 USDT | 0.0700 USDT | 0.0703 USDT | 0.0722 USDT |
| 2026-01-10 | 0.0683 USDT | 10,763,714.4326 NIGHT | 0.0660 USDT | 0.0657 USDT | 0.0664 USDT | 0.0701 USDT |
| 2026-01-09 | 0.0727 USDT | 7,545,285.3937 NIGHT | 0.0739 USDT | 0.0689 USDT | 0.0698 USDT | 0.0696 USDT |
12