Crypto exchange Bithumb
Market TrustPlus (TRUST) / KRW
Identifier on Bithumb: KRW-TRUST12
| Date | Price | Volume | Open | Low | High | Close |
|---|---|---|---|---|---|---|
| 2025-12-15 | 164.4275 KRW | 3,000,836.8994 TRUST | 167.0000 KRW | 160.0000 KRW | 169.0000 KRW | 161.0000 KRW |
| 2025-12-14 | 171.8410 KRW | 1,258,923.9239 TRUST | 176.0000 KRW | 167.0000 KRW | 177.0000 KRW | 169.0000 KRW |
| 2025-12-13 | 180.3357 KRW | 901,276.3624 TRUST | 178.0000 KRW | 177.0000 KRW | 186.0000 KRW | 180.0000 KRW |
| 2025-12-12 | 179.0688 KRW | 2,004,843.3562 TRUST | 186.0000 KRW | 175.0000 KRW | 187.0000 KRW | 177.0000 KRW |
| 2025-12-11 | 180.7533 KRW | 900,029.2737 TRUST | 180.0000 KRW | 179.0000 KRW | 183.0000 KRW | 180.0000 KRW |
| 2025-12-10 | 191.8717 KRW | 812,973.3572 TRUST | 192.0000 KRW | 190.0000 KRW | 195.0000 KRW | 192.0000 KRW |
| 2025-12-09 | 198.8435 KRW | 1,801,790.8321 TRUST | 196.0000 KRW | 196.0000 KRW | 203.0000 KRW | 197.0000 KRW |
| 2025-12-08 | 197.0707 KRW | 1,404,998.5581 TRUST | 198.0000 KRW | 193.0000 KRW | 200.0000 KRW | 194.0000 KRW |
| 2025-12-07 | 212.5329 KRW | 20,189,017.0038 TRUST | 194.0000 KRW | 194.0000 KRW | 230.0000 KRW | 203.0000 KRW |
| 2025-12-06 | 212.7798 KRW | 608,410.7972 TRUST | 214.0000 KRW | 211.0000 KRW | 215.0000 KRW | 211.0000 KRW |
| 2025-12-05 | 219.7960 KRW | 2,993,433.6070 TRUST | 218.0000 KRW | 211.0000 KRW | 228.0000 KRW | 213.0000 KRW |
| 2025-12-04 | 229.9380 KRW | 1,670,555.8755 TRUST | 231.0000 KRW | 221.0000 KRW | 236.0000 KRW | 225.0000 KRW |
| 2025-12-03 | 221.5495 KRW | 3,415,955.1068 TRUST | 219.0000 KRW | 215.0000 KRW | 227.0000 KRW | 219.0000 KRW |
| 2025-12-02 | 224.0474 KRW | 3,547,720.1107 TRUST | 224.0000 KRW | 216.0000 KRW | 229.0000 KRW | 217.0000 KRW |
| 2025-12-01 | 210.2413 KRW | 3,520,293.1789 TRUST | 211.0000 KRW | 205.0000 KRW | 217.0000 KRW | 212.0000 KRW |
| 2025-11-30 | 260.0601 KRW | 9,997,758.4979 TRUST | 241.0000 KRW | 238.0000 KRW | 276.0000 KRW | 260.0000 KRW |
| 2025-11-29 | 265.4040 KRW | 2,965,607.1616 TRUST | 264.0000 KRW | 260.0000 KRW | 273.0000 KRW | 266.0000 KRW |
| 2025-11-28 | 282.3877 KRW | 6,741,440.8200 TRUST | 287.0000 KRW | 271.0000 KRW | 293.0000 KRW | 283.0000 KRW |
| 2025-11-27 | 276.3145 KRW | 5,970,205.7259 TRUST | 273.0000 KRW | 268.0000 KRW | 288.0000 KRW | 285.0000 KRW |
| 2025-11-26 | 255.2354 KRW | 3,842,535.1255 TRUST | 253.0000 KRW | 249.0000 KRW | 262.0000 KRW | 256.0000 KRW |
| 2025-11-25 | 284.6902 KRW | 5,591,440.2817 TRUST | 280.0000 KRW | 276.0000 KRW | 291.0000 KRW | 289.0000 KRW |
| 2025-11-24 | 296.5539 KRW | 12,168,503.3380 TRUST | 295.0000 KRW | 282.0000 KRW | 308.0000 KRW | 305.0000 KRW |
| 2025-11-23 | 276.5613 KRW | 13,586,771.8214 TRUST | 263.0000 KRW | 252.0000 KRW | 298.0000 KRW | 285.0000 KRW |
| 2025-11-22 | 318.6732 KRW | 28,527,555.3083 TRUST | 328.0000 KRW | 293.0000 KRW | 350.0000 KRW | 308.0000 KRW |
| 2025-11-21 | 343.7611 KRW | 196,280,303.5200 TRUST | 245.0000 KRW | 230.0000 KRW | 453.0000 KRW | 437.0000 KRW |
| 2025-11-20 | 160.0797 KRW | 4,505,157.5542 TRUST | 168.0000 KRW | 153.0000 KRW | 169.0000 KRW | 160.0000 KRW |
| 2025-11-19 | 156.9038 KRW | 3,528,137.1168 TRUST | 165.0000 KRW | 152.0000 KRW | 167.0000 KRW | 155.0000 KRW |
| 2025-11-18 | 170.5763 KRW | 2,205,030.9449 TRUST | 167.0000 KRW | 166.0000 KRW | 175.0000 KRW | 173.0000 KRW |
| 2025-11-17 | 174.4342 KRW | 2,756,075.1164 TRUST | 178.0000 KRW | 168.0000 KRW | 180.0000 KRW | 172.0000 KRW |
| 2025-11-16 | 187.4452 KRW | 2,019,073.1848 TRUST | 191.0000 KRW | 183.0000 KRW | 193.0000 KRW | 186.0000 KRW |
| 2025-11-15 | 202.7823 KRW | 1,086,614.8955 TRUST | 204.0000 KRW | 198.0000 KRW | 207.0000 KRW | 200.0000 KRW |
| 2025-11-14 | 211.5733 KRW | 1,668,272.5911 TRUST | 211.0000 KRW | 206.0000 KRW | 216.0000 KRW | 212.0000 KRW |
| 2025-11-13 | 222.1219 KRW | 3,522,327.7398 TRUST | 245.0000 KRW | 212.0000 KRW | 245.0000 KRW | 217.0000 KRW |
| 2025-11-12 | 252.1625 KRW | 2,321,103.7543 TRUST | 256.0000 KRW | 245.0000 KRW | 259.0000 KRW | 248.0000 KRW |
| 2025-11-11 | 267.0942 KRW | 1,592,408.2507 TRUST | 269.0000 KRW | 261.0000 KRW | 273.0000 KRW | 265.0000 KRW |
| 2025-11-10 | 285.9407 KRW | 1,198,023.8722 TRUST | 290.0000 KRW | 280.0000 KRW | 293.0000 KRW | 287.0000 KRW |
| 2025-11-09 | 317.6251 KRW | 4,506,887.7636 TRUST | 308.0000 KRW | 307.0000 KRW | 325.0000 KRW | 311.0000 KRW |
| 2025-11-08 | 296.2544 KRW | 7,355,922.8385 TRUST | 307.0000 KRW | 283.0000 KRW | 311.0000 KRW | 301.0000 KRW |
| 2025-11-07 | 304.3790 KRW | 17,519,907.0579 TRUST | 299.0000 KRW | 289.0000 KRW | 321.0000 KRW | 309.0000 KRW |
| 2025-11-06 | 273.3865 KRW | 10,655,015.8430 TRUST | 288.0000 KRW | 257.0000 KRW | 291.0000 KRW | 281.0000 KRW |
| 2025-11-05 | 463.7471 KRW | 27,088,045.3844 TRUST | 469.0000 KRW | 351.0000 KRW | 570.0000 KRW | 356.0000 KRW |
12